|  | Japanese | English | Top |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |   |  | 
 
  |  | Table 201 (Soc., Traffic) |  | 
 
  |  | Road Accidents reported to Police (City of Colombo)
  (Police Area)  (1985 - 2002) |  | 
 
  |  | soc201e |  |  |  | (Number) | 
 
  | Year         
            Police
  station area | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 
 
  | Total | 6,367 | 8,870 | 9,709 | 9,688 | 9,511 | 9,132 | 9,575 | 10,624 | 10,990 | 10,690 | 11,293 | 10,867 | 11,216 | 11,488 | 12,755 | 12,495 | 10,775 | 10,620 | 
 
  | Modera | 113 | 184 | 181 | 180 | 174 | 189 | 162 | 217 | 238 | 209 | 215 | 213 | 190 | 231 | 249 | 263 | 284 | 184 | 
 
  | Grandpass | 336 | 432 | 465 | 427 | 525 | 635 | 455 | 412 | 546 | 625 | 748 | 791 | 759 | 737 | 1,038 | 950 | 677 | 595 | 
 
  | Kotahene | 226 | 337 | 476 | 407 | 414 | 437 | 571 | 484 | 438 | 448 | 557 | 518 | 721 | 709 | 800 | 809 | 512 | 425 | 
 
  | Dematagoda | 354 | 302 | 344 | 340 | 257 | 237 | 257 | 364 | 460 | 451 | 333 | 303 | 239 | 236 | 333 | 366 | 330 | 446 | 
 
  | Borella | 631 | 732 | 712 | 744 | 713 | 895 | 893 | 887 | 954 | 902 | 898 | 1,089 | 1,088 | 1,266 | 1,124 | 1,097 | 1,208 | 1,146 | 
 
  | Maradana | 494 | 852 | 1,070 | 1,162 | 1,145 | 972 | 851 | 866 | 904 | 865 | 971 | 975 | 841 | 389 | 1,476 | 1,107 | 948 | 493 | 
 
  | Fort | 410 | 636 | 607 | 632 | 825 | 497 | 749 | 972 | 909 | 858 | 867 | 721 | 539 | 1,313 | 482 | 485 | 380 | 390 | 
 
  | Pettah | 242 | 476 | 525 | 515 | 571 | 510 | 557 | 566 | 559 | 519 | 550 | 368 | 539 | 462 | 462 | 414 | 341 | 396 | 
 
  | Slave island | 325 | 698 | 619 | 456 | 491 | 526 | 602 | 783 | 777 | 708 | 685 | 895 | 852 | 744 | 1,065 | 1,018 | 1,026 | 737 | 
 
  | Colpetty | 952 | 957 | 1,086 | 1,127 | 775 | 733 | 796 | 1,081 | 1,223 | 1,202 | 1,328 | 850 | 1,006 | 732 | 1,141 | 828 | 529 | 773 | 
 
  | Cinnamon Gardens | 902 | 1,065 | 1,093 | 1,090 | 1,008 | 1,133 | 1,211 | 1,162 | 1,160 | 1,205 | 1,383 | 1,302 | 1,215 | 1,480 | 1,528 | 1,570 | 1,225 | 1,331 | 
 
  | Bambalapitiya | 460 | 859 | 1,025 | 1,105 | 1,080 | 1,103 | 1,064 | 1,144 | 1,051 | 1,080 | 996 | 1,006 | 1,067 | 1,036 | 1,058 | 1,196 | 1,386 | 1,639 | 
 
  | Wellawatte | 410 | 460 | 461 | 502 | 562 | 406 | 444 | 801 | 839 | 708 | 688 | 696 | 867 | 751 | 726 | 797 | 862 | 657 | 
 
  | Narahempitiya | 179 | 408 | 394 | 380 | 309 | 249 | 275 | 273 | 300 | 322 | 403 | 325 | 393 | 489 | 390 | 709 | 337 | 733 | 
 
  | Foreshore ports | 31 | 46 | 69 | 91 | 115 | 77 | 162 | 74 | 118 | 107 | 97 | 69 | 133 | 158 | 101 | 128 | 63 | 90 | 
 
  | Kirulapone | 127 | 201 | 256 | 251 | 262 | 163 | 248 | 247 | 216 | 212 | 275 | 436 | 294 | 399 | 363 | 359 | 340 | 358 | 
 
  | Harbour | 81 | 102 | 78 | 54 | 36 | 67 | 69 | 60 | 75 | 68 | 67 | 35 | 54 | 27 | 39 | 50 | 15 | 29 | 
 
  | Maligawatte | 94 | 123 | 103 | 138 | 143 | 185 | 114 | 132 | 139 | 106 | 149 | 149 | 193 | 194 | 224 | 198 | 200 | 117 | 
 
  | Keselwatte | - | - | 145 | 87 | 106 | 113 | 95 | 94 | 84 | 95 | 83 | 126 | 226 | 135 | 156 | 151 | 112 | 81 | 
 
  | ©
  2008, KRI (Kusaka Research
  Institute) |  | 
 
  | Source
  : |  |  | 
 
  | 1985-1998 ; statistical
  Abstract (2000) |  |  | 
 
  | 1999-2002
  ; Police Department |  | 
 
  |  | 
 
  | Revised:  2008(y)/09(m)/31(d) |  | 
 
  | Chief Editor: |  | 
 
  | Dr. Milton
  Rajaratne (B.Com., M.Sc., Ph.D.) |  | 
 
  | The
  Head, Department of Management Studies |  | 
 
  | University
  of Peradeniya, Sri Lanka |  | 
 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |