|  | Japanese | English | top |  |  |  | 
 
  |   |  | 
 
  |  | Table 551 (Soc., N. Security) |  |  | 
 
  | Ratio of Police
  Strength (Population), (Area) (Grave Crimes) (1986-1997) | 
 
  | Soc 551e |  | 
 
  | Year | Population | Actual Police | Population to Police | Square Miles to Police | Grave Crimes to Police | Number of Grave Crimes | 
 
  | (x1,000) | Strength | 
 
  | 1986 | 16,120 | 23,739 | 679 | 1.08 | 2.22 | 52,715 | 
 
  | 1987 | 16,452 | 25,417 | 647 | 1.01 | 2.13 | 54,066 | 
 
  | 1988 | 16,736 | 25,855 | 647 | 0.99 | 2.17 | 56,003 | 
 
  | 1989 | 18,806 | 29,149 | 645 | 0.88 | 2.03 | 59,056 | 
 
  | 1990 | 16,993 | 30,977 | 549 | 0.83 | 1.56 | 48,264 | 
 
  | 1991 | 17,292 | 30,588 | 565 | 0.84 | 1.57 | 47,897 | 
 
  | 1992 | 17,591 | 30,642 | 574 | 0.83 | 1.53 | 46,943 | 
 
  | 1993 | 17,600 | 30,407 | 579 | 0.84 | 1.45 | 43,990 | 
 
  | 1994 | 17,865 | 30,236 | 591 | 0.85 | 1.73 | 52,344 | 
 
  | 1995 | 18,112 | 30,608 | 592 | 0.84 | 1.73 | 53,062 | 
 
  | 1996 | 18,315 | 29,901 | 613 | 0.86 | 1.73 | 51,809 | 
 
  | 1997 | 18,552 | 30,408 | 610 | 0.84 | 1.89 | 57,366 | 
 
  | ©
  2008, KRI (Kusaka Research
  Institute) |  | 
 
  | Source: |  | 
 
  | Administration
  Report For The Inspector General Of Police For The Year 1997 |  | 
 
  |  |  | 
 
  | Revised:  2008(y)/10(m)/30(d) |  | 
 
  | Chief Editor: |  | 
 
  | Dr. Milton Rajaratne (B.Com., M.Sc.,
  Ph.D.) |  | 
 
  | The
  Head, Department of Management Studies |  | 
 
  | University of Peradeniya, Sri Lanka |  | 
 
 
  |  |  |  |  |  |  |  |