|   | Japanese | English | top |  |  |  |  | 
 
  |  |  | 
 
  |  | Table 502 (Soc., N.
  Security) |  | 
 
  | Fund Allocation for
  Sri Lanka Army (1949-1999) |  | 
 
  | Soc 502e |  | 
 
  | 年 | Fund
  Allocation | As % of National Budget | Exchange Rate | Expenditure |  | 
 
  | (Rupee) | (%) | (RS per $) | ($ terms) |  | 
 
  | 1949 | 1,346,802 | 0.2 | - | - |  | 
 
  | 1950 | 7,761,612 | 1.2 | 4.8 | 1,634,024 |  | 
 
  | 1951 | 13,988,740 | 1.4 | 4.7 | 1,634,024 |  | 
 
  | 1952 | 11,618,451 | 1.2 | 4.7 | 2,957,450 |  | 
 
  | 1953 | 12,098,527 | 1.5 | 4.8 | 2,456,332 |  | 
 
  | 1954 | 12,875,870 | 1.6 | 4.8 | 2,541,707 |  | 
 
  | 1955 | 15,076,033 | 1.6 | 4.7 | 2,699,344 |  | 
 
  | 1956 | 17,094,734 | 1.6 | 5.5 | 3,207,667 |  | 
 
  | 1957 | 25,180,413 | 2.2 | 4.8 | 3,108,133 |  | 
 
  | 1958 | 25,827,449 | 1.9 | 4.8 | 5,301,140 |  | 
 
  | 1959 | 27,316,869 | 1.9 | 4.8 | 5,414,560 |  | 
 
  | 1960 | 30,159,008 | 1.5 | 4.7 | 5,750,920 |  | 
 
  | 1961 | 33,836,141 | 1.5 | 4.8 | 6,362,660 |  | 
 
  | 1962 | 36,286,143 | 1.7 | 5.0 | 7,123,398 |  | 
 
  | 1963 | 35,873,101 | 1.6 | 4.8 | 7,330,534 |  | 
 
  | 1964 | 35,245,037 | 1.5 | 4.7 | 7,536,366 |  | 
 
  | 1965 | 35,749,975 | 1.4 | 4.8 | 7,498,944 |  | 
 
  | 1966 | 36,793,042 | 1.3 | 4.9 | 7,494,754 |  | 
 
  | 1967 | 37,633,560 | 1.4 | 5.9 | 7,570,585 |  | 
 
  | 1968 | 42,036,909 | 1.2 | 5.3 | 6,357,020 |  | 
 
  | 1969 | 44,123,084 | 1.1 | 5.8 | 7,872,080 |  | 
 
  | 1970 | 51,903,299 | 1.2 | 5.9 | 7,607,428 |  | 
 
  | 1971 | 111,721,900 | 1.9 | 6.0 | 8,872,359 |  | 
 
  | 1972 | 111,727,900 | 2.2 | 6.6 | 18,713,886 |  | 
 
  | 1973 | 78,095,213 | 1.4 | 6.7 | 16,928,470 |  | 
 
  | 1974 | 70,724,000 | 1.2 | 7.0 | 11,743,641 |  | 
 
  | 1975 | 79,881,000 | 1.1 | 7.7 | 10,089,016 |  | 
 
  | 1976 | 86,628,000 | 1.0 | 8.9 | 10,360,700 |  | 
 
  | 1977 | 104,052,000 | 1.1 | 8.6 | 9,777,427 |  | 
 
  | 1978 | 108,473,000 | 0.7 | 15.5 | 12,099,070 |  | 
 
  | 1979 | 184,136,000 | 0.9 | 15.4 | 6,989,240 |  | 
 
  | 1980 | 254,858,000 | 1.1 | 20.0 | 11,925,907 |  | 
 
  | 1981 | 278,285,000 | 1.0 | 23.9 | 12,742,900 |  | 
 
  | 1982 | 337,365,000 | 0.7 | 21.3 | 11,658,358 |  | 
 
  | 1983 | 436,579,000 | 0.9 | 23.0 | 15,823,874 |  | 
 
  | 1984 | 510,399,000 | 1.0 | 26.3 | 18,981,696 |  | 
 
  | 1985 | 606,760,000 | 1.0 | 27.4 | 19,421,575 |  | 
 
  | 1986 | 1,131,942,000 | 1.7 | 28.5 | 22,136,447 |  | 
 
  | 1987 | 3,991,955,000 | 5.5 | 30.8 | 39,689,411 |  | 
 
  | 1988 | 2,015,000,000 | 2.3 | 33.0 | 129,777,471 |  | 
 
  | 1989 | 2,399,104,000 | 2.6 | 40.0 | 61,005,147 |  | 
 
  | 1990 | 2,817,423,000 | 2.7 | 40.2 | 59,977,600 |  | 
 
  | 1991 | 4,429,787,000 | 3.1 | 42.6 | 70,015,482 |  | 
 
  | 1992 | 7,023,609,000 | 4.4 | 46.0 | 104,034,453 |  | 
 
  | 1993 | 8,593,725,000 | 4.3 | 49.6 | 152,687,152 |  | 
 
  | 1994 | 8,647,229,000 | 4.5 | 50.0 | 173,400,424 |  | 
 
  | 1995 | 11,284,229,000 | 4.7 | 51.3 | 173,013,786 |  | 
 
  | 1996 | 15,494,888,000 | 5.2 | 55.3 | 220,180,078 |  | 
 
  | 1997 | 20,534,100,000 | 7.0 | 56.8 | 280,348,978 |  | 
 
  | 1998 | 21,873,476,000 | 7.1 | 62.0 | 361,325,004 |  | 
 
  | 1999 | 22,500,000,000 | 6.6 | 68.5 | 352,798,000 |  | 
 
  | ©
  2008, KRI (Kusaka Research
  Institute) |  | 
 
  | Source: |  | 
 
  | Sri
  Lanka Army - 50 Years On (1999) |  | 
 
  |  |  | 
 
  | Revised:  2008(y)/10(m)/30(d) |  |  | 
 
  | Chief Editor: |  |  | 
 
  | Dr.
  Milton Rajaratne
  (B.Com., M.Sc., Ph.D.) |  |  | 
 
  | The
  Head, Department of Management Studies |  |  | 
 
  | University of Peradeniya, Sri Lanka |  |  | 
 
 
  |  |  |  |  |  |  |  |  |