|  | Japanese | English | top |  |  |  |  |  | 
 
  |   |  | 
 
  |  | Table 501 (Soc., N.
  Security) |  | 
 
  | Strength
  of The Army (Regular Force) (Volunteer Force) (1970-1998) | 
 
  | Soc 501j |  | 
 
  | Year | Regular Force | Volunteer Force | 
 
  | Authorized Strength | Actual Strength | Authorized Strength | Actual Strength | 
 
  | Officers | Other Ranks | Officers | Other Ranks | Officers | Other Ranks | Officers | Other Ranks | 
 
  | 1970 | 329 | 6,291 | - | - | 67 | 5,588 | - | - | 
 
  | 1971 | 397 | 6,698 | - | - | 163 | 5,774 | - | - | 
 
  | 1972 | 419 | 7,380 | - | - | 238 | 6,147 | - | - | 
 
  | 1973 | 465 | 7,706 | - | - | 256 | 6,491 | - | - | 
 
  | 1974 | 460 | 8,011 | - | - | 255 | 6,524 | - | - | 
 
  | 1975 | 461 | 7,990 | - | - | 256 | 6,408 | - | - | 
 
  | 1976 | 466 | 8,053 | - | - | 321 | 6,390 | - | - | 
 
  | 1977 | 439 | 8,067 | - | - | 573 | 6,822 | - | - | 
 
  | 1978 | 458 | 8,080 | 481 | 8,489 | 645 | 7,840 | 59 | 1,280 | 
 
  | 1979 | 455 | 8,273 | 496 | 8,629 | 671 | 7,824 | 109 | 2,280 | 
 
  | 1980 | 549 | 8,513 | 515 | 9,001 | 713 | 7,843 | 109 | 2,280 | 
 
  | 1981 | 563 | 8,455 | 701 | 9,006 | 733 | 8,878 | 121 | 2,835 | 
 
  | 1982 | 602 | 8,990 | 651 | 11,228 | 775 | 8,570 | - | 2,338 | 
 
  | 1983 | 703 | 9,026 | 615 | 9,513 | 868 | 8,369 | 163 | 3,130 | 
 
  | 1984 | 687 | 9,105 | 628 | 10,492 | 884 | 9,261 | 148 | 3,190 | 
 
  | 1985 | 946 | 14,087 | 1,055 | 17,876 | 969 | 10,237 | 281 | 4,771 | 
 
  | 1986 | 1,153 | 22,296 | 1,418 | 23,948 | 1,225 | 11,269 | 364 | 5,725 | 
 
  | 1987 | 1,698 | 26,290 | 1,740 | 24,913 | 1,250 | 15,478 | 451 | 10,321 | 
 
  | 1988 | 1,706 | 27,640 | 1,852 | 25,948 | 1,313 | 14,944 | 550 | 10,175 | 
 
  | 1989 | 1,817 | 33,577 | 1,701 | 31,056 | 1,525 | 16,354 | 584 | 12,032 | 
 
  | 1990 | 2,163 | 38,036 | 2,211 | 35,635 | 1,758 | 21,539 | 679 | 21,402 | 
 
  | 1991 | 2,248 | 45,427 | 2,484 | 45,449 | 2,003 | 21,812 | 839 | 27,727 | 
 
  | 1992 | 2,945 | 55,264 | 2,656 | 45,621 | 2,209 | 22,051 | 918 | 27,819 | 
 
  | 1993 | 2,978 | 77,267 | 2,862 | 56,644 | 2,762 | 23,022 | 1,019 | 29,179 | 
 
  | 1994 | 3,073 | 86,503 | 3,104 | 56,959 | 2,976 | 24,295 | 970 | 29,539 | 
 
  | 1995 | 3,513 | 99,034 | 3,177 | 57,936 | 2,129 | 46,993 | 1,207 | 30,640 | 
 
  | 1996 | 3,863 | 115,728 | 3,515 | 72,160 | 2,273 | 48,121 | 1,360 | 40,075 | 
 
  | 1997 | 3,845 | 117,742 | 4,016 | 73,319 | 2,305 | 51,635 | 1,433 | 41,055 | 
 
  | 1998 | 4,644 | 116,925 | 4,233 | 75,083 | 2,638 | 58,270 | 1,510 | 44,790 | 
 
  | ©
  2008, KRI (Kusaka Research
  Institute) |  | 
 
  | Source: |  | 
 
  | Sri
  Lanka Army - 50 Years On (1999) |  | 
 
  |  |  | 
 
  | Revised:  2008(y)/10(m)/30(d) |  | 
 
  | Chief Editor: |  | 
 
  | Dr.
  Milton Rajaratne
  (B.Com., M.Sc., Ph.D.) |  | 
 
  | The
  Head, Department of Management Studies |  | 
 
  | University of Peradeniya, Sri Lanka |  | 
 
 
  |  |  |  |  |  |  |  |  |  |