Japanese English Top
 
Table 02 (Gov., Ruler )  
  Foreign Governors in Sri Lanka (1505-1948)
  gov 02e  
Portuguese Governors Ruled The Coastal Areas
Order Period Name Duration(Year
1 1505-1593 (Not Available) n.a
2 1594 Fedraw Lupas De Suesa 1
3 1594-1613 Jerawnimo De Asawaidu 19
4 1613-1614 Fransisco De Menasis 1
5 1614-1616 Menuwel Meskarannas 2
6 1616-1618 Nuno Alawaris Pereira 2
7 1618-1622 Konstontine De Sa Noronna 4
8 1622-1623 Jorge De Alberk 1
9 1623-1630 Konstontine De Sa Noronna 7
10 1630-1631 Phillip Meskarannas 1
11 1631-1633 Jorge De Almeda 2
12 1633-1635 Degu De Mellow De Casthro 2
13 1635-1636 Jorge De Almeda 1
14 1636-1638 Degu De Mellow De Casthro 2
15 1638-1640 Anthonio Meskarannas 2
16 1640-1645 Phillip Meskarannas 5
17 1645-1653 Menuwell Meskarannas 8
18 1653-1655 Fransisco De Mellow De Casthro 12
19 1655-1656 Anthonio The Susa Kutickno 1
20 1656-1658 Anthonio De Emaral De Menasis 2
Dutch Governors Ruled the Coastal Areas
1 1640 Willion Coster n.a
2 1640-1646 Jan Thyse Peatt 6
3 1646-1650 Jorwan Matsukar 4
4 1650-1653 Jekob Won Ketagstin 3
5 1653-1660 Edrion Wendther Maidn 7
6 1660-1663 Rykolop Wan Gun 3
7 1663-1664 Jekob Hustard 1
8 1664-1675 Rykolop Wan Gun 11
9 1675-1679 Rykolop Wan Gun(Second ) 4
10 1679-1692 Larans Pill 13
11 1692-1697 Thomas Wandri 5
12 1697-1702 Great De Heer 5
13 1702-1706 Koranelis Jan Seimon 4
14 1706-1716 Hendrick Becker 10
15 1716-1723 Eysack Orgastin Remp 7
16 1723-1726 Johenas Hettornberg 3
17 1726-1729 Pestres Wist 3
18 1729-1732 Stepanas Worse Luise 3
19 1732-1734 Jecab Kistrion Pillart 2
20 1734-1736 Dydeck Won Donberg 4
21 1736-1739 Gustap Weilem Won Imhop 3
22 1739-1742 Wielemn Murids Briniks 3
23 1742-1743 Denniel Overbick 1
24 1743-1751 Julias Won Golaniss 8
25 1751-1752 Jerald John Wiriland 1
26 1752-1757 Jawan Gidion Lawthan  5
27 1757-1762 Jann Scrader 5
28 1762-1765 Baron Won Earck 3
29 1765-1785 Emen Willem Earck 20
30 1785-1794 Lem Won De Graff 9
31 1794-1796 Won Angalbeck 2
British Governors Ruled Coastal Areas and the Country
1 1798-1805 Fedrick North 7
2 1805-1812 Sir Thomas Maitland 7
3 1812-1821 Sir Robert Browndrick 10
4 1822-1824 Sir Edward Pegard 2
5 1824-1831 Sir Edward Barns 7
6 1831-1837 Sir Robert Wilmot Horton 6
7 1837-1841 Jemes Aleksender Stuart Mecancy 4
8 1841-1847 Sir Colin Camble 6
9 1847-1850 Wicount Torington 3
10 1850-1855 Sir George Aderson 5
11 1855-1860 Sir Henri Ward 5
12 1860-1865 Sir Charles Justin  Mecarthi 5
13 1865-1872 Sir Herculis Robert Robinson 7
14 1872-1877 Sir Willion Henri Gregori 5
15 1877-1883 Sir Jemes Robbert London 6
16 1883-1890 Sir Arthur Hamilton Goardon 7
17 1890-1896 Sir Arthur Elibank Hawlock 6
18 1896-1903 Sir Joseph West Rejway 7
19 1903-1907 Sir Henri Arthur Bleck 4
20 1907-1912 Sir Henri Melcom 5
21 1912-1916 Sir Robert Charmors 4
22 1916-1918 Sir John Anderson 2
23 1918-1925 Sir Willion Henri Menion 7
24 1925-1927 Sir Hiu Cliferd 2
25 1927-1931 Sir Herbert Standly 4
26 1931-1933 Sir Greem Thomson 3
27 1933-1937 Sir Edward Stebs 4
28 1937-1948 Sir Andrew Caldicott 11
© 2009, KRI (Kusaka Research Institute)   
Source:  
Compiled from Many Various Sources.  
Revised:  2009(y)/02(m)/10(d)
Chief Editor:   
   Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D)  
   The Head, Department of Management Studies
   University of Peradeniya, Sri Lanka.