Japanese English Top
Table 63 (Gov., Local )
Local Government(Municipalities)(Voters)(Members)(Employees) (2003- 2004)
gov63e
Municipal Councils Area Sq.Km Population (Estimated) Registered Voters     (2003) Number of Members Employees
Administ-rative and Clerical Techni-cal Others  Total
2003
Colombo 37 642,020 394,785 53 1,383 334 6,765 8,482
Dehiwala - Mt.Lavinia 21 209,787 124,491 29 195 148 1,902 2,245
Moratuwa 23 177,190 114,833 29 79 31 829 939
Sri Jayawardanapura 17 115,826 73,111 20 74 29 762 865
Negambo 31 144,551 88,768 26 97 25 477 599
Gampaha 38 57,429 42,201 18 38 33 197 268
Kandy 29 115,804 68,366 24 630 113 1,383 2,126
Matale 9 35,362 25,531 13 88 19 361 468
Nuwara-Eliya 12 36,000 17,741 10 41 7 356 404
Galle 17 90,934 61,835 19 84 50 626 760
Matara 13 71,134 51,312 15 53 18 283 354
Jaffna 20 145,800 92,654 23 139 12 742 893
Batticaloa 75 78,580 49,880 19 67 5 338 410
Kalmunai 8 102,000 61,726 19 32 5 106 143
Kurunegala 11 29,108 17,760 11 56 25 334 415
Anuradhapura 36 77,937 28,467 13 31 68 343 442
Badulla 10 40,920 27,160 15 43 5 298 346
Ratnapura 22 46,309 28,957 15 47 56 313 416
Total 429 2,216,691 1,369,578 371 3,177 983 16,415 20,575
2004
Colombo 37 649,018 394,785 53 1,383 334 6,765 8,482
Dehiwala - Mt.lavinia 21 212,074 124,491 29 197 91 1,957 2,245
Moratuwa 23 179,121 114,833 29 73 12 665 750
Sri Jayawardanapura 17 117,089 73,111 20 64 28 762 854
Negambo 31 146,127 88,768 26 99 25 390 514
Gampaha 38 58,055 42,201 18 35 24 163 222
Kandy 29 117,066 68,366 24 630 113 1,383 2,126
Matale 9 35,747 25,531 13 76 5 381 462
Nuwara-Eliya 12 36,392 17,741 10 51 9 360 420
Galle 17 91,925 61,835 19 84 50 626 760
Matara 13 71,909 51,312 15 49 16 287 352
Jaffna 20 147,389 92,654 23 138 12 716 866
Batticaloa 75 79,437 49,880 19 65 7 338 410
Kalmunai 8 103,112 61,726 19 31 5 108 144
Kurunegala 11 29,425 17,760 11 67 25 325 417
Anuradhapura 36 78,787 28,467 13 31 68 343 442
Badulla 10 41,366 27,160 15 53 14 240 307
Ratnapura 22 46,814 28,957 15 47 4 381 432
Total 429 2,240,853 1,369,578 371 3,173 842 16,190 20,205
© 2009, KRI (Kusaka Research Institute) 
Source:
Local Bodies (ProvincialCouncils), Department of Elections
Remark:
*; Provisional
Revised:  2009(y)/02(m)/10(d)
Chief Editor:   
   Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D)  
   The Head, Department of Management Studies
   University of Peradeniya, Sri Lanka.