| Japanese | English | top | ||||||||||||||||||||||
| Table 62(Education, University, Admission) | ||||||||||||||||||||||||
| University Admission (Academic Program) (2005/2006) | ||||||||||||||||||||||||
| edu 62e | ||||||||||||||||||||||||
| Academic Stream | UNIVERSITIES | INSTITUTES | ||||||||||||||||||||||
| Number of Students | Colombo | Peradeniya | Sri Jayawardenapura | Kelaniya | Moratuwa | Jaffna | Ruhuna | Eastern | South Eastern | Rajarata | Sabaragamuwa | Wayamba | Uva Wellassa | Indegenous Medicine | Gampaha Wickramarachchi Ayurveda | University of Colombo School of Computing | Swami Vipulananda | Total | ||||||
| Arts | Female | 515 | 519 | 400 | 620 | 348 | 317 | 187 | 182 | 180 | 170 | 57 | 3,495 | |||||||||||
| Total | 744 | 707 | 558 | 837 | 501 | 442 | 269 | 266 | 250 | 219 | 62 | 4,855 | ||||||||||||
| Management | Female | 225 | 342 | 141 | 119 | 163 | 44 | 22 | 92 | 81 | 63 | 24 | 1,316 | |||||||||||
| Total | 389 | 342 | 141 | 119 | 163 | 44 | 22 | 92 | 81 | 63 | 24 | 2,589 | ||||||||||||
| Commerce | Female | 43 | 78 | 12 | 4 | 1 | 138 | |||||||||||||||||
| Total | 86 | 167 | 29 | 7 | 5 | 294 | ||||||||||||||||||
| Law | Female | 177 | 14 | 191 | ||||||||||||||||||||
| Total | 219 | 18 | 237 | |||||||||||||||||||||
| Science | Female | 242 | 238 | 130 | 256 | 83 | 198 | 16 | 18 | 90 | 58 | 48 | 20 | 1,397 | ||||||||||
| Total | 592 | 563 | 322 | 536 | 220 | 484 | 60 | 49 | 200 | 159 | 120 | 39 | 3,344 | |||||||||||
| Medicine | Female | 100 | 83 | 115 | 105 | 36 | 71 | 18 | 82 | 610 | ||||||||||||||
| Total | 205 | 197 | 170 | 179 | 74 | 149 | 57 | 133 | 1,164 | |||||||||||||||
| Dentistry | Female | 53 | 53 | |||||||||||||||||||||
| Total | 89 | 89 | ||||||||||||||||||||||
| Vet Science | Female | 54 | 54 | |||||||||||||||||||||
| Total | 85 | 85 | ||||||||||||||||||||||
| Agriculture | Female | 127 | 40 | 115 | 15 | 73 | 60 | 65 | 26 | 521 | ||||||||||||||
| Total | 244 | 67 | 181 | 38 | 128 | 98 | 104 | 46 | 906 | |||||||||||||||
| Engineering | Female | 71 | 177 | 32 | 280 | |||||||||||||||||||
| Total | 364 | 801 | 205 | 1,370 | ||||||||||||||||||||
| Architecture | Female | 184 | 184 | |||||||||||||||||||||
| Total | 343 | 343 | ||||||||||||||||||||||
| Computer Science | Female | 25 | 35 | 17 | 10 | 78 | 165 | |||||||||||||||||
| Total | 56 | 112 | 31 | 35 | 261 | 495 | ||||||||||||||||||
| Indegenous Medicine | Female | 31 | 130 | 57 | 218 | |||||||||||||||||||
| Total | 49 | 159 | 79 | 287 | ||||||||||||||||||||
| Paramedical Studies | Female | 28 | 133 | 50 | 13 | 224 | ||||||||||||||||||
| Total | 34 | 224 | 66 | 24 | 348 | |||||||||||||||||||
| Food Science | Female | 8 | 25 | 21 | 40 | 94 | ||||||||||||||||||
| Total | 22 | 39 | 32 | 86 | 179 | |||||||||||||||||||
| Total | Female | 1287 | 1286 | 1105 | 1225 | 396 | 713 | 896 | 284 | 223 | 517 | 390 | 216 | 80 | 130 | 57 | 78 | 57 | 8,940 | |||||
| Total | 2183 | 2495 | 1968 | 2031 | 1256 | 1239 | 1765 | 558 | 376 | 905 | 654 | 433 | 161 | 159 | 79 | 261 | 62 | 16,585 | ||||||
| © 2007, KRI (Kusaka Research Institute) | Revised: 2007(y)/10(m)/31(d) | |||||||||||||||||||||||
| Source: | Chief Editor: | |||||||||||||||||||||||
| University Grants Commission, 2006 | Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D.) | |||||||||||||||||||||||
| The Head, Department of Management Studies | ||||||||||||||||||||||||
| University of Peradeniya, Sri Lanka |
|
|||||||||||||||||||||||