|  | Japanese | English | Top |  |  |  |  |  |  |  |  |  |  | 
 
  |   |  |  |  | 
 
  |  | ‘æ‚Q‚U‚O‚T•\iŽ‘–{AŒoÏAŽ‘ŽYA“àŠOj |  |  | 
 
  |  | ‘“àE‘ŠOŽ‘ŽY@iM-2‚Æ‘ŠOŽ‘ŽYj@i‚P‚X‚X‚V|‚Q‚O‚O‚P”Nj |  | 
 
  |  | cap2605j |  | (•S–œƒ‹ƒs[ ) | 
 
  | @ | ’ʉ݋Ÿ‹‹iM-2) | ‘ŠOŽ‘ŽYƒŠz | 
 
  | @ | —¬’Ê’Ê‰Ý | —v‹•¥‚¢—a‹à | €’Ê‰Ý | ’ʉ݋Ÿ‹‹iM-2)‡Œv | ‹à—Z“–‹Ç | ¤‹Æ‹âs | LSBs*1  & FINCOs*5 | ‘ŠOŽ‘ŽYƒŠz‡Œv | 
 
  | @ | ¤‹Æ‹âs | LSBs*1 | FINCOs*5 | €’ʉ݇Œv | DBUs*2 & FCBUs*3 | 
 
  | ŠúŠÔ–– | DBUs*2 | FCBUs*3 | RDBs*4 | ‚»‚Ì‘¼ | 
 
  | 1997”N | 44,853 | 39,048 | 221,358 | 19,853 | 2,508 | 79,261 | 14,006 | 336,986 | 420,887 | 89,930 | 565 | -9,389 | 81,106 | 
 
  | 1998”N | 51,407 | 43,333 | 252,964 | 23,478 | 3,012 | 89,787 | 16,061 | 385,302 | 480,042 | 101,744 | 3,904 | -13,161 | 92,487 | 
 
  | 1999”N | 56,623 | 48,893 | 296,339 | 21,607 | 3,419 | 100,549 | 19,091 | 441,005 | 546,521 | 89,287 | 12,805 | -12,685 | 89,407 | 
 
  | 2000”N | 62,088 | 54,822 | 338,654 | 23,168 | 3,937 | 112,570 | 20,791 | 499,120 | 616,030 | 57,947 | 11,582 | -11,627 | 57,902 | 
 
  | 2001”N 1ŒŽ | 58,770 | 51,464 | 346,222 | 26,196 | 3,952 | 113,752 | 20,930 | 511,052 | 621,286 | 65,154 | 11,499 | -11,627 | 65,026 | 
 
  | 2ŒŽ | 59,202 | 51,019 | 348,263 | 27,065 | 3,967 | 114,896 | 21,024 | 515,215 | 625,436 | 62,765 | 16,510 | -11,390 | 67,885 | 
 
  | 3ŒŽ | 61,897 | 50,620 | 346,921 | 29,868 | 3,918 | 116,077 | 21,348 | 518,132 | 630,649 | 62,475 | 15,652 | -11,390 | 66,737 | 
 
  | 4ŒŽ | 59,712 | 52,895 | 352,508 | 29,491 | 3,968 | 117,262 | 21,493 | 524,722 | 637,329 | 64,917 | 12,896 | -11,364 | 66,449 | 
 
  | 5ŒŽ | 58,350 | 50,089 | 355,316 | 28,088 | 3,963 | 118,344 | 21,711 | 527,422 | 635,861 | 61,343 | 9,081 | -11,268 | 59,156 | 
 
  | 6ŒŽ | 58,710 | 47,864 | 354,463 | 27,413 | 3,994 | 118,401 | 21,965 | 526,236 | 632,810 | 65,129 | 7,000 | -11,268 | 60,861 | 
 
  | 7ŒŽ | 58,572 | 48,573 | 359,332 | 28,981 | 4,010 | 118,747 | 22,305 | 533,375 | 640,520 | 65,334 | 6,481 | -11,241 | 60,574 | 
 
  | 8ŒŽ | 59,185 | 48,678 | 361,409 | 33,537 | 4,058 | 119,594 | 22,627 | 541,225 | 649,088 | 73,863 | 4,678 | -11,005 | 67,536 | 
 
  | 9ŒŽ | 60,303 | 49,460 | 367,738 | 32,408 | 4,175 | 120,700 | 23,340 | 548,361 | 658,124 | 74,712 | 812 | -11,005 | 64,519 | 
 
  | 10ŒŽ | 59,880 | 49,659 | 374,307 | 31,402 | 4,466 | 121,894 | 23,833 | 555,902 | 665,441 | 74,403 | 3,073 | -10,978 | 66,498 | 
 
  | 11ŒŽ | 63,024 | 51,877 | 379,190 | 32,583 | 4,612 | 123,873 | 24,242 | 564,500 | 679,401 | 81,145 | -7,517 | -10,883 | 62,745 | 
 
  | 12ŒŽ | 64,837 | 55,182 | 390,742 | 31,856 | 4,747 | 127,775 | 24,420 | 579,540 | 699,559 | 87,293 | -10,216 | -10,883 | 66,194 | 
 
  | ©
  ‚Q‚O‚O‚VC KRI (Kusaka Research
  Institute) |  | 
 
  | o“T: |  | 
 
  | Annual
  Report 2001 ,  Central Bank of Sri
  Lanka |  | 
 
  | ’F |  | 
 
  | *1;
  LSBs: Licensed Specialized Banks@”F‰Â“ÁŽê‹âs |  | 
 
  | *2;
  DBUs: Domestic Bankings Units@‘“à‚Ì‹âs‹ÆŽÒ |  | 
 
  | *3;
  FCBUs: Foreign Currency Banking Units@ŠO‰ÝŽæˆµ‹âs‹ÆŽÒ |  | 
 
  | *4;
  RDBs: Regional Development Banks@’nˆæ”“W‚Ì‚½‚߂̋âs |  | 
 
  | *5;
  FINCOs; Finance Companies@‹à—Z‰ïŽÐ |  | 
 
  |  | 
 
  | Revised:  2007(y)/05(m)/10(d) |  | 
 
  | Chief Editor: |  | 
 
  | Dr. Milton
  Rajaratne (B.Com., M.Sc., Ph.D.) |  | 
 
  | Head,
  Department of Management Studies |  | 
 
  | University of Peradeniya. |  | 
 
  | @
  ƒXƒŠƒ‰ƒ“ƒJ‘ƒy[ƒ‰ƒfƒjƒ„‘åŠwŒo‰cŠw•”’·   ŒoÏŠw”ŽŽmƒ~ƒ‹ƒgƒ“@ƒ‰[ƒWƒƒƒ‰ƒgƒi@ |  | 
 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |