Japanese English top
Table  02  (Value, Price)
Wholesale Price Index (1974-2008)
val02e
      Commodity - Wise Sector - Wise
              Chemicals                   No.1 No.2
Period All Items Change () Food Alcoholic Drinks Textile & Foot Wear Paper Products & Chemical Products Petroleum  Products Non-Metallic   products Metal  Products Transport Equipment Electrical  Appliances  Machinery Fuel & Light Miscellaneous Domestic  Imports Exports Consumer Intermediate Investment
1974 100.0 - 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
1975 103.4 3.4 108.7 100.5 90.7 113.7 101.9 103.8 121.4 97.2 126.6 110.2 110.1 115.1 92.5 105.1 99.7 104.0 104.2 98.9 118.8
1976 111.9 8.2 110.8 117.0 120.6 113.2 85.5 111.2 138.0 96.7 119.4 117.0 97.1 133.4 132.2 105.9 95.4 145.0 111.8 111.6 114.5
1977 135.3 21.0 140.8 125.0 168.6 117.6 62.7 109.4 172.7 95.1 127.5 117.3 102.6 179.5 150.8 115.4 93.0 229.9 140.7 116.8 136.6
1978 156.7 15.8 155.5 136.2 238.4 152.8 80.5 109.4 254.1 116.9 141.6 123.6 109.2 253.8 222.9 133.9 138.8 229.1 157.2 152.4 169.2
1979 171.6 9.5 161.3 156.4 245.6 194.1 91.5 183.1 282.2 151.5 148.1 138.3 124.2 319.5 260.8 144.5 164.9 241.3 167.0 184.1 195.2
1980 229.5 33.8 214.2 202.1 249.5 279.5 108.5 355.6 407.4 174.0 171.0 154.4 139.2 388.9 328.7 177.0 237.6 337.0 227.1 249.3 264.7
1981 268.5 17.0 249.5 252.9 279.3 288.3 173.2 467.3 412.6 206.0 193.9 185.3 161.7 402.5 337.9 217.0 301.4 343.7 252.8 318.2 305.1
1982 283.3 5.5 263.7 267.6 308.9 289.1 183.2 473.3 444.6 229.9 200.6 232.4 167.6 409.2 359.5 239.6 295.2 365.8 268.3 329.8 325.1
1983 354.1 25.0 342.9 381.3 290.6 340.7 213.4 608.9 517.2 246.1 250.9 253.8 184.8 427.9 440.2 253.7 325.4 612.9 345.8 381.9 367.1
1984 444.7 25.6 455.9 310.1 295.8 405.9 246.2 685.1 633.3 310.2 295.0 275.9 197.5 511.7 451.8 282.4 345.9 926.4 453.5 420.4 399.0
1985 377.1 -15.2 346.9 335.5 303.4 431.1 247.0 685.1 651.4 324.7 306.5 292.4 199.5 627.6 495.7 303.1 356.6 567.2 360.3 432.1 409.4
1986 366.0 -3.0 324.1 394.8 309.8 419.5 233.9 685.1 621.7 318.1 308.0 293.1 217.5 692.6 545.5 327.0 355.0 466.3 345.4 434.4 401.7
1987 414.9 13.4 385.7 441.0 323.4 432.7 227.3 685.1 594.2 322.7 313.8 308.4 235.5 723.2 649.0 340.5 362.5 644.6 406.5 449.6 396.7
1988 488.7 17.8 471.9 502.9 329.4 452.2 259.4 685.1 658.2 358.6 321.3 346.1 264.4 754.3 827.1 383.3 403.4 826.9 489.6 495.3 439.3
1989 532.9 9.1 493.3 573.0 343.6 550.1 291.9 762.3 735.9 469.6 395.9 427.8 285.7 1,002.9 1,051.2 466.0 458.7 772.1 519.5 588.4 503.6
1990 651.1 22.2 599.2 668.9 404.7 722.5 423.8 938.4 1,131.4 568.6 505.4 532.7 375.1 1,233.7 1,167.5 590.3 578.8 874.2 631.3 714.1 700.4
1991 710.8 9.2 649.1 776.4 426.3 747.4 495.4 1,105.1 1,262.1 566.5 568.4 600.3 409.7 1,289.4 1,214.8 660.5 614.3 939.8 688.5 781.1 769.3
1992 773.0 8.8 720.0 886.6 418.7 704.9 531.0 1,135.7 1,356.8 588.4 623.2 603.3 440.4 1,290.5 1,323.2 697.3 634.4 1,109.2 760.7 807.4 824.9
1993 831.8 7.6 770.4 956.2 452.1 745.2 542.2 1,240.8 1,566.8 659.1 660.0 635.4 492.7 1,307.5 1,480.0 737.6 671.6 1,235.5 814.3 874.5 938.3
1994 873.4 5.0 760.4 969.2 483.9 761.6 550.4 1,295.0 1,896.1 698.2 682.2 691.8 547.0 1,739.3 2,050.5 833.6 702.0 1,169.1 818.8 1,029.1 1,094.8
1995 950.3 8.9 800.0 1,095.4 580.4 960.4 637.0 1,314.8 2,120.4 706.4 846.7 753.0 583.9 2,131.6 2,481.0 901.6 786.3 1,297.8 871.6 1,187.2 1,205.6
1996 1,145.1 20.4 1,040.7 1,176.0 626.5 1,063.4 660.9 1,399.9 2,238.3 784.4 908.6 767.7 604.3 2,410.1 2,729.7 994.6 862.8 1,822.4 1,093.1 1,309.2 1,273.0
1997 1,224.3 6.9 1,132.2 1,361.3 633.8 902.9 717.3 1,528.2 2,386.7 806.1 937.2 800.6 596.1 2,694.8 2,582.5 1,059.1 933.5 1,944.5 1,190.4 1,324.6 1,342.7
1998 1,298.7 6.1 1,223.4 1,398.3 634.5 915.0 772.0 1,528.2 2,655.8 816.3 933.9 837.9 651.3 2,824.7 2,587.5 1,111.6 934.4 2,156.7 1,280.8 1,328.7 1,473.5
1999 1,295.3 -0.3 1,212.4 1,649.3 634.9 934.3 807.9 1,528.2 2,745.0 749.1 886.2 842.5 691.4 2,693.9 2,500.7 1,143.7 933.1 2,071.4 1,279.6 1,309.4 1,509.0
2000 1,317.2 1.7 1,187.1 1,750.1 632.9 1,050.0 828.2 1,859.6 2,762.4 763.3 916.8 848.6 679.5 2,853.4 2,687.3 1,176.0 1,044.7 1,961.3 1,265.8 1,464.5 1,517.9
2001 1,471.2 11.7 1,343.1 1,881.5 642.4 1,109.6 929.8 2,277.2 2,865.1 795.5 1,015.3 953.4 747.4 2,929.4 2,796.3 1,305.0 1,222.9 2,142.1 1,418.4 1,640.6 1,589.3
2002 1,628.9 10.7 1,526.5 1,896.1 645.0 1,109.6 1,007.1 2,395.4 2,942.6 820.9 977.4 1,006.7 815.7 2,998.1 3,156.1 1,373.1 1,244.5 2,664.7 1,594.0 1,852.8 1,649.8
2003 1,679.1 13.1 1,493.0 1,955.5 645.9 1,109.6 1,136.8 2,608.0 3,344.1 922.0 1,023.9 995.8 847.3 3,441.7 3,869.4 1,426.2 1,391.8 2,591.1 1,579.1 2,010.5 1,854.1
2004 1,889.0 12.5 1,674.3 2,171.9 654.1 1,022.8 1,221.4 2,987.2 3,869.3 971.8 1,087.1 1,010.0 869.8 3,483.5 4,735.4 1,572.8 1,525.7 3,033.8 1,747.4 2,365.7 2,099.9
2005 2,105.9 11.5 1,844.2 2,462.6 667.4 1,077.8 1,392.9 3,684.8 5,608.7 972.5 1,242.8 1,068.5 896.6 3,525.2 4,831.3 1,689.4 1,797.9 3,407.9 1,922.1 2,627.2 2,855.6
2006 2,351.5 11.7 1,937.3 2,733.5 678.3 1,085.3 1,309.8 4,685.6 7,537.1 984.0 1,479.8 1,247.0 941.9 3,525.2 6,412.6 1,874.1 2,192.1 3,610.0 2,019.8 3,293.6 3,701.2
2007 2,924.4 24.4 2,547.4 3,053.3 696.8 1,086.2 1,436.8 5,929.1 7,801.4 1,118.8 1,787.2 1,542.2 1,006.2 3,525.2 7,477.2 2,134.3 2,737.5 4,914.3 2,592.1 3,951.5 3,867.8
2008 3,653.6 24.9 3,263.1 3,629.4 768.0 1,101.3 2,093.9 7,797.7 8,200.5 1,405.6 2,232.0 1,608.3 1,105.1 4,001.5 8,454.2 2,612.6 3,682.9 5,942.6 3,275.3 4,942.5 4,139.8
© 2010, KRI (Kusaka Research Institute)  Revised: 2010(y)/10(m)/15(d)
Source: Chief Editor:
Annual Report, Central Bank of Sri Lanka. Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D.)
Key :      The Former Head, Department of Management Studies
*; 1974=100      University of Peradeniya, Sri Lanka