Japanese English top
Table  01  (Value, Price)
Colombo Consumer's Price Index (1952-1999)
val 01e
  Index Annual Annual Commodity Price Index
Period (All Items) Change in Change Food Clothing Fuel & Light Rent Miscellaneous
    Index Number (%)      
1952 100.0 - - 100.0 100.0 100.0 100.0 100
1953 101.6 1.6 1.6 106.0 82.8 99.8 101.3 97
1954 101.1 -0.5 -0.5 106.1 79.5 103.4 101.5 95
1955 100.5 -0.6 -0.6 105.1 80.5 102.3 101.5 95
1956 100.2 -0.3 -0.3 103.3 81.8 101.3 101.5 99
1957 102.8 2.6 2.6 104.9 84.4 97.3 101.5 107
1958 105.0 2.2 2.2 105.8 87.5 101.0 101.5 113
1959 105.2 0.2 0.2 104.7 92.1 102.4 101.5 115
1960 103.5 -1.7 -1.7 100.8 95.1 102.7 101.5 118
1961 104.8 1.3 1.3 99.8 103.9 104.4 101.5 123
1962 106.3 1.5 1.5 100.9 108.2 105.6 101.5 125
1963 108.8 2.5 2.4 103.0 118.2 103.0 101.5 127
1964 112.2 3.4 3.1 106.4 127.2 103.2 101.5 129
1965 112.5 0.3 0.3 107.3 126.8 100.7 101.5 128
1966 112.3 -0.2 -0.2 109.1 117.0 95.9 101.5 127
1967 114.8 2.5 2.2 112.7 116.7 96.5 101.5 129
1968 121.5 6.7 5.8 121.2 120.1 103.2 101.5 134
1969 130.5 9.0 7.4 127.9 130.9 124.9 108.4 147
1970 138.2 7.7 5.9 136.6 137.3 136.1 109.8 134
1971 141.9 3.7 2.7 139.1 145.0 140.8 109.8 147
1972 150.8 8.9 6.3 147.5 163.4 145.9 109.8 170
1973 165.4 14.6 9.6 164.8 186.1 164.4 109.8 169
1974 185.8 20.4 12.3 189.7 204.6 221.0 109.8 178
1975 198.3 12.5 6.7 204.3 208.2 237.1 109.8 192
1976 200.7 2.4 1.2 202.1 211.7 265.2 109.8 204
1977 203.2 2.5 1.2 203.3 223.8 257.5 109.8 208
1978 227.8 24.6 12.1 237.5 226.2 262.1 109.8 225
1979 252.3 24.5 10.8 263.3 231.2 328.5 109.8 252
1980 318.2 65.9 26.1 339.7 239.9 563.9 109.8 294
1981 375.4 57.2 18.0 399.6 257.8 767.9 109.8 346
1982 416.1 40.7 10.8 450.4 273.8 816.4 109.8 377
1983 474.2 58.1 14.0 506.3 291.1 1,087.6 109.8 434
1984 553.1 78.9 16.6 598.0 307.5 1,282.7 109.8 497
1985 561.2 8.1 1.5 598.4 324.2 1,332.1 109.8 524
1986 606.0 44.8 8.0 641.4 374.5 1,347.6 109.8 600
1987 652.8 46.8 7.7 697.0 400.9 1,358.7 109.8 651
1988 744.1 91.3 14.0 802.0 419.8 1,535.1 109.8 743
1989 830.2 86.1 11.6 884.6 490.0 1,718.9 109.8 860
1990 1,008.6 178.4 21.5 1,090.9 610.2 1,934.2 109.8 1,021
1991 1,131.5 122.9 12.2 1,220.3 678.4 2,252.2 109.8 1,146
1992 1,260.4 128.9 11.4 1,366.0 723.6 2,334.3 109.8 1,319
1993 1,408.4 148.0 11.7 1,519.4 782.7 2,730.0 109.8 1,490
1994 1,527.4 119.0 8.4 1,654.1 795.5 3,131.6 109.8 1,579
1995 1,644.6 117.2 7.7 1,768.1 803.9 3,322.4 109.8 1,801
1996 1,906.7 262.1 15.9 2,107.6 821.8 3,591.6 109.8 1,995
1997 2,089.1 182.4 9.6 2,226.9 844.0 3,752.8 109.8 2,158
1998 2,284.9 195.8 9.4 2,592.1 852.3 3,872.8 109.8 2,320
1999 2,392.1 107.2 4.7 2,695.4 863.3 3,929.7 109.8 2,558
© 2010, KRI (Kusaka Research Institute)  Revised: 2010(y)/10(m)/15(d)
Source: Chief Editor:
Annual Report, Central Bank of Sri Lanka. Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D.)
Key : The Former Head, Department of Management Studies
*; 1952=100 University of Peradeniya, Sri Lanka