Japanese English top
Table  01C  (Value, Price)
Colombo Consumer Price Indices* (2002 - 2008)  
val01ce  
                                                               Year                 Item 2002 2003 2004 2005 2006 2007 2008
Colombo Consumers'  Price Index (New) (2002=100) (a)            
All Items (Average) 100.0 105.8 115.3 128.0 140.8 163.1 199.9
Food and Non - Alcoholic Beverages 100.0 102.6 111.9 124.7 135.8 163.4 213.3
Clothing and Footwear 100.0 106.8 112.1 117.9 127.7 140.7 154.8
Housing, Water, Electricity Gas and Other Fuels 100.0 112.0 123.1 146.4 174.2 206.6 226.8
Furnishing, H/H Equipment and Routing     Maintenance of the House 100.0 104.7 109.5 117.6 124.7 134.7 154.1
Health 100.0 107.1 107.1 108.0 113.1 115.5 163.2
Transport 100.0 106.7 125.4 141.2 156.7 178.1 240.4
Communication 100.0 107.8 121.6 121.4 120.5 119.8 100.0
Recreation and Culture 100.0 101.7 107.0 113.1 113.6 119.5 128.3
Education 100.0 107.9 114.1 119.7 126.3 133.7 141.0
Miscellaneous Goods and Services 100.0 111.6 119.3 124.5 131.3 140.5 156.3
Percentage Change 100.0 5.8 9.0 11.0 10.0 15.8 22.6
© 2010, KRI (Kusaka Research Institute)  Revised: 2010(y)/10(m)/15(d)
Source :  Chief Editor:
Economic and Social Statistics of Sri Lanka 2009  Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D.)
Key:      The Former Head, Department of Management Studies
(a) Introduced in November 2007      University of Peradeniya, Sri Lanka
*; CCPIColombo Consumer Price Index (New)   (Base:2002=100)