Japanese English top
Table 01A (Value, Price)
The Colombo Consumer Price Index (Major Groups) (1958 - 2007)
val01ae
     Groups        Year        All Items   202.24** 100%    Food   125.17**   62%  Clothing      19.05**     9%  Fuel and Light        8.67**                 4% Rent     11.52**     6% Miscellaneous            37.83**         19%  Rate of change for CCPI* (%)
1958 105.0 105.8 87.5 101.0 101.5 113.1 2.1
1959 105.2 104.7 92.1 102.4 101.5 115.3 0.2
1960 103.5 100.8 95.1 102.7 101.5 117.5 -1.6
1961 104.8 99.8 103.9 104.4 101.5 122.8 1.3
1962 106.3 100.9 108.2 105.6 101.5 124.9 1.4
1963 108.8 103.0 118.2 103.0 101.5 126.6 2.4
1964 112.2 106.4 127.2 103.2 101.5 129.3 3.1
1965 112.5 107.3 126.7 100.7 101.5 128.3 0.3
1966 112.3 109.1 117.3 95.9 101.5 127.3 -0.2
1967 114.8 112.7 116.7 96.4 101.5 128.9 2.2
1968 121.5 121.2 120.1 103.2 101.5 133.6 5.8
1969 130.5 127.9 130.8 124.9 108.4 147.1 7.4
1970 138.2 136.6 137.3 136.1 109.8 153.2 5.9
1971 141.9 139.1 145.0 140.8 109.8 159.5 2.7
1972 150.9 147.5 163.5 145.9 109.8 169.5 6.3
1973 165.4 166.2 186.1 164.4 109.8 169.8 9.6
1974 185.8 189.7 204.6 221.0 109.8 178.3 12.3
1975 198.3 204.3 208.1 237.1 109.8 191.9 6.7
1976 200.7 202.1 211.7 265.2 109.8 203.8 1.2
1977 203.2 203.3 223.8 257.5 109.8 208.4 1.2
1978 227.8 237.5 226.2 262.1 109.8 224.8 12.1
1979 252.3 263.3 231.2 328.5 109.8 252.4 10.8
1980 318.2 339.7 239.9 563.9 109.8 293.8 26.1
1981 375.4 399.6 257.8 767.9 109.8 345.7 18.0
1982 416.1 450.4 273.8 816.4 109.8 377.1 10.8
1983 474.2 506.3 291.1 1,087.6 109.8 433.7 14.0
1984 553.1 598.0 307.5 1,282.7 109.8 496.9 16.6
1985 561.2 598.4 324.2 1,332.1 109.8 524.4 1.5
1986 606.0 641.4 374.5 1,347.6 109.8 599.7 8.0
1987 652.8 697.0 400.9 1,358.7 109.8 650.7 7.7
1988 744.1 802.0 419.8 1,535.1 109.8 742.6 14.0
1989 830.2 884.6 490.0 1,718.9 109.8 860.1 11.6
1990 1,008.6 1,090.9 610.2 1,934.2 109.8 1,021.0 21.5
1991 1,131.5 1,220.3 678.4 2,252.2 109.8 1,146.0 12.2
1992 1,260.4 1,366.0 723.6 2,334.3 109.8 1,318.7 11.4
1993 1,408.4 1,519.4 782.7 2,730.0 109.8 1,490.4 11.7
1994 1,527.4 1,654.1 795.7 3,131.6 109.8 1,578.7 8.4
1995 1,644.6 1,768.1 803.9 3,322.4 109.8 1,800.6 7.7
1996 1,906.7 2,107.6 821.8 3,591.6 109.8 1,994.7 15.9
1997 2,089.1 2,336.9 844.0 3,739.8 109.8 2,157.8 9.6
1998 2,284.9 2,592.1 852.3 3,872.8 109.8 2,319.7 9.4
1999 2,392.1 2,695.4 863.3 3,929.7 109.8 2,558.1 4.7
2000 2,539.8 2,815.8 812.9 4,660.9 109.8 2,802.7 6.2
2001 2,899.4 3,244.7 909.6 5,328.9 109.8 3,131.1 14.2
2002 3,176.4 3,589.9 950.5 5,795.8 109.8 3,327.9 9.6
2003 3,377.0 3,798.4 974.4 6,674.7 109.8 3,497.5 6.3
2004 3,632.8 4,096.2 984.0 7,315.3 109.8 3,726.4 7.6
2005 4,055.5 4,590.6 1,026.7 8,303.0 109.8 4,098.4 11.6
2006 4,610.8 5,198.7 1,067.2 10,641.8 109.8 4,482.7 13.7
2007 5,416.1 6,143.3 1,115.7 13,338.6 109.8 4,978.3 17.5
© 2010, KRI (Kusaka Research Institute)  Revised: 2010(y)/10(m)/15(d)
Source :  Chief Editor:
1963-2004Department of Census and Statistics Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D.)
1958-19662,2005-2007Economic and Social Statistics of Sri Lanka 2009 
Key:      The Former Head, Department of Management Studies
*; CCPIColombo Consumer Price Index       University of Peradeniya, Sri Lanka
      (Base:1952=100)(Family size 5.79)
**; Base Value of CTS (Cents)=Rupees & Cents