Japanese English Top
Table 202  (Society, Traffic Accident )
Number of persons injured in road accidents (City of Colombo)  (1985 - 2002)
soc202e
                                       Year                  Persons Injured 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002
Total 1553 1801 1646 1713 1635 2032 2149 2441 2510 2112 1685 1357 1336 1,283 1,566 1,689 1,581 1,672
Drivers of vehicles 47 77 78 92 66 112 403 151 149 390 241 244 220 208 213 271 280 291
Passengers 178 201 251 206 247 288 453 383 404 546 260 178 161 139 268 290 256 270
Pedestrians 845 959 862 945 877 1052 1098 1151 1168 1001 944 624 664 651 799 857 786 823
Pedal cyclists 473 550 466 458 130 165 8 175 196 9 96 76 87 89 106 80 92 107
Riders of Motor cycles, Scooters or cycle fitted with motors n.a n.a n.a n.a 306 404 32 541 547 n.a 296 200 154 148 175 186 163 181
Others 10 14 9 12 9 11 155 40 46 147 28 35 50 48 5 5 4 -
© ‚Q‚O‚O‚WC KRI (Kusaka Research Institute) 
Source : 
1985- 1998 ; Statistical Abstract ( 2000 ) 
1999- 2002 ; Police Department
Revised:  2008(y)/10(m)/30(d)
Chief Editor:
Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D.)
     The Head, Department of Management Studies
     University of Peradeniya, Sri Lanka