Japanese English top
 
 
Table 552 (Soc., N. Security)  
Strength of Police Force(1989-2004)  
Soc 552e  
                                                  Year                                 Rank 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004
All Ranks  29,149 30,977 30,579 30,642 30,407 30,236 30,608 29,901 31,690 31,562 33,540 34,609 38,373 38,472 39,242 38,577
Inspector General 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Deputy Inspector General 24 23 23 27 40 47 41 33 30 26 31 36 38 34 40 31
Superintendents, Assistant Superintendents & Probationers (Including women ASP)  403 381 364 414 495 549 536 492 264 445 441 416 432 434 408 521
    Chief Inspector, Inspector & Sub Inspectors 2,561 2,878 2,772 3,005 3,251 3,300 3,219 3,285 3,684 3,552 3,850 4,048 4,057 4,256 4,269 5,168
    Sergeants - Major 114 97 92 86 58 89 86 63 98 80 135 109 111 130 129 72
    Sergeants (Included Police Sergeant Drivers) 2,687 2,864 2,903 4,075 3,744 5,540 5,351 4,638 4,249 4,191 5,619 5,750 5,542 6,072 6,440 6,223
    Constable & Police Drivers 21,995 23,692 23,401 21,975 21,776 19,720 20,380 20,478 21,356 21,312 21,575 22,421 23,592 23,258 23,512 22,266
    Women Police Constable Sergeants & Sub Inspectors 1,024 1,041 1,023 1,059 1,042 990 994 911 2,008 1,955 1,888 1,823 1,800 1,799 1,820 1,796
    Wireless Telephone Operators 7 n.a n.a n.a n.a n.a n.a n.a n.a n.a n.a 5 2,800 2,488 2,623 2,499
    Other Including Civilians 333 n.a n.a n.a n.a n.a n.a n.a n.a n.a n.a n.a n.a n.a n.a n.a
© 2008, KRI (Kusaka Research Institute)  
Source:  
1989-1999; Statistical Abstract (2000)  
2000-2004; Police Department  
   
Revised:  2008(y)/12(m)/10(d)  
Chief Editor:  
   Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D.)  
     The Head, Department of Management Studies  
     University of Peradeniya, Sri Lanka