Japanese English top
Table 447 (Soc., Infra., Convey.)
Locomotive and Rolling Stock (2000 - 2004)
soc447e (Number)
                            Year                              Item 2000 2001 2002 2003 2004
Broad gauge total 3781 3867 3867 3863 3838
Locomotives; Steam 4 6 4 4 4
Locomotives; Diesel 140 146 146 146 151
Diesel rail cars 2 2 2 2 2
Diesel hydraulic power coaches 55 50 50 50 53
Motor inspection trolleys 14 3 5 5 5
Coaching bogie stock 1033 1155 1155 1148 1148
Coaching 4 wheel stock 5 4 4 4 4
Goods bogie stock 903 945 945 929 929
Goods 6 wheel stock 1 1 1
Goods 4 wheel stock 1173 1191 1191 1122 1090
Service bogie stock 113 20 20 116 116
Service 6 wheel stock 17 13 13 13 13
Service 4 wheel stock 322 331 331 323 323
Narrow gauge total  48 46 46 46 46
Locomotives; Steam 2 2 2 2 2
Locomotives; Diesel 6 4 4 4 4
Coaching bogie stock 26 26 26 26 26
Service bogie stock 14 14 14 14 14
© 2008, KRI (Kusaka Research Institute) 
Source: 
Department of Railway
Revised:  2008(y)/10(m)/30(d)
Chief Editor:
   Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D.)
     The Head, Department of Management Studies
     University of Peradeniya, Sri Lanka