Japanese English Top
‘æ‚O‚S‚R•\@iŽÐ‰ïAŽúlĪ”ƒJƒYj
•ž–ðƒtƒNƒGƒLŽúƒVƒ…ƒElƒqƒg”ƒJƒY‚Æ–ĒŒˆƒ~ƒPƒcŽúƒVƒ…ƒElƒqƒg”ƒJƒY‚Ė‘΃^ƒClŒûƒWƒ“ƒRƒE”äƒq
Pri043j
”Nƒlƒ“ •ž–ðŽúl –ĒŒˆŽúl lŒûƒWƒ“ƒRƒE10–œƒ}ƒ“lƒjƒ““–ƒAƒ^‚č‚ĖŽúlƒVƒ…ƒEƒWƒ“”ƒXƒE Ž·sƒVƒbƒRƒE—P—\ƒ†ƒEƒˆ’†ƒ`ƒ…ƒE‚Ė”ƍߎŌƒnƒ“ƒUƒCƒVƒƒ
•ž–ðŽúl –ĒŒˆŽúl
1970 10,642 41,677 81 325 1,408
1971 18,138 58,327 140 450 1,299
1972 22,370 61,580 161 467 1,446
1973 12,067 70,880 90 529 1,771
1974 15,015 80,786 110 594 1,519
1975 12,479 64,234 91 468 1,637
1976 12,393 73,245 89 524 1,172
1977 12,393 73,245 89 524 1,172
1978 12,005 65,948 85 465 1,030
1979 11,381 64,182 79 444 897
1980 11,558 64,099 78 435 765
1981 11,086 63,952 74 427 985
1982 9,543 59,850 63 394 841
1983 9,532 65,146 62 423 899
1984 12,983 65,669 83 421 933
1985 13,269 57,245 84 362 752
1986 14,617 61,952 91 384 688
1987 13,355 59,452 82 363 1,265
1988 8,299 40,216 50 243 1,157
1989 8,014 38,559 48 229 1,611
1990 14,128 57,095 83 336 895
1991 19,019 63,145 110 336 1,226
1992 18,251 66,456 105 382 1,360
1993 18,644 65,346 106 371 1,661
1994 16,241 63,293 91 354 778
1995 15,893 71,119 88 393 886
1996 17,769 71,314 97 389 626
© ‚Q‚O‚O‚SC KRI (Kusaka Research Institute) 
o“TF  
Administration Report of The Commissioner General of Prisons (1999) 
Revised:  2002(y)/09(m)/29(d)
Chief Editor:   
   Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D)  
     The former Head, Department of Management Studies
     University of Peradeniya, Sri Lanka
@ ƒXƒŠƒ‰ƒ“ƒJ‘ƒy[ƒ‰ƒfƒjƒ„‘åŠw‘Oƒ}ƒGŒo‰cƒPƒCƒGƒCŠw•”’·ƒ`ƒ‡ƒE@ŒoÏŠw”ŽŽmƒ~ƒ‹ƒgƒ“@ƒ‰[ƒWƒƒƒ‰ƒgƒi