Japanese English Top
Table  127 (Soc., Pri., Drug)
Drug Offenders According to Period of Sentence
Pri127e
Year 01 Month - 03 Months 03 Months - 06 Months 06 Months - 01 Year Above 01 Year Death Penalty & Death Sentence Total
1988 425 704 859 349 0 2,337
1989 347 1,516 748 480 0 3,091
1990 526 1,859 3,522 747 0 6,654
1991 473 2,621 3,482 1,066 0 7,642
1992 632 3,338 1,437 508 0 5,915
1993 1,268 2,948 1,783 657 0 6,656
1994 976 2,145 1,483 1,053 3 5,660
1995 488 2,844 1,186 659 4 5,181
1996 548 4,124 1,973 699 5 7,349
1997 452 3,508 2,687 492 0 7,139
1998 484 3,607 3,280 828 0 8,199
1999 763 3,937 3,320 918 0 8,938
© ‚Q‚O‚O‚SC KRI (Kusaka Research Institute) 
Source: 
Prisons Statistics 2000, Department of Prisons
Revised:  2004(y)/01(m)/12(d)
Chief Editor:
Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D.)
     The former Head, Department of Management Studies
     University of Peradeniya, Sri Lanka