Japanese English Top
Table 105 (Soc., Pri., Convict)
Direct Admissions of Convicted Prisoners According to Literacy 
Pri105e
Literacy 1995 1996 1997 1998 1999
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
No Schooling  1,479 173 1,652 1,247 202 1,449 1,295 126 1,421 1,198 56 1,254 1,829 188 2,017
Grade 1- 5   1,566 152 1,718 1,883 254 2,137 1,934 183 2,117 2,323 244 2,567 2,437 208 2,645
Passed Grade 5  4,091 86 4,177 5,936 93 6,029 6,302 113 6,415 7,715 263 7,978 8,302 168 8,470
Passed Grade 8  7,443 82 7,525 7,383 105 7,488 6,911 162 7,073 8,006 270 8,276 8,296 165 8,461
Passed G.C.E.(O/L) 673 25 698 519 9 528 846 64 910 534 10 544 621 60 681
Passed G.C.E.(A/L) 109 4 113 130 2 132 188 8 196 174 2 176 153 11 164
Degree 9 1 10 5 1 6 6 0 6 9 0 9 16 1 17
Others 0 0 0 0 0 0 5 0 5 3 0 3 11 0 11
Total 15,370 523 15,893 17,103 666 17,769 17,487 656 18,143 19,962 845 20,807 21,665 801 22,466
© ‚Q‚O‚O‚SC KRI (Kusaka Research Institute) 
Source: 
Prisons Statistics 2000, Department of Prisons
Revised:  2004(y)/06(m)/12(d)
Chief Editor:
Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D.)
     The former Head, Department of Management Studies
     University of Peradeniya, Sri Lanka