Japanese English top
Table 391 (Pro., Serv., Sight.,)
Tourist arrivals (Country of Nationality) (2000- 2004)
pro391e Number
                   Year                        Country of Nationality 2000 2001 2002 2003 2004
North America 17,352 16,304 20,004 25,099 30,654
Canada 7,521 7,804 8,337 11,109 14,974
U.S.A. 9,831 8,500 11,667 13,990 15,680
Latin America and The Caribbean 342 400 549 636 715
Western Europe 261,011 204,510 200,676 255,179 285,366
Austria 6,312 5,788 6,144 7,337 8,625
Belgium 10,230 5,226 4,731 4,268 5,718
Denmark 1,662 1,630 1,980 2,732 3,496
Finland 2,319 538 726 1,103 1,989
France 26,120 20,989 19,980 28,576 30,422
Germany 70,635 60,370 55,137 58,875 58,932
Italy 16,719 13,283 12,171 15,648 17,984
Netherlands 22,632 11,257 11,763 18,212 21,487
Norway 2,010 2,285 2,892 3,677 3,444
Spain 1,866 1,547 2,349 2,801 2,987
Sweden 4,338 4,318 2,523 3,916 8,140
Switzerland 8,493 6,227 9,312 11,177 10,687
United Kingdom 84,807 68,554 67,932 93,306 107,042
Others 2,868 2,498 3,036 3,551 4,413
Eastern Europe 6,840 7,045 8,046 10,600 14,259
Russia 3,552 2,534 2,943 3,683 4,985
Others 3,288 4,511 5,103 6,917 9,274
Middle East 4,347 5,364 6,462 6,759 9,486
Africa 891 902 1,545 1,925 1,759
Asia 91,409 89,343 142,578 177,377 196,023
Bangladesh 1,218 1,738 1,518 1,851 1,760
China(P.Rep) 2,220 3,789 4,350 7,380 9,424
Hong Kong 3,243 2,115 3,582 3,150 916
India 31,851 33,932 69,996 90,639 104,390
Indonesia 2,607 1,075 1,473 1,392 1,426
Japan 10,287 9,241 13,566 17,178 19,747
Koea(South) 2,615 2,795 2,607 2,700 4,597
Malaysia 4,830 3,917 9,603 9,283 9,939
Maldives 7,941 8,975 9,855 11,577 15,201
Nepal 528 512 786 977 890
Pakistan 10,017 8,522 6,726 9,674 9,029
Philippines 1,428 1,422 1,626 2,418 1,807
Singapore 5,010 4,505 7,578 8,423 7,866
Thailand 3,429 2,931 3,954 6,008 5,209
Taiwan 3,546 2,821 3,417 2,532 1,929
Others 639 1,053 1,941 2,195 1,293
Australasia 18,222 12,926 13,311 23,067 27,940
Australia 16,476 11,330 11,334 20,075 24,471
New Zealand 1,722 1,533 1,920 2,858 3,331
Others 24 63 57 134 138
Total 400,414 336,794 393,171 500,642 566,202
© 2009, KRI (Kusaka Research Institute) 
Source: 
Ceylon Tourist Board
Revised:  2009(y)/01(m)/20(d)
Chief Editor:
   Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D.)
     The Head, Department of Management Studies
     University of Peradeniya, Sri Lanka