Japanese English Top
@ @ @ @
Table  306  (Pro., Serv., Elect.) @ @ @ @
Electricity Generation and Consumption (1999 - 2008)
pro 306e
                                   Year                     Item 1999 2000 2001 2002 2003 2004 2005 2006 2007  2008(a)
1.Available Capacity (MW) (1.1+2) 1,691 1,837 1,999 2,230 2,243 2,378 2,411 2,434 2,444 2,645
 1.1.Installed Capacity (MW) (1.1.1+2+3+4+5) 1,691 1,779 1,901 1,930 2,223 2,329 2,411 2,434 2,444 2,644
    1.1.1.CEB  Hydro 1,137 1,137 1,137 1,137 1,207 1,207 1,207 1,207 1,207 1,207
    1.1.2.CEB  Thermal 453 453 563 563 618 573 548 548 548 548
    1.1.3.CEB  Wind 3 3 3 3 3 3 3 3 3 3
    1.1.4.Private  Hydro 6 12 24 34 40 73 84 107 117 137
    1.1.5.Thermal 92 174 174 193 355 452 567 567 567 737
 1.2.Emergency Power (MW)         - 58 98 300 20 20        -        -        -        -
2.Maximum Demand (MW) 1,291 1,405 1,445 1,422 1,516 1,563 1,748 1,893 1,842 1,922
3.Units Generated (GWh) 6,184 6,844 6,627 6,951 7,612 8,159 8,769 9,389 9,814 9,901
  3.1.CEB  Hydro 4,152 3,154 3,045 2,589 3,190 2,755 3,173 4,290 3,603 3,700
  3,2.CEB  Thermal 1,396 2,205 1,896 1,953 2,193 2,507 2,162 1,669 2,336 2,083
  3,3.CEB  Wind 3 3 3 4 3 3 2 2 2 3
  3.4.Private  Hydro 18 43 65 103 120 206 277 345 344 428
  3.5.Thermal  (b) 507 917 1,170 1,248 1,711 3,064 3,152 3,082 3,424 3,579
  3.6.Emergency Power         - 364 341 913 394 509       -       -       -       -
  3.7.Self Generation 108 158 105 141       - 115       -       -       -       -
4.Sales (GWh) (4.1+2+3+4+5) 4,809 5,259 5,238 5,502 6,208 6,666 7,255 7,832 8,276 8,432
  4.1.Domestic 1,555 1,732 1,798 1,821 2,030 2,204 2,444 2,622 2,771 2,797
  4.2.Industrial (4.2.1+2+3) 1,613 1,755 1,719 1,866 2,159 2,266 2,446 2,605 2,627 2,691
    4.2.1.Small Units  117 128 136 135 147 157 166 178 195 171
    4.2.2.Medium Units 933 1,039 1,005 1,050 1,174 1,240 1,323 1,419 1,384 1,162
    4.2.3.Large Units 563 588 578 681 838 869 957 1,014 1,049 916
  4.3.Commercial 829 895 859 921 1,042 1,132 1,254 1,395 1,626 1,702
  4.4.Bulk Supply 762 825 802 811 894 981 1,027 1,111 1,144 1,134
  4.5.Street Lighting 50 52 60 83 83 83 83 98 108 108
© ‚Q‚O‚P‚OC KRI (Kusaka Research Institute)  Revised:  2010(y)/03(m)/31(d)
Sources:  Chief Editor:
Economic and Social Statistics of Sri Lanka 2009  Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D.)
Key:      The Former Head, Department of Management Studies
(a)  Provisional      University of Peradeniya, Sri Lanka
(b) Inclusive of Independent Power Producers (IPP)
CEB; Ceylon Electricity Board@