Japanese English top
Table 002(Pro., Out.)
GDP Structure (Major Sectors) (1950-2002)  
(at Current Factor Cost Prices) 
pro 002e  (Rs  Million)
      Minning &      
Year GDP Agriculture Quarrying Manufacturing Construction Services
1950 3,822 1,700 15 524 162 1,421
1951 4,171 1,872 18 533 203 1,545
1952 4,107 1,823 19 419 210 1,636
1953 4,390 1,919 20 518 220 1,713
1954 4,696 2,115 20 528 229 1,804
1955 4,914 2,155 23 521 254 1,961
1956 5,028 2,160 30 512 326 2,000
1957 5,349 2,120 30 573 338 2,288
1958 5,721 2,241 26 588 323 2,543
1959 5,930 2,302 31 682 283 2,632
1960 6,331 2,390 32 712 283 2,914
1961 6,353 2,456 32 710 279 2,876
1962 6,549 2,392 33 749 297 3,078
1963 6,849 2,600 30 784 285 3,150
1964 7,326 2,664 33 819 306 3,504
1965 7,499 2,523 35 918 287 3,736
1966 7,741 2,614 38 866 317 3,906
1967 8,319 2,940 40 884 380 4,075
1968 9,930 3,691 47 1,121 522 4,549
1969 10,834 3,732 69 1,312 627 5,094
1970 13,187 3,732 95 2,197 744 6,419
1971 13,674 3,705 112 2,399 751 6,707
1972 14,720 3,878 129 2,592 711 7,410
1973 17,920 4,892 489 3,122 802 8,615
1974 23,302 7,728 334 4,343 1,011 9,886
1975 25,691 7,798 450 5,158 1,018 11,267
1976 28,032 8,133 639 5,620 1,164 12,476
1977 34,684 10,644 595 8,023 1,133 14,289
1978 40,479 12,332 732 8,094 1,965 17,356
1979 49,782 13,412 947 9,484 3,218 22,721
1980 62,246 17,151 1,249 11,048 5,552 27,246
1981 79,337 21,977 1,514 12,883 7,001 35,962
1982 94,679 24,964 2,238 13,601 7,959 45,917
1983 113,878 32,180 2,799 15,958 9,807 53,134
1984 140,039 40,138 3,153 20,890 11,180 64,678
1985 148,321 41,069 3,328 21,849 11,640 70,435
1986 163,713 44,355 4,155 24,869 12,272 78,062
1987 177,731 47,923 4,927 28,470 13,020 83,391
1988 203,516 53,600 5,567 31,298 14,943 98,108
1989 228,138 58,462 5,980 34,941 17,332 111,423
1990 290,615 76,488 7,098 43,264 21,541 142,224
1991 337,399 90,257 7,204 49,816 24,535 165,587
1992 386,999 100,080 6,757 59,346 28,485 192,331
1993 453,092 111,659 8,446 68,881 32,615 231,491
1994 523,300 124,370 10,473 80,482 38,323 269,652
1995 598,327 137,678 11,510 94,098 44,455 310,586
1996 695,934 156,108 13,927 112,724 48,234 364,941
1997 803,698 175,774 16,587 131,876 56,434 423,027
1998 912,839 192,665 17,433 151,007 69,301 482,433
1999 994,730 205,599 18,322 163,103 75,538 532,168
2000 1,125,259 223,926 21,547 189,331 82,684 607,771
2001 1,245,703 249,790 23,959 198,721 95,057 678,176
2002 1,401,951 281,911 25,821 222,323 100,590 771,306
© 2007 KRI (Kusaka Research Institute) 
Source:
Compiled from Annual Report (various volumes), Central Bank of Sri Lanka.
`
Revised:  2007(y)/03(m)/31(d)
Chief Editor:
   Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D.)
     The Head, Department of Management Studies
     University of Peradeniya, Sri Lanka