Japanese English top
Table 001(Pro., Out.)
GDP, GNP and Economic Growth Rate (1950-2002)
pro 001e (Rs  Million)           ( % )
  (At 1982 Factor Cost Prices) (At Current Factor  (At Current Market  (At 1996 Factor Cost Prices)
Year GDP  GNP    Cost Prices)   Prices)   GDP  GNP 
  GDP  Growth   GNP Growth  GDP GNP GDP GNP GDP  Growth   GNP Growth 
1950 26,539 n.a. 26,059 n.a. 3,822 3,769 4,070 4,014 105,987 n.a. 104,300 n.a.
1951 28,191 6.22 27,638 6.06 4,171 4,109 4,327 4,431 112,584 6.22 110,620 6.06
1952 29,484 4.59 29,062 5.15 4,107 4,062 4,584 4,236 117,748 4.59 116,320 5.15
1953 30,057 1.94 29,689 2.16 4,390 4,352 4,840 4,604 120,037 1.94 118,829 2.16
1954 30,873 2.71 30,443 2.54 4,696 4,650 5,097 5,059 123,295 2.71 121,847 2.54
1955 32,680 5.85 32,137 5.56 4,914 4,855 5,354 5,345 130,512 5.85 128,627 5.56
1956 32,895 0.66 32,434 0.92 5,028 4,979 5,611 5,417 131,370 0.66 129,816 0.92
1957 33,376 1.46 32,894 1.42 5,349 5,297 5,868 5,727 133,291 1.46 131,657 1.42
1958 34,347 2.91 33,946 3.20 5,721 5,680 6,125 6,101 137,169 2.91 135,868 3.20
1959 34,829 1.40 34,453 1.49 5,930 5,893 6,416 6,368 139,234 1.51 137,897 1.49
1960 37,190 6.78 36,763 6.70 6,331 6,287 6,711 6,678 148,519 6.67 147,143 6.71
1961 37,971 2.10 37,564 2.18 6,353 6,313 6,875 6,697 151,642 2.10 150,349 2.18
1962 39,703 4.56 39,230 4.44 6,549 6,503 6,970 6,994 158,563 4.56 157,017 4.44
1963 40,819 2.81 40,335 2.82 6,849 6,797 7,382 7,282 163,016 2.81 161,440 2.82
1964 43,445 6.43 43,048 6.73 7,326 7,291 7,793 7,775 173,503 6.43 172,298 6.73
1965 44,431 2.27 44,147 2.55 7,499 7,484 8,084 8,013 177,445 2.27 176,697 2.55
1966 46,129 3.82 45,708 3.54 7,741 7,705 8,337 8,334 184,222 3.82 182,945 3.54
1967 48,490 5.12 48,005 5.03 8,319 8,265 9,037 9,019 193,651 5.12 192,138 5.03
1968 52,490 8.25 52,039 8.40 9,930 9,876 10,718 10,540 209,622 8.25 208,284 8.40
1969 55,027 4.83 54,378 4.49 10,834 10,725 11,695 16,625 219,753 4.83 217,646 4.49
1970 57,388 4.29 56,635 4.15 13,187 12,967 13,664 12,746 229,186 4.29 226,680 4.15
1971 57,484 0.17 56,927 0.52 13,674 13,486 14,050 12,798 229,566 0.17 227,848 0.52
1972 59,320 3.19 58,849 3.38 14,720 14,542 15,242 14,042 236,902 3.20 235,541 3.38
1973 61,527 3.72 61,216 4.02 17,920 17,737 18,404 16,784 245,716 3.72 245,015 4.02
1974 63,472 3.16 63,352 3.49 23,302 23,119 23,771 21,482 253,484 3.16 253,564 3.49
1975 65,221 2.76 64,802 2.29 25,691 25,478 26,577 23,619 260,469 2.76 259,368 2.29
1976 67,158 2.97 66,645 2.84 28,032 27,950 30,203 25,904 268,204 2.97 266,744 2.84
1977 69,969 4.19 69,594 4.42 34,684 34,432 36,407 31,256 279,430 4.19 278,548 4.43
1978 75,727 8.23 75,686 8.75 40,479 40,242 42,665 39,045 302,426 8.23 302,931 8.75
1979 80,514 6.32 80,495 6.35 49,782 49,542 52,387 52,291 321,543 6.32 322,179 6.35
1980 85,188 5.81 84,976 5.57 62,246 61,814 66,527 67,230 340,209 5.81 340,114 5.57
1981 90,110 5.78 88,296 3.91 79,337 77,469 85,005 84,540 359,862 5.78 353,402 3.91
1982 94,679 5.07 92,720 5.01 94,679 92,720 99,238 100,258 378,113 5.07 371,109 5.01
1983 99,375 4.96 96,439 4.01 113,878 110,664 121,601 120,979 396,867 4.96 385,994 4.01
1984 104,395 5.05 101,399 5.14 140,039 136,638 153,746 149,357 416,915 5.05 405,846 5.14
1985 109,570 4.96 106,741 5.27 148,321 144,921 162,375 161,694 437,582 4.96 427,227 5.27
1986 114,261 4.28 111,565 4.52 163,713 159,852 179,474 178,724 456,316 4.28 446,535 4.52
1987 115,922 1.45 113,307 1.56 177,731 173,395 190,723 195,883 462,950 1.45 453,508 1.56
1988 119,050 2.70 116,214 2.57 203,516 198,250 221,982 221,435 475,442 2.70 465,143 2.57
1989 121,729 2.25 118,874 2.29 228,138 222,399 252,891 250,060 486,141 2.25 475,789 2.29
1990 129,244 6.17 126,426 6.35 290,615 283,930 321,784 319,420 516,153 6.17 506,016 6.35
1991 135,204 4.61 132,214 4.58 337,399 330,032 372,345 369,262 539,955 4.61 529,182 4.58
1992 140,990 4.28 138,074 4.43 386,999 379,179 425,283 424,313 563,062 4.28 552,637 4.43
1993 150,783 6.95 148,744 7.73 453,092 447,113 499,565 499,622 602,172 6.95 595,343 7.73
1994 159,269 5.63 156,571 5.26 523,300 514,990 579,084 575,528 636,061 5.63 626,670 5.26
1995 167,953 5.45 165,897 5.96 598,327 591,369 667,772 659,050 670,742 5.45 663,997 5.96
1996 174,261 3.76 171,056 3.11 695,934 684,676 768,934 757,298 695,934 3.76 684,676 3.11
1997 185,300 6.33 182,650 6.78 803,698 749,289 890,272 879,983 739,763 6.30 730,947 6.76
1998 194,095 4.75 191,105 4.63 912,839 901,283 1,017,986 1,001,900 774,796 4.74 764,908 4.65
1999 202,474 4.32 198,302 3.77 994,730 976,899 1,105,963 1,090,335 808,340 4.33 794,340 3.85
2000 - - - - 1,125,259 1,102,177 1,257,636 1,233,402 857,035 6.02 840,200 5.77
2001 - - - - 1,245,703 1,221,873 1,407,398 1,382,326 843,794 -1.54 829,056 -1.33
2002 - - - - 1,401,951 1,377,887 1,584,845 1,560,027 877,160 3.95 863,256 4.13
© 2007 KRI (Kusaka Research Institute) 
Source:
Compiled from Annual Report (various volumes), Central Bank of Sri Lanka.
Key:
GDP Growth Rate = Annual change in GDP expressed in percentage terms.
GNP Growth Rate = Annual change in GNP expressed in percentage terms.
Revised:  2007(y)/03(m)/31(d)
Chief Editor:
   Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D.)
     The Head, Department of Management Studies
     University of Peradeniya, Sri Lanka