Japanese English Top
Table 206(Pro., Ind., Str.)
Factory Profit Ratios in Industry of Non-BOI Enterprises (2004-2005, 2009-2010)
pro 206e
Item Total Cost of production                          (Rs.. million) Total Value of production                             (Rs.. million) Factory Profit Ratio  (%) 
                                                              Year                                  Category 2004 (a) 2005(b)   2009 a) 2010b) 2004 (a) 2005(b)   2009 a) 2010b) 2004 (a) 2005(b)   2009 a) 2010b)
1. Food, beverages and tobacco products 77,174 86,052   132,956 146,456 90,275 100,950   155,992 172,283 14.5 14.8   14.8 15.0
2. Textile, wearing apparel and leather products 21,770 22,662   36,214 41,236 24,788 25,902   40,885 46,965 12.2 12.5   11.4 12.2
3. Wood and wood products 1,551 1,704   2,835 3,205 1,750 1,935   3,216 3,642 11.4 11.7   11.8 12.0
4. Paper and paper products 4,605 5,227   9,123 10,273 5,222 5,950   10,415 11,742 11.8 12.2   12.4 12.5
5. Chemical, petroleum, rubber and plastic products 29,798 36,400   72,273 83,398 35,100 42,975   85,106 98,563 15.1 15.3   15.1 15.4
6. Non metallic mineral products 19,137 22,410   45,628 53,621 22,465 26,461   52,747 62,161 14.8 15.3   13.5 13.7
7. Basic metal products 2,178 2,538   4,498 5,042 2,533 2,955   5,220 5,864 14.0 14.1   13.8 14.0
8. Fabricated metal products, machinery and transport equipment 12,341 13,871   28,206 32,356 14,203 16,030   32,678 37,578 13.1 13.5   13.7 13.9
9. Manufactured products not elsewhere specified 3,040 3,428   5,514 6,411 3,431 3,878   6,295 7,335 11.4 11.6   12.4 12.6
Total 171,594 194,292   337,247 381,998 199,767 227,036   392,554 446,133 14.1 14.4   14.1 14.4
© 2011 KRI (Kusaka Research Institute)  Revised:  2011(y)/07(m)/31(d)
Source:  Chief Editor:
Annual Report, Central Bank of Sri Lanka, 2005    Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D.)
2004-2005; Based on information received from 490 non-BOI private sector firms      The Former Head, Department of Management Studies
2009-2010; Based on information received from 510 non-BOI private sector firms      University of Peradeniya, Sri Lanka
Key:
(a) Revised     (b) Provisional
*: BOI (Board of Investment of Sri Lanka) ; to promote foreign investment in the country.