Japanese English Top
Table 203(Pro., Ind., Str.)
Regional Disribution of  Industrial Enterprises (2001-2003)
pro 203e
District Industries under Ministry of Industrial Development Number of Industries under BOI*1 Total
Section 17*2 (Including 50 Garment  Factory Programme*3) 200 Garment Factory Programme*3 Section 16*4
2001 2002 2003 2001 2002 2003 2001 2002 2003 2001 2002 2003 2001 2002 2003
Colombo 1,070 1,103 1,121 421 493 515 22 22 19 414 444 449 1,927 2,062 2,104
Gampaha 169 190 213 412 451 464 15 14 13 109 109 106 705 764 796
Kalutara 48 50 56 77 91 94 12 12 10 28 28 29 165 181 189
Galle 23 24 25 45 54 54 8 8 7 30 35 35 106 121 121
Puttalam 15 16 16 75 78 74 14 14 14 16 16 17 120 124 121
Kandy 31 34 38 47 55 56 15 15 16 25 25 25 118 129 135
Kurunegala 7 10 14 44 57 60 13 13 14 8 8 8 72 88 96
Matara 25 26 26 13 15 16 6 6 6 1 1 1 45 48 49
Hambantota 10 11 13 13 15 17 6 6 7 - - - 29 32 37
Nuwara Eliya 3 3 3 28 29 29 11 11 10 5 5 5 47 48 47
Rathnapura 5 6 6 14 19 21 18 15 14 4 4 4 41 44 45
Anuradhapura 5 5 6 7 7 7 13 11 10 1 1 1 26 24 24
Badulla 7 7 7 10 11 10 9 9 8 4 5 5 30 32 30
Kegalle 6 8 8 8 9 10 8 8 7 1 1 1 23 26 26
Matale 6 6 7 10 13 15 6 6 6 - - - 22 25 28
Monaragala 1 1 1 3 4 4 6 6 6 2 2 2 12 13 13
Polonnaruwa - - 1 6 7 7 6 6 6 - - - 12 13 14
Ampara 3 3 4 3 3 3 3 2 2 - - - 9 8 9
Trincomalee - - - 5 5 5 2 2 2 - 1 1 7 8 8
Batticaloa - - - 1 1 1 1 1 1 1 1 1 3 3 3
Vavuniya - - - - 1 1 2 2 2 - - - 2 3 3
Jaffna 2 2 2 1 1 1 - - - 1 1 1 4 4 4
Total 1,436 1,505 1,567 1,243 1,419 1,464 196 189 180 650 687 691 3,525 3,800 3,902
© 2007 KRI (Kusaka Research Institute) 
Source:
Statistical Abstract 2001, Department of Census & Statistics
Key:
*1: BOI (Board of Investment of Sri Lanka) ; to promote foreign investment in the country.
*2: Section 17 of the BOI law amendment.
*3: 50 or 200 garment factories received tax concesions if they invested in the rural areas  outside the Export Processing Zones (EPZ).
*4: Section 16 of the BOI law amendment.
Revised:  2007(y)/03(m)/31(d)
Chief Editor:
   Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D.)
     The Head, Department of Management Studies
     University of Peradeniya, Sri Lanka