Japanese English Top
Table 264(Pro., Ind., Manu.)
Water Industry (Consumers)(Consumption)(Revenue)(Province) (2005 - 2008)
pro 264e
Province                                     Type of Sale  No. of Consumers Quantity of Water (Million m3) Revenue Billed (Million Rs) Revenue Collected (Million Rs)
2005 2006 2007 2008 2005 2006 2007 2008 2005 2006 2007 2008 2005 2006 2007 2008
Western Domestic 456,061 484,217 516,537 546,675 101.8 103.5 112.0 117.0 1,915.5 2,202.4 2,392.4 2,558.5 1,817.1 2,170.2 2,730.3 2,486.8
Government 2,972 3,036 3,118 3,217 19.0 20.0 20.9 21.1 804.6 981.3 1,020.3 911.4 901.4 966.1 1,048.5 960.6
Industry 566 578 350 345 1.9 1.3 1.1 0.8 79.5 63.7 53.8 37.3 92.0 65.3 53.4 36.7
Other 42,811 45,250 47,367 50,033 38.9 40.1 41.2 40.4 1,368.8 1,721.1 1,833.5 1,869.8 1,446.6 1,685.3 1,863.6 1,834.8
Total 502,410 533,081 567,372 600,270 161.5 164.8 175.2 179.2 4,168.3 4,968.5 5,300.0 5,377.0 4,257.0 4,886.9 5,695.7 5,318.9
Central Domestic 90,098 104,641 118,141 128,583 16.1 17.2 19.5 21.5 198.5 228.0 252.8 295.5 189.3 227.0 231.3 302.6
Government 773 795 822 830 0.6 0.6 0.5 0.6 27.1 29.7 26.6 31.0 27.3 28.7 25.8 28.4
Industry 102 90 83 75 0.0 0.0 0.0 0.0 1.8 1.7 1.3 1.0 2.0 1.9 1.4 1.0
Other 7,718 8,185 8,983 9,926 4.6 4.6 9.1 9.1 93.8 116.6 174.4 187.3 97.4 117.6 155.6 193.4
Total 98,691 113,711 128,029 139,414 21.3 22.4 29.2 31.3 321.1 375.9 455.2 514.7 315.8 375.3 414.1 525.4
Southern Domestic 110,965 125,877 141,299 159,621 20.2 21.8 23.4 27.4 276.8 324.9 346.9 409.7 260.4 307.9 337.1 416.0
Government 2,289 1,355 1,437 1,556 2.1 2.3 2.3 2.4 94.8 113.8 114.8 229.2 103.2 103.9 109.8 116.8
Industry 89 93 97 93 0.1 0.1 0.1 0.1 5.7 5.3 4.7 4.7 6.6 4.9 4.7 5.0
Other 8,915 10,144 10,716 11,393 4.0 4.3 4.0 4.8 105.1 144.5 141.7 156.0 106.9 144.4 143.5 171.4
Total 122,258 137,469 153,549 172,663 26.4 28.5 29.9 34.8 482.4 588.5 608.0 799.6 477.1 561.1 595.1 709.3
Northern Domestic 2,729 3,221 3,736 4,004 0.6 0.6 0.7 0.8 9.2 6.9 9.0 14.4 3.9 5.9 8.6 8.9
Government 119 127 146 141 0.1 0.1 0.2 0.2 5.0 6.4 7.9 8.6 5.1 6.0 6.3 9.4
Industry 2 2 2 3 0.0 0.0 0.0 0.0 0.0 0.1 0.1 0.1 0.0 0.0 0.1 0.1
Other 1,016 1,089 1,199 1,287 0.5 0.5 0.5 0.6 9.7 11.0 10.2 12.1 7.5 7.6 8.4 11.1
Total 3,866 4,439 5,083 5,435 1.2 1.3 1.4 1.5 23.9 24.4 27.2 35.2 16.5 19.5 23.4 29.4
Eastern Domestic 38,840 44,261 49,689 69,199 6.9 7.5 8.3 10.1 83.1 89.8 98.5 126.6 74.9 76.4 112.0 110.7
Government 589 630 676 728 1.5 1.6 1.6 1.8 63.9 74.8 78.5 86.0 66.3 72.0 83.5 80.7
Industry 34 34 31 18 0.2 0.2 0.2 0.1 9.2 7.6 8.5 7.1 8.9 7.4 8.8 9.3
Other 4,070 4,388 4,601 4,997 1.5 1.8 1.7 1.7 40.4 56.1 52.8 56.8 40.1 53.8 53.5 57.0
Total 43,533 49,313 54,997 74,942 10.1 11.0 11.8 13.8 196.6 228.2 238.3 276.4 190.2 209.7 257.7 257.6
North Western Domestic 19,917 22,690 24,603 28,544 3.6 3.8 4.3 4.7 45.9 49 56.9 64.3 42.4 54.4 55.7 63.3
Government 357 363 376 394 0.4 0.3 0.4 0.4 15.8 17 17.5 19.3 18.8 17.9 17.6 19.2
Industry 67 71 163 149        -        -        -        - 1.7 0.9 1.3 1.5 1.7 0.9 1.3 1.6
Other 2,837 3,094 3,328 3,597 2.7 2.7 3.1 3.2 41.4 52.1 58.4 59 46.9 55.9 58.2 59.3
Total 23,178 26,218 28,470 32,684 6.7 6.8 7.8 8.3 104.9 118.9 134.1 144.2 109.8 129.1 132.7 143.3
North Central Domestic 23,929 26,963 33,040 42,669 4.7 5 5.9 6.7 64.5 76.7 85.3 104.6 66.9 77.3 96.2 120.4
Government 613 639 675 717 1.7 1.9 1.9 1.8 72.7 93.1 94.6 96.4 85.2 87.1 90.1 91.5
Industry 5 6 3 3        -        -        -        - 0.3       -        - 0.1 0.2        -         - 0
Other 4,469 5,755 6,133 6,637 2 2.2 2.3 2.2 56.6 71.4 75.5 89 62.1 67.5 75.5 83.1
Total 30,016 33,363 39,851 50,026 8.4 9.1 10.2 10.7 194 241.2 255.4 290 214.4 232 261.8 295.1
Uva Domestic 30,893 34,238 38,803 43,561 5.1 7.9 6.1 6.7 60.9 67.2 75.4 82.7 58.5 64.7 74 84.5
Government 677 693 719 748 1.4 0.7 1.6 1.7 60.9 67.9 77.9 79 68.3 73.4 74.9 78.7
Industry 2 2         -         -         -         -         -         - 0.2        -        -        - 0.3        -        -        -
Other 4,654 4,729 4,656 4,848 1.4 1.9 1.5 1.5 36.4 45.3 44.2 45.8 41 41.1 45 46.6
Total 36,226 39,662 44,178 49,157 7.9 10.5 9.2 9.9 158.4 180.4 197.6 207.5 168.1 179.1 193.9 209.8
Sabaragamuwa Domestic 41,571 45,904 50,707 55,322 7.6 7.9 8.5 8.9 106.3 108 112.7 124.3 104.8 116.1 107.6 158.4
Government 550 568 582 605 0.7 0.7 0.7 0.7 30 29 29.8 34.9 34.8 32.6 30.9 63
Industry 77 98 95 91        -        -        -        - 1.9 1.4 0.8 1.2 1.3 1.5 1.1 1.8
Other 5,246 5,569 5,979 6,322 1.6 1.9 1.8 1.8 56.7 82.4 63 70.5 62.3 72.3 64.7 79.1
Total 47,444 52,139 57,363 62,340 10 10.5 11 11.5 194.9 220.8 206.3 230.8 203.3 222.4 204.2 302.2
Total Domestic 815,003 892,012 976,555 1,078,178 166.5 175.2 188.8 203.8 2,760.5 3,152.8 3,429.9 3,780.8 2,618.1 3,099.9 3,392.6 3,751.6
Government 8,939 8,206 8,551 8,936 27.6 28.2 30.1 30.7 1,174.7 1,413.0 1,467.8 1,495.8 1,310.3 1,387.8 1,487.4 1,448.3
Industry 944 974 824 777 2.4 1.7 1.4 1.1 100.3 80.7 70.7 52.7 113.1 82.0 70.6 55.4
Other 82,736 88,203 92,962 99,040 57.1 59.8 65.3 65.3 1,808.7 2,300.4 2,453.6 2,546.2 1,910.7 2,245.4 2,467.8 2,535.7
Total 907,622 989,395 1,078,892 1,186,931 253.5 264.9 285.6 285.6 5,844.3 6,946.9 7,422.0 7,875.5 5,952.2 6,815.1 7,418.4 7,791.0
© ‚Q‚O‚P‚OC KRI (Kusaka Research Institute)  Revised:  2010(y)/03(m)/31(d)
Source: Chief Editor:
Compiled from Annual Report (various volumes), Central Bank of Sri Lanka. Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D.)
     The Former Head, Department of Management Studies
     University of Peradeniya, Sri Lanka