Japanese English Top
Table 222 (Pro., Ind., Act.)
Principal Indicators of Industrial Activity(Major Industry Division) (1997-1998) (2000-2001) 
pro 222e
                      Activities          Major Industry Division        Establishments (Number) Persons Engaged                 (Number) Salaries & Wages            (Rs x1,000) Value of Output                (Rs x1,000) Value of Input (Rs x1,000) Value Added   (Rs x1,000)
1997            
Mining and Quarrying 1,633 15,665 255,873 1,005,617 238,203 767,413
Manufacturing  11,922 458,032 20,988,333 275,415,846 156,950,256 118,456,590
Electricity, Gas and Water 2 21,659 1,848,080 19,387,977 2,491,967 16,896,010
Total 13,557 495,356 23,092,286 295,809,440 159,680,426 136,120,013
1998            
Mining and Quarrying 1,690 17,980 408,500 1,519,058 525,669 993,389
Manufacturing  12,266 486,317 24,305,849 310,115,444 171,259,644 138,855,801
Electricity, Gas and Water 2 21,787 2,452,142 22,657,906 3,421,572 19,236,334
Total 13,958 526,084 27,166,491 334,292,408 175,206,885 159,085,524
2000            
Mining and Quarrying 1,688 16,879 370,316 1,479,259 323,545 1,155,714
Manufacturing  12,162 366 29,868,220 367,545,581 211,386,508 153,159,073
Electricity, Gas and Water 2 22,531 3,146,000 26,843,480 1,892,591 24,950,889
Total 13,852 539,776 33,384,536 392,868,320 213,602,644 179,265,676
2001            
Mining and Quarrying 1,678 15,317 322,066 1,172,458 306,179 866,278
Manufacturing  11,673 444,626 28,253,436 351,712,238 208,421,970 143,290,268
Electricity, Gas and Water 2 21,793 3,170,464 32,200,406 12,941,977 19,258,429
Total 13,353 481,736 31,745,966 385,085,102 221,670,126 163,414,975
© 2008, KRI (Kusaka Research Institute) 
Source: 
Statistical Abstract 2001, Department of Census & Statistics
Key:
;  Establishments with 5 or more Persons engaged are studied.
Revised:  2008(y)/08(m)/31(d)
Chief Editor:
Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D.)
     The Head, Department of Management Studies
     University of Peradeniya, Sri Lanka