Japanese English top
Table 418 (Pro., Agr., Rice)
Paddy: Production, Average Yield and Extent (District) (Season) (1999-2002)
pro 418e
Zone and District Gross Extent Sown  (ha) Gross Extent Harvested (ha) Production  ( t ) Yield   (kg/ha) Gross Extent Sown  (ha) Gross Extent Harvested (ha) Production  ( t ) Yield   (kg/ha) Gross Extent Sown  (ha) Gross Extent Harvested (ha) Production  ( t ) Yield   (kg/ha)
Maha 1999/2000 Yala          2000 Maha 1999/2000 Yala          2000 Maha 1999/2000 Yala          2000 Total Maha 1999/2000 Yala          2000 Maha 2000/2001 Yala          2001 Maha 2000/2001 Yala          2001 Maha 2000/2001 Yala          2001 Total Maha 2000/2001 Yala          2001 Maha 2001/2002 Yala          2002 Maha 2001/2002 Yala     2002 Maha 2001/2002 Yala     2002 Total Maha 2001/2002 Yala    2002
Wet zone                                                      
Colombo 4,799 1,080 4,559 1,076 12,435 2,499 14,934 3,209 2,733 4,137 954 4,136 954 12,367 2,189 14,556 3,518 2,698 4,494 2,070 4,494 1,966 13,658 4,118 17,776 3,576 2,464
Gampaha 10,084 1,931 10,021 1,904 27,657 4,483 32,140 3,247 2,770 8,981 1,356 8,936 1,347 24,706 3,217 27,923 3,253 2,809 9,553 1,727 9,542 1,640 28,378 3,927 32,305 3,499 2,817
Kalutara 15,455 12,817 15,147 12,807 39,946 31,434 71,380 2,859 2,661 15,066 13,034 15,058 13,022 40,532 32,849 73,381 2,918 2,734 14,805 13,155 14,798 12,497 39,263 28,763 68,026 2,876 2,495
Galle 16,914 12,648 16,576 11,385 40,016 23,365 63,381 3,085 2,623 15,889 6,530 15,731 6,511 35,724 13,333 49,057 2,902 2,617 16,297 12,316 15,972 11,700 44,905 23,867 68,772 3,593 2,607
Matara 17,163 16,416 16,820 16,377 46,998 47,046 94,044 3,540 3,639 17,093 14,658 17,093 14,658 46,126 38,663 84,789 3,418 3,341 15,584 13,696 15,213 13,010 44,857 30,423 75,280 3,735 2,962
Kegalle 10,004 5,534 9,804 5,404 34,064 14,386 48,450 3,709 2,842 9,115 6,285 6,285 5,917 22,877 17,255 40,132 3,885 3,112 9,351 7,603 9,327 7,223 35,315 20,036 55,351 4,042 2,961
Rathnapura 15,578 12,228 14,957 12,171 41,899 31,985 73,884 3,296 3,092 14,562 11,280 14,465 11,054 41,144 30,411 71,555 3,346 3,237 14,177 11,646 14,118 11,063 41,302 28,554 69,856 3,442 3,037
Kandy 15,809 8,395 15,176 8,339 42,114 23,026 65,140 3,509 3,492 15,695 10,075 15,600 10,066 48,390 30,202 78,592 3,922 3,794 15,465 10,507 15,443 9,981 47,756 27,225 74,981 3,910 3,449
Nuwara Eliya 6,515 2,284 6,255 2,111 11,443 3,764 15,207 3,247 3,164 6,014 2,251 5,985 2,251 12,057 4,807 16,864 3,574 3,790 6,322 2,152 6,322 2,045 12,960 4,080 17,040 3,638 3,540
Badulle 21,293 10,978 20,867 10,258 72,371 39,849 112,220 4,081 4,571 21,605 10,432 21,497 10,355 79,189 40,744 119,933 4,334 4,629 20,993 10,323 20,572 9,807 74,443 34,363 108,806 4,257 4,122
Dry Zone                                                      
Kurunegala 67,715 34,177 65,685 17,738 237,364 55,735 293,099 3,614 3,142 45,531 46,186 44,392 26,568 159,838 82,390 242,228 3,601 3,101 58,576 58,947 55,680 51,574 196,034 165,376 361,410 3,521 3,207
Puttalam 9,374 6,238 8,999 5,820 26,322 18,137 44,459 3,442 3,666 5,519 7,602 5,490 6,831 16,619 19,872 36,491 3,561 3,423 9,028 10,602 7,373 10,071 20,768 27,605 48,373 3,314 3,225
Matale 14,287 6,335 13,860 6,118 48,036 19,951 67,987 3,854 3,627 12,689 6,274 12,689 6,173 51,380 20,263 71,643 4,503 3,650 13,320 6,465 13,314 6,142 48,954 19,391 68,345 4,089 3,511
Moneragala 13,497 5,741 12,958 5,621 50,589 21,220 71,809 3,984 3,852 10,882 3,296 10,878 2,533 41,966 10,227 52,193 3,937 4,120 12,225 4,658 12,006 4,426 46,550 14,773 61,323 3,956 3,406
Jaffna 8,845 - 7,636 - 21,253 - 21,253 3,137 - 5,555 - 3,924 - 7,819 - 7,819 2,245 - 5,629 - 5,018 - 15,158 - 15,158 3,404  
Killinochchi - - - - - - - - - 9,831 - 9,781 - 15,030 - 15,030 1,732 - 9,831 4,813 9,634 4,738 18,064 10,835 28,899 2,113 2,577
Mannar 6,671 848 6,404 796 17,203 2,037 19,240 2,814 2,681 4,047 849 4,026 806 10,776 2,037 12,813 2,803 2,649 4,047 1,147 3,966 1,098 14,859 2,841 17,700 3,924 2,710
Mullaitivu 7,553 1,619 7,250 1,515 17,635 4,201 21,836 2,578 2,939 2,428 1,619 2,416 1,534 5,961 4,182 10,143 2,615 2,888 2,428 3,006 2,379 2,973 5,870 8,387 14,257 2,615 2,990
Vavuniya 6,117 918 5,871 853 19,136 2,790 21,926 3,455 3,467 6,171 1,169 6,170 1,169 15,587 3,025 18,612 2,678 2,743 6,080 703 6,069 657 21,977 1,760 23,737 3,838 2,840
Anuradhapura 56,543 21,213 54,281 19,826 192,053 67,721 259,774 4,409 4,248 40,799 17,507 40,595 17,475 146,059 61,951 208,010 4,474 4,409 47,191 12,347 47,065 11,730 163,587 39,525 203,112 4,323 4,190
Polonnaruwa 51,226 47,825 50,202 47,608 201,531 192,012 393,543 4,539 4,560 48,998 47,969 48,753 47,909 213,379 206,536 419,915 4,948 4,873 49,475 45,599 48,486 43,319 198,441 173,519 371,960 4,627 4,528
Ampara 58,009 54,569 52,209 54,521 192,857 243,106 435,963 3,866 4,666 57,335 53,307 57,047 52,657 223,474 246,383 469,857 4,099 4,896 57,366 54,697 56,220 51,962 247,508 224,076 471,584 4,607 4,512
Batticaloa 39,270 15,408 35,463 15,408 89,320 48,188 137,508 2,854 3,544 40,011 16,111 39,811 14,377 97,299 38,519 135,818 2,769 3,036 37,024 16,183 34,895 15,374 96,291 44,539 140,830 3,126 3,282
Trincomalee 21,457 12,965 20,758 12,909 61,261 45,948 107,209 3,177 3,832 22,930 12,660 22,092 12,616 76,649 51,366 128,015 3,735 4,383 23,724 10,706 23,699 10,171 79,421 40,040 119,461 3,607 4,238
HambanTota 20,368 21,286 19,553 20,109 74,367 71,883 146,250 4,354 4,092 14,339 9,645 14,212 9,279 58,111 37,209 95,320 4,680 4,589 14,235 12,524 13,930 11,889 58,662 45,146 103,808 4,820 4,343
Mahaweli 'H' Area 24,974 6,490 24,974 6,490 115,469 22,137 137,606 5,156 3,804 23,112 9,586 23,079 9,547 106,821 40,641 147,462 5,161 4,747 24,417 5,775 24,417 5,486 113,690 22,661 136,351 5,192 4,606
Udawalawe 9,726 8,804 9,726 8,804 47,879 41,594 89,473 5,024 4,821 653 8,638 653 8,638 3,102 43,239 46,341 4,847 5,108 8,766 8,759 8,766 8,321 44,998 39,974 84,972 5,238 4,902
Sri Lanka 549,246 328,747 526,011 305,968 1,781,218 1,078,497 2,859,715 3,798 3,957 478,987 319,273 470,794 294,247 1,612,982 1,081,510 2,694,492 3,860 4,102 510,403 342,126 498,718 320,863 1,773,669 1,085,804 2,859,473 3,990 3,742
© 2007 KRI (Kusaka Research Institute) 
Source:
Compiled from Annual Report (various volumes), Central Bank of Sri Lanka.
Revised:  2007(y)/03(m)/31(d)
Chief Editor:
Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D.)
     The Head, Department of Management Studies
     University of Peradeniya, Sri Lanka