Japanese English top
Table 417 (Pro., Agr., Rice)
Paddy : Production and Average Yield (District) (1997-2004)
pro 417e
Year Maha (1997/1998) Yala (1998) Maha (1998/1999) Yala (1999) Maha (1999/2000) Yala (2000) Maha 2001/2002 Yala 2002 Maha 2002/2003 Yala 2003 Maha 2003/2004 Yala 2004
                      Yield                 District Production                (1000 t ) Average  Yield (kg/ha) Production                (1000 t ) Average  Yield (kg/ha) Production                (1000 t ) Average  Yield (kg/ha) Production                (1000 t ) Average  Yield (kg/ha) Production                (1000 t ) Average  Yield (kg/ha) Production                (1000 t ) Average  Yield (kg/ha) Production                (1000 t ) Average  Yield (kg/ha) Production                (1000 t ) Average  Yield (kg/ha) Production                (1000 t ) Average  Yield (kg/ha) Production                (1000 t ) Average  Yield (kg/ha) Production                (1000 t ) Average  Yield (kg/ha) Production                (1000 t ) Average  Yield (kg/ha)
Sri Lanka 1782 3,555 913 3,807 1734 3,612 1120 3,752 1779 3,798 1077 3,958 1,777 3,990 1,087 3,742 1,895 3,794 1,176 3,709 1,670 4,002 959 4,244
Colombo 15 3,220 1 2,532 14 3,442 7 2,517 12 3,209 2 2,733 17 3,576 4 2,464 12 3,279 3 2,347 1 3,568 2 2,562
Gampaha 26 2,596 2 2,014 28 3,037 10 3,121 28 3,247 4 2,770 28 3,499 4 2,817 28 3,152 9 2,467 26 3,245 4 2,825
Kalutara 36 2,547 22 2,696 43 3,064 29 2,488 40 2,859 31 2,661 39 2,876 29 2,495 31 2,477 24 2,374 30 2,426 19 2,312
Kandy  40 3,151 19 3,228 37 2,973 30 3,568 42 3,509 23 3,492 48 3,910 27 3,449 39 3,554 26 3,387 36 3,627 25 3,962
Matale 56 3,906 19 3,554 45 3,657 21 3,784 48 3,854 20 3,627 49 4,089 19 3,511 58 4,162 21 3,661 51 4,129 15 4,021
Nuwara Eliya 14 3,867 4 2,960 12 3,247 4 3,281 11 3,247 4 3,164 13 3,638 4 3,540 9 2,983 3 3,318 10 3,321 4 3,630
Galle 42 3,154 3 2,302 40 3,042 28 2,665 40 3,085 23 2,623 45 3,593 24 2,607 42 3,438 22 2,601 35 3,383 19 3,159
Matara 44 3,253 29 3,215 46 3,431 45 3,792 47 3,540 47 3,639 45 3,735 30 2,962 39 3,514 30 2,820 41 3,799 40 3,653
Hambanthota 81 3,761 70 4,366 84 4,106 65 3,809 74 4,354 72 4,092 59 4,820 45 4,343 65 4,587 61 3,754 67 4,627 56 4,780
Jaffna  11 1,935 0 0 14 2,217 0 0 21 3,137 0 0 15 3,404 –– –– 20 3,419 –– –– 13 2,016 –– ––
Kilinochchi– 0 0 0 0 5 2,733 0 0 0 0 0 0 18 2,113 11 2,577 26 3,287 9 3,351 50 3,399 17 4,436
Mannar– 14 2,578 2 2,784 18 2,784 2 2,640 17 2,814 2 2,681 15 3,924 3 2,710 34 4,271 1 2,674 24 4,102 1 2,836
Vauniya – 10 2,681 3 2,887 19 3,497 3 3,487 19 3,455 3 3,685 22 3,838 2 2,840 27 3,637 3 3,624 28 3,704 0 4,454
Mullativu– 17 2,578 4 2,630 18 2,578 4 2,887 18 2,578 4 2,939 6 2,615 8 2,990 27 2,948 6 3,791 26 3,977 2 4,215
Batticaloa 87 2,808 35 3,539 86 2,871 46 3,632 89 2,854 48 3,544 96 3,126 45 3,282 101 2,581 55 3,319 113 2,815 51 3,501
Ampara 205 3,871 224 4,548 215 4,099 212 4,290 193 3,866 243 4,666 248 4,607 224 4,512 228 4,216 222 4,487 249 4,655 254 4,771
Trincomalee 50 2,681 29 2,681 65 3,425 40 3,609 61 3,177 46 3,832 79 3,607 40 4,238 81 3,466 50 4,168 90 3,985 29 4,268
Kurunegala  250 3,460 83 3,294 216 3,171 144 3,349 237 3,614 56 3,142 196 3,521 165 3,207 227 3,520 170 3,170 75 3,608 70 3,661
Puttalam 36 3,078 15 3,605 36 3,259 19 3,574 26 3,442 18 3,666 21 3,314 28 3,225 40 3,108 29 3,224 22 3,685 7 2,347
Anuradhapura 230 4,264 43 3,870 183 4,294 62 4,126 192 4,400 68 4,248 164 4,323 40 4,190 219 4,341 68 3,891 102 4,523 10 4,117
Polonnaruwa 175 4,114 164 4,330 175 4,236 177 4,365 202 4,539 192 4,560 198 4,627 174 4,528 197 4,462 184 4,474 228 5,019 167 4,988
Badulla 53 2,867 37 4,036 67 3,710 30 3,707 72 4,081 40 4,571 74 4,257 34 4,122 68 3,772 39 4,169 77 4,326 42 4,619
Monaragala 48 3,398 12 3,138 48 3,521 20 3,980 51 3,984 21 3,852 47 3,956 15 3,406 55 3,838 22 3,585 58 4,064 18 3,676
Rathnapura 37 2,804 26 2,706 39 2,927 29 2,893 42 3,296 32 3,092 41 3,442 29 3,037 33 3,081 23 2,588 32 3,003 29 3,550
Kegalla 33 3,436 12 2,481 32 3,354 25 3,233 34 3,709 14 2,842 35 4,042 20 2,961 28 3,421 22 3,045 21 3,233 20 3,513
Udawalawe 47 5,121 34 4,787 43 4,882 36 4,760 48 5,024 42 4,821 45 5,238 40 4,902 45 5,192 41 4,877 42 5,044 45 5,385
Mahaweli "H" Area 125 5,516 21 4,072 106 4,748 32 4,138 115 5,156 22 3,804 114 5,192 23 4,606 116 5,118 33 4,393 109 4,895 13 4,286
© ‚Q‚O‚O‚WC KRI (Kusaka Research Institute) 
Source: 
Department of Censes & Statistics, Sri Lanka.
Key:
–F@Estimates@since Maha 2001/2002.
––F@No cultibation during Yala Season.
Revised:  2008(y)/06(m)/21(d)
Chief Editor:
Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D.)
     The Head, Department of Management Studies
     University of Peradeniya, Sri Lanka