Japanese English top
Table 402  (Pro., Agr., Rice)
Paddy : Gross Extent Cultivated (irrigation Scheme) (Cultivation Year) 
(1984/1985 - 2003/2004)
pro 402e (ha)
Cultivation Year Major Scheme Minor Scheme Rain-fed  Total
1984/85 276,376 175,414 254,092 705,882
1985/86 288,032 176,423 252,730 717,185
1986/87 292,255 180,997 251,351 724,603
1987/88 297,762 181,534 248,115 727,411
1988/89 302,472 180,638 247,512 730,622
1989/90 307,160 179,235 243,558 729,953
1990/91 310,479 179,190 242,940 732,609
1991/92 317,212 178,286 241,506 737,004
1992/93 317,955 177,757 232,509 728,221
1993/94 321,332 174,747 235,887 731,966
1994/95 322,629 174,779 237,047 734,455
1995/96 323,318 175,215 237,849 736,382
1996/97 323,799 176,491 237,021 737,311
1997/98 327,748 176,380 228,347 732,475
1998/99 328,460 177,305 228,363 734,128
1999/00 333,105 177,400 228,542 739,047
2000/01 333,229 177,410 229,264 739,903
2001/02 335,026 177,433 229,257 741,716
2002/03 322,399 171,440 197,575 691,414
2003/04 329,797 171,993 200,082 701,872
© 2008, KRI (Kusaka Research Institute) 
Source : 
Department of Census and Statistics
Note : 
Fluctuation in the cultivated extent could be attributed to number of reasons.
(1) Land diverted to other purposes
(2) Land affected by sea intrusion
(3) Inclusion of new land coming under paddy cultivation
(4) Not accounted the land that have not been cultivated for consecutive five years
Revised:  2008(y)/05(m)/31(d)
Chief Editor:
Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D.)
     The Head, Department of Management Studies
     University of Peradeniya, Sri Lanka