Japanese English Top
Table  462 (Pro., Agr., Live.)
Livestock Statistics (1995-1999)
 pro 462e
                          Year                 Livestock 1995 1996 1997 1998 1999
Neat Cattle   (Numbers)          
Milk Cows 696,300 697,300 674,000 682,700 690,000
Other Cows 332,700 315,400 294,700 305,600 303,500
Bulls 281,600 266,900 259,400 254,400 258,200
Calves 393,500 364,400 350,700 356,300 365,000
Buffaloes (Numbers)          
Milk Cows 231,700 234,800 225,700 227,300 236,400
Other Cows 202,600 197,500 188,000 187,500 182,600
Bulls 167,300 166,300 154,400 151,800 152,100
Calves 162,300 162,300 157,700 154,100 156,600
Goats (Numbers) 591,100 535,200 520,700 519,300 514,400
Sheep (Numbers) 19,000 11,400 10,600 11,800 12,100
Pigs (Numbers) 86,900 84,800 80,300 76,300 73,600
Poultry (Numbers)          
Cock Birds 1,646,600 1,524,000 1,523,200 1,550,700 1,546,300
Hens 5,378,000 5,159,500 5,248,300 5,291,000 5,626,100
Chickens 2,548,500 2,453,100 2,471,100 2,724,300 2,750,300
Ducks 16,100 11,800 10,700 12,800 10,300
Average Monthly Production          
Cow Milk      (liter) 21,120,600 20,788,300 20,994,000 21,361,400 21,695,500
Buffalo Milk   (liter) 6,654,900 6,828,000 6,592,200 6,762,400 6,872,500
Eggs            (Numbers) 71,808,300 71,321,400 71,239,000 72,983,400 74,828,800
© 2007 KRI (Kusaka Research Institute) 
Source: 
Department of Census & Statistics, Sri Lanka.
Revised:  2007(y)/03(m)/31(d)
Chief Editor:
Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D.)
     The Head, Department of Management Studies
     University of Peradeniya, Sri Lanka