Japanese English Top
Table  461C (Pro., Agr., Live.)
National Livestock Statistics (District) (2008)
pro461ce
District Cattle Buffaloes Poultry   Pigs Goat and Sheep
Number  Number Ave. Daily  Number Cow Ave. Daily Number  Ave. Monthly Number Number  Number of 
of Milking   Milk Produc- of Milking at Milk Produ- of Egg Produc- of of  Goat and 
Cattle Cows tion  (liter) Buffaloes Present ction, (liters) Chickens tion (x1,000) Ducks Swine Sheep
Colombo 10,540 2,635 6,279 5,350 1,386 3,751 1,209,460 5,114 636 4,480 3,000
Gampaha 33,260 6,981 18,787 9,300 1,163 2,759 1,139,420 4,813 1,805 18,780 10,400
Kalutara 18,180 3,852 6,954 12,100 3,001 4,918 729,900 5,180 624 5,290 9,260
Kandy 27,870 9,689 48,445 7,564 219 336 1,101,660 6,549 1,025 700 21,310
Matale 20,450 4,151 18,340 10,217 429 1,395 316,670 2,036 1,165 3,850 9,240
Nuwara Eliya 29,820 10,478 62,868 4,450 191 274 149,920 796 381 420 10,090
Galle 17,450 4,909 10,908 7,800 2,168 4,710 216,270 1,716 547 1,000 3,940
Matara 13,750 4,125 6,381 5,500 1,716 3,101 137,090 1,262 133 170 2,280
Hambantota 46,260 14,225 13,899 37,650 12,349 15,071 90,820 877 186 1,260 9,240
Jaffna 53,000 12,720 12,720          -          -          - 308,570 761 271          - 51,220
Mannar 24,050 5,977 7,370 2,100 515 563 72,000 160 1,203 40 8,140
Vavuniya 42,775 12,405 13,434 1,152 211 203 129,690 251 476 830 1,860
Mullaitivu 36,680 7,703 7,703 3,500 704 794 108,640 204 723          - 12,950
Kilinochchi 33,000 6,270 6,270 1,150 284 475 127,310 547 631          - 19,740
Batticaloa 63,810 19,143 22,053 23,595 7,409 11,269 213,570 1,327 681          - 25,120
Ampara 100,965 25,817 31,910 14,124 4,054 6,944 511,030 2,220 1,007 780 16,370
Trincomalee 50,035 10,546 14,353 13,388 3,360 4,936 147,340 1,068 715 360 11,200
Kurunegala 141,720 16,021 48,062 56,154 3,538 11,391 4,776,040 40,129 2,835 14,300 34,750
Puttalam 724,540 9,430 19,162 13,999 2,240 3,546 951,450 4,852 841 24,800 31,850
Anuradhapura 158,855 32,483 45,964 35,800 8,592 10,044 765,480 1,688 438 6,530 39,240
Polonnaruwa 32,600 5,868 10,985 15,587 2,057 3,109 298,880 1,068 243 1,760 11,420
Badulla 64,480 9,672 37,479 2,862 160 326 183,680 1,117 392 930 15,250
Moneragala 74,810 8,977 13,457 15,360 4,593 6,090 105,330 746 96 1,270 5,240
Ratnapura 17,450 2,618 4,314 12,823 2,718 3,803 205,490 1,075 247 940 6,230
Kegalle 11,260 2,590 7,943 7,005 61 193 335,460 1,094 1,439 930 7,900
Total 1,195,610 249,315 496,038 318,500 63,118 99,947 14,331,170 86,650 18,740 89,420 387,240
© ‚Q‚O‚P‚OC KRI (Kusaka Research Institute)  Revised:  2010(y)/02(m)/28(d)
Sources :  Chief Editor:
Economic and Social Statistics of Sri Lanka 2009  Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D.)
     The Former Head, Department of Management Studies
     University of Peradeniya, Sri Lanka