Japanese English Top
Table 493A (Pro., Agr., General)
Principal Crops (Province)  (2004 - 2008)
pro493ae
   Province      Item Western Central Southern Northern Eastern North North Uva Sabara- All
Western Central gamuwa Island
Tea
Estimated Production  (kt)                
2004 10.6 98.3 89.1         -         -         -         - 29.3 80.9 308.1
2005 10.3 98.3 88.7         -         -         -         - 31.8 78.6 317.2
2006 18.5 94.5 90.4         -         -         -         - 35.5 71.9 310.8
2007 14.5 92.4 89.1         -         -         -         - 39.0 69.5 305.2
2008 (a) 21.7 96.9 91.0         -         -         -         - 40.1 68.7 318.0
No.of Factories operated (b)                
2005 23 224 211         -         -         -         - 72 123 653
2006 20 225 243         -         -         -         - 89 112 689
2007 (c) 47 227 219         -         -         -         - 88 111 692
2008 (c) 50 233 224         -         -         -         - 87 113 707
Rubber
Estimated Production (kt)                
2004 34.1 2.8 9.5         -         - 1.9         - 0.9 45.5 94.7
2005 37.3 2.7 8.4         -         - 2.1         - 1.8 52.1 104.4
2006 39.1 2.8 8.7         -         - 2.1         - 1.9 54.5 109.2
2007 42.1 3.0 9.4         -         - 2.3         - 2.0 58.7 117.6
2008(a) 46.3 3.3 10.4         -         - 2.5         - 2.2 64.5 129.2
Coconut
Estimated Area  (kha)                  
2002 61.7 19.2 47.7 10.3 10.7 179.7 20.8 13.4 31.4 417.0
Estimated Production  (Million Nuts)              
2004 483.1 113.3 295.1 85.0 60.1 1,234.1 53.6 31.1 201.8 2,557.0
2005 409.0 126.0 322.5 69.1 76.8 1,036.0 142.3 93.7 215.6 2,515.0
2006 515.2 114.7 376.1 69.3 84.0 1,226.8 153.0 86.2 233.9 2,859.2
2007 489.5 117.5 349.1 71.8 86.3 1,206.6 158.6 97.3 221.0 2,797.7
2008(a) 461.0 134.0 334.0 75.1 95.0 1,242.0 170.0 146.0 214.0 2,871.1
Average Producer Price  (Rs/100nuts)              
2004 993.33 958.94 1,007.87 1,171.98 1,046.21 1,048.00 862.96 881.96 891.74 972.67
2005 1,198.28 1,303.81 1,279.08 1,339.74 1,388.71 1,174.63 1,105.09 687.13 1,161.70 1,246.64
2006 1,062.25 1,098.06 1,142.50 2,076.33 1,304.46 1,020.34 1,002.70 556.25 1,084.36 1,198.20
2007 1,513.27 1,438.68 1,540.93 3,555.83 1,598.58 1,406.39 1,252.58 1,478.07 1,508.72 1,686.63
2008(a) 2,241.75 2,101.85 2,209.70 3,473.51 2,390.85 2,020.05 1,892.11 1,988.71 2,182.30 2,271.24
Paddy
Production (kt)                  
2004 95.8 140.7 258.5 159.9 786.1 174.6 628.1 195.1 189.0 2,627.8
2005 115.4 149.6 273.5 200.7 797.5 369.3 934.1 204.2 201.8 3,246.2
2006 103.7 149.7 279.7 184.0 839.4 442.8 916.8 213.8 212.1 3,341.9
2007 93.6 148.0 313.2 146.0 649.6 424.9 998.8 256.8 200.1 3,131.1
2008(a) 133.1 193.4 362.1 139.3 830.1 587.8 1,102.8 294.3 232.3 3,875.2
Net Extent Harvested (kha)                
2004 35.1 36.3 64.4 45.4 190.8 48.2 129.0 46.1 47.7 643.0
2005 40.5 40.9 71.7 57.1 202.1 111.0 193.4 50.0 52.5 819.2
2006 34.2 41.4 78.1 52.7 198.1 121.7 190.6 51.3 50.6 807.7
2007 29.6 38.7 72.0 42.2 140.0 107.0 178.5 59.4 46.6 713.9
2008(a) 43.2 51.8 88.7 42.5 179.2 165.7 230.9 70.6 53.0 925.5
Yield - Kg/ha                  
2004 2,731 3,871 4,013 3,524 4,120 3,623 4,870 4,234 3,963 4,087
2005 2,850 3,660 3,816 3,516 3,945 3,327 4,829 4,085 3,844 3,963
2006 3,035 3,615 4,166 3,491 4,237 3,638 4,809 4,168 4,193 4,137
2007 3,162 3,826 4,349 3,458 4,640 3,973 5,036 4,326 4,298 4,386
2008(a) 3,084 3,733 4,085 3,278 4,633 3,547 4,775 4,170 4,387 4,187
© 2010, KRI (Kusaka Research Institute)  Revised:  2010(y)/02(m)/28(d)
Source :  Chief Editor:
Economic and Social Statistics of Sri Lanka 2009  Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D.)
Key:      The Former Head, Department of Management Studies
(a) Provisional      University of Peradeniya, Sri Lanka
(b) Registered
(c) Estimates