Japanese English Top
Table  473 (Pro., Agr., Fish)
Marine Sector Fish Production (Varieties) (1995-2004)
pro 473e (Metric tons)
                 Year       Varieties 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004*
Seer 2,990 2,180 2,440 3,150 3,860 3,130 3,660 3,920 6,290 5,260
Paraw 8,910 6,090 7,900 9,520 9,780 10,450 9,950 10,760 14,940 13,580
Balaya 33,550 35,630 37,590 36,200 40,370 49,110 49,710 54,640 42,810 43,830
Kelawalla 26,050 22,740 24,570 27,900 28,320 29,320 30,910 38,430 27,620 32,870
Other Blood Fish 17,640 15,900 16,790 18,100 26,410 27,890 25,790 27,540 35,210 36,830
Shark/Skate 22,120 22,100 26,920 28,500 29,360 28,790 26,410 25,340 26,590 21,320
Rock Fish 10,450 12,410 10,080 12,430 12,450 14,910 14,490 16,320 19,980 17,540
Shore Seine 50,610 48,220 52,610 54,800 69,370 76,250 68,730 72,910 50,310 54,410
Prawns 8,000 9,400 7,750 12,000 7,680 7,540 7,360 9,820 10,190 9,730
Lobsters 950 1,500 1,000 770 950 1,150 2,340 2,340 2,530 1,590
Others 36,230 30,130 27,100 36,580 19,900 15,140 15,540 12,740 18,210 16,230
Total 217,500 206,300 214,750 239,950 248,450 263,680 254,890 274,760 254,680 253,190
© 2008, KRI (Kusaka Research Institute) 
Source: 
~1998; Statistical Abstract 2001, Department of Census &  Statistics of Sri Lanka.
1999~2004; Ministry Of Fisheries And Aquatic Resources
Revised:  2008(y)/06(m)/21(d)
Chief Editor:
Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D.)
     The Head, Department of Management Studies
     University of Peradeniya, Sri Lanka