Japanese English Top
Table  471 (Pro., Agr., Fish)
Fish Production (Fishing Sub - Sectors) (1990-2000)
pro471e (Metric tons)
Year Total Fish Production Marine Fish Production Inland and Aquaculture Fish Production
Costal Deep Sea
1990 183,990 134,130 11,670 38,190
1991 198,060 159,150 15,080 23,830
1992 206,170 163,170 22,000 21,000
1993 220,900 169,900 33,000 18,000
1994 224,000 174,500 37,500 12,000
1995 237,500 157,500 60,000 18,250
1996 228,800 149,300 57,000 22,250
1997 242,000 152,700 62,000 27,250
1998 269,850 166,700 73,250 29,900
1999 279,900 171,950 76,500 31,450
2000 304,380 183,280 84,400 36,700
© 2007 KRI (Kusaka Research Institute) 
Source: 
Statistical Abstract 2001, Department of Census &  Statistics of Sri Lanka.
Revised:  2007(y)/03(m)/31(d)
Chief Editor:
Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D.)
     The Head, Department of Management Studies
     University of Peradeniya, Sri Lanka