Japanese English top
Table 10A (Pop., Population)
Urban Population(District) (1999-2008)
pop10ae (x1,000)
  Province       / District 1999 2000    2001* 2002 2003 2004 2005 2006 2007     2008***
Total  Total  Total  Total  Male** Female** Total  Male** Female** Total  Male** Female** Total  Total  Total  Total 
Western 4,889 4,904 5,381 5,412     5,471     5,562     5,587 5,648 5,707 5,758
     Colombo  2,234 2,240 2,251 2,266 1,150 1,116 2,305 1,170 1,135 2,342 1,189 1,153 2,382 2,421 2,456 2,488
     Gampaha 1,637 1,644 2,064 2,077 1,010 1,067 2,089 1,016 1,073 2,099 1,020 1,079 2,111 2,125 2,140 2,152
     Kalutara 1,018 1,020 1,066 1,069 525 554 1,077 529 548 1,085 533 552 1,094 1,102 1,111 1,118
Central 2,438 2,440 2,424 2,443     2,474     2,506     2,538 2,567 2,599 2,628
     Kandy 1,389 1,389 1,279 1,288 624 664 1,307 633 674 1,325 642 683 1,343 1,361 1,380 1,396
     Matale 465 466 441 448 222 225 453 225 228 459 228 231 466 471 477 483
     Nuwara Eliya 584 585 704 707 348 359 714 352 362 722 356 366 729 735 742 749
Southern 2,469 2,478 2,278 2,299     2,324     2,346     2,367 2,391 2,417 2,443
     Galle 1,043 1,046 991 1,000 484 516 1,011 489 522 1,020 494 526 1,030 1,040 1,052 1,063
     Matara 863 868 761 770 372 398 780 376 404 788 380 408 795 804 813 822
     Hambantota 563 564 526 529 263 266 533 265 268 538 268 270 542 547 552 558
Northern 1,440 1,433 1,041 1,094     1,106     1,122     1,133 1,146 1,159 1,172
     Jaffna 928 926 491 532 253 278 589 279 310 596 283 313 603 595 599 603
     Mannar 148 140 152 98 51 47 97 51 46 97 51 46 99 100 101 102
     Vavuniya 130 129 150 146 71 75 139 68 71 142 69 73 145 164 166 167
     Mullaitivu 112 113 121 164 79 85 141 68 73 144 70 74 141 145 147 150
     Kilinochchi 122 125 127 154 80 74 140 68 72 143 72 71 145 142 146 150
Eastern 1,404 1,408 1,419 1,476     1,518     1,540     1,555 1,578 1,493 1,515
     Batticaloa 490 485 486 522 254 269 536 262 274 544 265 279 549 556 523 530
     Ampara 558 560 593 596 299 297 605 303 302 613 307 306 618 627 615 624
     Trincomalee 356 363 340 358 177 181 377 189 188 383 191 192 388 395 355 361
North Western 2,227 2,236 2,169 2,174     2,196     2,214     2,235 2,256 2,276 2,295
      Kurunegala 1,553 1,558 1,460 1,461 718 743 1,475 724 751 1,486 730 756 1,498 1,511 1,524 1,535
      Puttalam 674 678 709 713 352 361 721 356 365 728 359 369 737 745 752 760
North Central 1,158 1,165 1,105 1,117     1,132     1,145     1,159 1,173 1,196 1,209
      Anuradhapura 803 809 746 754 383 372 764 387 377 773 392 381 782 791 801 809
      Polonnaruwa 355 356 359 363 189 174 368 192 176 372 194 178 377 382 395 400
Uva 1,194 1,205 1,178 1,188     1,206     1,223     1,240 1,257 1,275 1,291
     Badulla 800 807 780 787 389 398 801 396 405 813 402 411 825 837 850 861
     Monaragala 394 398 398 401 203 198 405 205 200 410 207 203 415 420 425 430
Sabaragamuwa 1,824 1,833 1,802 1,804     1,825     1,840     1,854 1,870 1,888 1,906
     Ratnapura 1,033 1,040 1,016 1,020 514 506 1,036 522 514 1,049 528 521 1,060 1,073 1,086 1,099
     Kegalle 791 793 786 784 382 402 789 385 404 791 385 406 794 797 802 807
Total 19,043 19,102 18,797 19,007 9,392 9,615 19,252 9,510 9,742 19,462 9,615 9,847 19,668 19,886 20,010 20,217
© 2009, KRI (Kusaka Research Institute) 
Source: 
Central Bank of Sri Lanka
*; Based on Census of Population and Housing - 2001
**;Registrar General's Department, 2005
Key:
***; Provisional
Revised:  2009(y)/10(m)/10(d)
Chief Editor:
   Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D.)
     The Former Head, Department of Management Studies
     University of Peradeniya, Sri Lanka