Japanese English Top
‘ζƒ_ƒC‚V‚SA•\ƒqƒ‡ƒE@ilŒϋƒWƒ“ƒRƒEAŽ€–SƒVƒ{ƒEj
—cŽ™ƒˆƒEƒWŽ€–SƒVƒ{ƒE—¦ƒŠƒc– (’nˆζƒ`ƒCƒL•Κƒxƒcj@i1991-2003”Nƒlƒ“j
Pop74aj (ΆƒZƒCoŽYƒVƒ…ƒbƒTƒ“ 1,000 “–ƒAƒ^‚θ)
@@@@@@@”Nƒlƒ“@@@@’nƒ`ˆζƒCƒL 1991”Nƒlƒ“ 1992”Nƒlƒ“ 1993”Nƒlƒ“ 1994”Nƒlƒ“ 1995”Nƒlƒ“ 1996”Nƒlƒ“ 1997”Nƒlƒ“ 1998”Nƒlƒ“ 1999”Nƒlƒ“ 2000”Nƒlƒ“ 2001”Nƒlƒ“ 2002”Nƒlƒ“ 2003”Nƒlƒ“
ƒXƒŠƒ‰ƒ“ƒJ‘S‘ƒ[ƒ“ƒRƒN 17.7 17.9 16.3 16.9 16.5 17.3 16.3 14.3 13.4 13.3 12.2 11.2 11.2
ΊΫέΞή 27.0 28.0 24.7 25.4 21.3 21.6 18.8 17.6 17.2 17.6 15.9 16.2 15.2
ΆήέΚίΚ 9.9 10.6 10.9 8.4 8.7 11.2 8.8 6.6 6.4 5.8 5.2 5.2 6.0
ΆΩΐΧ 16.6 19.6 14.8 13.8 13.4 10.6 5.4 4.5 6.7 5.7 4.3 4.0 4.0
·¬έΓή¨ 26.8 27.6 25.9 26.7 24.0 26.7 21.6 21.4 22.5 19.5 17.3 15.8 15.3
Ο°ΐΪ° 11.5 9.0 8.3 9.3 10.9 10.6 14.9 10.8 7.6 9.8 7.9 7.6 10.4
ΗάΧ₯΄ΨΤ 28.9 26.9 27.5 25.4 23.5 23.9 20.2 15.4 17.2 15.5 20.7 16.0 15.6
Ίή°Ω 13.0 15.5 17.7 18.5 18.3 21.8 16.4 9.4 14.0 11.4 13.5 10.9 10.9
Ο°ΐΧ 23.2 22.9 17.8 20.7 21.0 24.9 17.8 18.2 11.8 12.6 7.6 5.9 8.3
ΚΡΚήέΔΐ 6.5 4.9 5.0 3.9 4.9 3.3 5.9 4.3 2.9 4.1 5.6 4.7 7.0
Όή¬ΜΕ 10.2 19.8 15.3 13.2 5.6 17.5 11.4 10.4 5.9 1.9 5.1 6.0 4.4
Ρ―Χ²Γ¨°³ 3.9 2.2 8.6 5.4 7.8 10.8 25.2 13.6 13.6 13.9 7.3 3.9 1.2
ΟέΕ°Ω 41.7 5.3 11.0 4.5 6.8 7.2 8.7 17.8 1.7 2.7 7.5 6.9 2.6
ά³ΖΤ 4.5 4.9 9.7 4.0 5.2 8.4 10.9 9.6 7.2 4.8 10.0 11.8 6.8
·ΨΙ―Α 4.3 2.6 5.7 4.8 2.3 7.8 21.5 7.5 6.3 12.5 14.4 8.9 1.7
Κή―Γ¨ΆΫ± 12.4 12.2 10.2 11.3 7.5 12.6 9.8 10.6 13.9 18.0 14.6 15.2 19.6
±ΡΚί°Ϊ 8.0 6.9 5.1 6.9 4.0 5.4 2.7 3.6 6.8 8.8 5.9 7.0 6.3
ΔΨέΊΟΨ° 5.6 5.9 6.6 4.3 7.0 1.4 1.6 4.5 2.9 2.6 2.0 2.5 2.5
ΈΩΘ°ΆήΧ 19.2 15.1 15.7 15.1 16.6 14.1 13.9 13.5 14.0 17.7 13.1 10.8 14.0
ƒv―ΐΧΡ 19.4 16.9 11.6 16.2 19.1 10.9 10.9 9.8 11.5 9.8 6.8 6.3 5.9
±ΗΧ°ΐήΜίΧ 21.0 22.4 14.3 25.7 28.0 27.5 21.0 17.5 21.4 16.4 22.5 17.6 19.4
ΞίΫέΕΩά 6.7 12.9 17.7 18.4 13.2 18.2 19.0 7.7 7.1 8.7 13.1 16.1 19.5
ΚήΔή©ƒbΧ 14.6 14.3 15.6 13.7 18.6 19.2 45.1 37.0 22.6 21.7 20.9 15.9 9.9
ΣΕΧ°ΆήΧ 5.3 5.0 5.8 4.3 5.0 4.8 4.9 4.9 4.5 4.2 3.2 2.0 2.0
ΧΔΕΜίΧ 22.6 20.5 18.6 22.4 23.7 22.7 20.9 20.3 14.6 14.8 14.4 13.5 13.2
·¬°Άή―Χ 14.3 13.9 10.8 12.9 14.1 17.1 14.2 15.7 13.8 14.9 10.0 9.2 7.0
© ‚Q‚O‚O‚WC KRI (Kusaka Research Institute) 
o“TƒVƒ…ƒbƒeƒ“F
Statistical Abstract 2004, Department of Census & Statistics
’ƒ`ƒ…ƒEF
–G—cŽ™ƒˆƒEƒWŽ€–SƒVƒ{ƒE—¦ƒŠƒcF@ΆƒZƒCoŽYƒVƒ…ƒbƒTƒ“1,000“–ƒAƒ^‚θ‚Μ—cŽ™ƒˆƒEƒWŽ€–SƒVƒ{ƒE”ƒXƒE
Revised:  2008(y)/07(m)/31(d)
Chief Editor:
@@ Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D.)
     The Head, Department of Management Studies
     University of Peradeniya, Sri Lanka
@ ƒXƒŠƒ‰ƒ“ƒJ‘ƒRƒNƒy-ƒ‰ƒfƒjƒ„‘εŠwƒ_ƒCƒKƒNŒo‰cƒPƒCƒGƒCŠw•”ƒKƒNƒu’·ƒ`ƒ‡ƒE  ŒoΟŠw”ŽŽmƒ~ƒ‹ƒgƒ“@ƒ‰[ƒWƒƒƒ‰ƒgƒi