Japanese English Top
Table  71 (Pop., Death)
Deaths (Sex) 1957-2000
Pop71e
Year Total Males Females
1957 92,759 47,796 44,963
1958 90,815 47,095 43,720
1959 87,971 45,972 41,999
1960 84,918 44,654 40,264
1961 81,653 43,022 38,631
1962 88,928 47,060 41,868
1963 91,673 48,645 43,028
1964 95,618 50,990 44,628
1965 91,728 49,732 41,996
1966 94,419 51,179 43,240
1967 87,877 48,610 39,267
1968 94,903 52,859 42,044
1969 99,841 55,405 44,436
1970 94,147 52,692 41,455
1971 97,209 54,571 42,638
1972 103,918 58,442 45,476
1973 100,678 57,049 43,629
1974 119,518 69,883 49,635
1975 115,108 66,373 48,735
1976 106,506 59,893 46,613
1977 103,284 59,110 44,174
1978 93,971 53,721 40,250
1979 94,244 54,207 40,037
1980 91,020 52,878 38,142
1981 88,481 50,818 37,663
1982 92,244 54,701 37,543
1983 95,174 56,368 38,806
1984 100,725 60,309 40,416
1985 98,089 59,236 38,853
1986 96,145 59,041 37,104
1987 97,756 59,863 37,893
1988 95,934 60,036 35,898
1989 105,239 68,128 37,111
1990 97,716 61,635 36,081
1991 95,574 59,250 36,324
1992 98,380 61,191 37,189
1993 96,179 59,737 36,442
1994 100,394 62,020 38,374
1995 104,707 65,716 38,991
1996 122,161 79,784 42,377
1997 114,782 71,986 42,796
1998 111,405 68,844 42,561
1999 114,472 70,741 43,731
2000 112,569 69,579 42,990
© 2008, KRI (Kusaka Research Institute) 
Source:
Compiled from Statistical Abstract (various volumes), 
Department of Census and Statistics, Sri Lanka.
Revised:  2008(y)/07(m)/31(d)
Chief Editor:
   Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D.)
     The Head, Department of Management Studies
     University of Peradeniya, Sri Lanka