Japanese English Top
Table 71D  (Pop.,  Death)
Deaths by Cause  (1981-1996)
‚ˆea 71de (persons) (persons)
                                                          Year                                         Cause 1981 1982 1983 1984 1985 1986 1987 1988 1989 1991 1995 1996
 1.Intestinal Infection diseases 3,118 4,288 4,284 3,624 2,396 2,287 2,366 1,970 1,679 1,336 708 787
 2.Tuberculosis 1,266 1,051 1,137 1,050 1,117 1,162 1,031 918 902 660 845 811
 3.Other bacterial diseases 1,084 1,374 1,155 1,011 1,311 1,125 1,234 1,362 1,209 1,264 1,350 1,451
 4.Viral diseases 509 539 417 410 295 272 251 197 189 372 354 386
 5.Rickettsiosis and other arthropod-borne diseases 86 91 99 146 172 155 430 328 220 223 165 145
 6.Venereal diseases 4 3 12 7 48 60 75 40 14 19 2 17
 7.Other infections and parasitic diseases 280 306 259 208 180 143 112 88 85 57 21 33
 8.Malignant neoplasm of lip, oral cavity and pharynx 453 376 382 393 398 365 397 380 372 365 443 436
 9.Malignant neoplasm of digestive organs and peritoneum 983 850 1,018 838 946 872 855 776 802 772 985 977
10.Malignant neoplasm of respiratory and intrathoracic organs 150 171 185 178 223 257 197 161 286 249 432 543
11.Malignant neoplasm of bone, connective tissue, skin and breast 320 294 287 249 249 231 214 271 271 278 255 54
     respiratory and intrathoracic organs
12.Malignant neoplasm genito-urinary organs 224 230 247 215 219 225 190 191 196 204 313 388
13.Malignant neoplasm of other and unspecified sites 1,666 1,819 1,808 2,016 2,017 2,128 2,133 2,127 2,242 2,184 2,639 3,089
14.Malignant neoplasm of Lymphatic and haemopoietic tissue 383 333 353 368 364 395 385 408 410 389 557 594
15.Benign neoplasm 12 31 5 5 9 9 7 4 7 10 31 22
16.Carcinoma in situ - 1 1 2 1 1 1 1 1 4 2 2
17.Other and unspecified neoplasm 14 98 1 4 8 6 10 6 2 13 53 74
18.Endocrine and metabolic diseases, immunity disorders 1,553 1,277 1,252 1,347 1,352 1,445 1,337 1,270 1,419 1,409 1,688 1,799
19.Nutritional deficiencies 872 733 563 648 486 556 456 378 318 243 100 103
20.Diseases of blood and blood- forming organs 1,155 1,081 1,111 1,185 919 782 711 623 617 465 563 447
21.Mental disorders 206 200 201 234 269 359 399 471 420 398 488 624
22.Diseases of nervous system 6,442 6,597 6,686 6,981 7,044 7,243 7,117 6,133 6,184 5,525 5,366 5,825
23.Disorders of the eye and adnexa 19 16 17 11 23 36 29 22 9 9 11 7
24.Diseases of ear and mastoid process 7 10 5 4 57 20 7 8 5 4 1 9
25.Rheumatic fever and rheumatic heart disease 129 116 89 94 116 124 71 75 105 100 98 79
26.Hypertensive heart disease 1,280 1,325 1,474 1,430 1,452 1,740 1,621 1,553 1,826 1,963 2,362 2,448
27.Ischaemic heart disease 2,271 2,289 2,608 2,861 2,829 3,962 4,129 4,643 4,304 3,630 4,416 4,570
28.Disease of pulmonary circulation and other heart diseases 8,316 6,815 6,374 7,710 7,291 7,529 7,498 6,977 7,678 8,565 10,286 11,310
29.Cerebrovascular disease 1,720 1,787 1,979 2,091 2,395 2,587 2,311 2,707 2,705 2,525 3,425 3,222
30.Other diseases of the circulatory system 415 531 451 354 472 491 541 421 429 485 441 574
31.Diseases of the upper respiratory tract 96 45 54 51 66 58 77 46 30 30 23 333
32.Other diseases of the respiratory system 6,373 6,322 6,203 6,626 6,472 5,771 5,448 5,270 5,203 4,565 5,746 6,301
33.Diseases of oral cavity, salivary glands and jaws 6 13 2 9 26 25 20 2 10 9 1 6
34.Diseases of other parts of the digestive system 1,815 1,919 2,212 2,094 2,392 2,482 2,664 2,743 2,915 2,436 3,489 4,199
35.Diseases of urinary system 945 802 840 1,036 1,114 1,257 1,133 1,406 1,291 1,177 1,533 1,499
36.Diseases of male genital organs 12 5 1 13 13 10 12 6 8 4 1 2
37.Diseases of female genital organs 16 14 17 15 20 23 14 8 11 17 10 7
38.Abortion 31 46 31 32 34 25 27 31 18 21 14 13
39.Direct obstetric causes 198 196 199 132 151 140 105 102 107 123 66 66
40.Indirect obstetric causes 16 4 6 8 11 5 - - - 5 1 1
41.Normal delivery - - - - 1 - 1 - - 2 - -
42.Diseases of skin and subcutaneous tissue 248 231 180 195 106 86 99 56 64 53 90 97
43.Musculoskeletal system and connective tissue disease 705 735 863 878 807 881 793 636 587 509 434 399
44.Congenital anomalies 393 455 436 360 401 450 394 280 269 307 459 462
45.Certain conditions originating in the prenatal period 6,202 5,878 6,491 6,258 5,231 4,844 4,624 4,073 4,193 4,064 3,956 4,138
46.Signs symptoms and ill-defined conditions  26,155 29,092 30,408 34,312 32,568 30,889 31,723 29,890 32,835 32,287 32,289 37,536
47.Transport accidents 1,075 1,070 1,261 1,106 1,053 1,039 1,372 1,400 1,753 1,620 1,737 1,568
48.Accidental poisoning  365 441 396 339 539 721 263 261 266 225 69 178
49.Misadventures during medical care, abnormal reactions, late 21 18 24 26 28 30 19 14 15 9 8 7
    complications
50.Accidental falls 539 534 511 480 531 538 765 513 462 508 500 581
51.Accidents caused by fire and flames 297 265 231 291 271 268 247 240 430 208 247 281
52.Other accidents, including late effects 2,250 3,153 2,656 3,383 2,822 2,837 2,896 5,919 7,362 3,631 3,267 3,555
53.Drugs medicaments causing adverse effects in therapeutic use 17 38 26 18 67 101 116 110 124 6 3 4
54.Suicide and self-inflicted injury 4,401 5,076 5,592 5,769 5,669 5,364 5,431 5,352 5,390 5,337 5,515 5,519
55.Homicide and injury purposely inflicted by other persons 422 529 1,066 834 1,086 1,130 2,162 2,261 6,209 4,171 5,291 11,196
56.Other violence 946 731 787 1,086 892 604 1,236 806 801 470 1,558 3,188
Total deaths  88,481 92,244 94,953 101,025 97,029 96,145 97,756 95,934 105,259 95,514 104,707 121,962
© ‚Q‚O‚O‚WC KRI (Kusaka Research Institute) 
Source:
Department of Health, Sri Lanka.
Revised:  2008(y)/07(m)/31(d)
Chief Editor:   
   Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D)  
   The Head, Department of Management Studies
   University of Peradeniya, Sri Lanka.