Japanese English top
‘æƒ_ƒC‚R‚R•\ƒqƒ‡ƒEilŒûƒWƒ“ƒRƒEA•Ï“®ƒwƒ“ƒhƒEj @
o“üƒVƒ…ƒcƒjƒ…ƒEƒRƒNÒƒVƒƒ i‘ЃRƒNƒZƒL•Êƒxƒcj@1998-2004”Nƒlƒ“
Pop33j
”NÈİ 1998”NÈİ 1999”NÈİ 2000”NÈİ 2001”NÈİ 2002”NÈİ 2003”NÈİ 2004”N‚Ë‚ñ*
@@@@@@@@@@@@@@l”Æݽ޳@@o“ü¼­ÂÆ­³º¸E‘к¸¾· l”Æݽ޳ Š„‡Üر²@@@@@@i%j l”Æݽ޳ Š„‡Üر²@@@@@@i%j l”Æݽ޳ Š„‡Üر²@@@@@@i%j l”Æݽ޳ Š„‡Üر²@@@@@@i%j l”Æݽ޳ Š„‡Üر²@@@@@@i%j l”Æݽ޳ Š„‡Üر²@@@@@@i%j l”
“ü²Ø@º¸@Ò¼¬ @ @ @ @ @ @ @ @ @ @ @ @ @
ƒXƒŠƒ‰ƒ“ƒJº¸–¯ÀĞ 481,793 52.1 509,761 49.6 514,448 51.3 478,359 54.3 517,356 50.6 572,321 47.5 647,175
ƒCƒ“ƒhº¸–¯ÀĞ 53,264 5.8 48,230 4.7 36,923 3.7 36,775 4.2 84,264 8.2 123,007 10.2 183,757
‘åÀ޲‹K–Í·ÎŞ”_‰€É³´İ‚̃Cƒ“ƒhŒn¹²Z–¯¼Ş­³Ğİ 3,671 0.4 4,016 0.4 3,975 0.4 3,953 0.4 3,410 0.3 2,607 0.2 -
ƒpƒLƒXƒ^ƒ“l¼Şİ 14,009 1.5 13,946 1.4 12,137 1.2 10,008 1.1 6,404 0.6 11,195 0.9 13,849
‰p˜A–M´²ÚİÎß³ˆõ²İ 105,458 11.4 128,860 12.5 152,104 15.2 128,389 14.6 127,216 12.4 193,169 16.0 233,990
‘¼À‚ÌŠO‘¶Ş²º¸l¼Şİ 266,941 28.9 323,800 31.5 282,784 28.2 224,205 25.4 284,393 27.8 301,821 25.1 384,606
ºŞ³@@Œv¹² 925,136 100 1,028,613 100 1,002,371 100 881,689 100 1,023,043 100 1,204,120 100 1,463,377
o‘¼­¯º¸Ò¼¬ @ @ @ @ @ @ @ @ @ @ @ @ @
ƒXƒŠƒ‰ƒ“ƒJº¸–¯ÀĞ 518,050 55.0 496,964 52.8 524,212 53.9 500,218 54.9 548,440 53.1 601,387 48.9 679,953
ƒCƒ“ƒhº¸–¯ÀĞ 50,729 5.4 42,016 4.5 33,434 3.4 36,241 4.0 83,615 8.1 122,755 10.0 181,840
‘åÀ޲‹K–Í·ÎŞ”_‰€É³´İ‚̃Cƒ“ƒhŒn¹²Z–¯¼Ş­³Ğİ 3,823 0.4 3,860 0.4 4,172 0.4 3,554 0.4 3,052 0.3 3,275 0.3 -
ƒpƒLƒXƒ^ƒ“l¼Şİ 14,949 1.6 12,262 1.3 10,910 1.1 9,932 1.1 6,207 0.6 11,719 1.0 13,674
‰p˜A–M´²ÚİÎß³ˆõ²İ 96,139 10.2 101,448 10.8 140,276 14.4 137,228 15.1 121,673 11.8 186,186 15.1 232,554
‘¼À‚ÌŠO‘¶Ş²º¸l¼Şİ 258,585 27.4 284,636 30.2 260,383 26.8 223,869 24.6 270,708 26.2 304,359 24.8 379,022
ºŞ³@@Œv¹² 942,275 100 941,186 100 973,387 100 911,042 100 1,033,695 100 1,229,681 100 1,487,043
© ‚Q‚O‚O8C KRI (Kusaka Research Institute) 
o“T¼­¯ÃİF
Statistical Abstract 2004, Department of Census & Statistics
Revised:  200‚W(y)/0‚V(m)/3‚P(d)
Chief Editor:
@@ Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D.)
     The Head, Department of Management Studies
     University of Peradeniya, Sri Lanka
@ ƒXƒŠƒ‰ƒ“ƒJº¸ƒyƒ‰ƒfƒjƒ„‘åŠwÀ޲¶Ş¸Œo‰c¹²´²Šw•”¶Ş¸ÌŞ’·Á®³  ŒoÏŠw”mƒ~ƒ‹ƒgƒ“@ƒ‰[ƒWƒƒƒ‰ƒgƒi