Japanese English top
@ ‘æ‚O‚P•\@i‘‰ÆƒRƒbƒJà­ƒUƒCƒZƒCAΓüj @ @
@ ­•{‚ÌΓü(GDP‚ɑ΂·‚銄‡) (1948-1996”N)
@ Pf01j @ i“j @
@@@@”Nƒlƒ“   ΓüƒTƒCƒjƒ…ƒE Ń[ƒC@@ŽûƒIƒTƒ€ Ń[ƒCŠOƒKƒCŽû“üƒVƒ…ƒEƒjƒ…ƒE ‘Sƒ[ƒ“ΓüƒTƒCƒjƒ…ƒE
’¼Úƒ`ƒ‡ƒNƒZƒcŃ[ƒC ŠÔÚŃJƒ“ƒZƒcƒ[ƒC ÅŽûƒ[ƒCƒVƒ…ƒE
1948 3.4 13.0 16.4 2.4 18.8
1949 3.8 12.8 16.6 2.3 18.9
1950 3.2 10.8 14.0 2.1 16.1
1951 3.1 12.9 16.0 3.8 19.8
1952 4.7 12.4 17.1 4.1 21.2
1953 5.3 11.8 17.1 4.1 21.2
1954 4.7 12.7 17.4 4.2 21.6
1955 4.1 13.8 17.9 4.2 22.1
1956 6.0 14.1 20.1 4.5 24.6
1957 5.3 14.2 19.5 4.8 24.3
1958 4.9 13.6 18.5 4.8 23.3
1959 3.2 13.1 16.3 4.2 20.5
1960 3.1 13.6 16.7 4.2 20.9
1961 4.4 13.4 17.8 4.2 22.0
1962 4.6 16.8 21.4 1.9 23.3
1963 4.2 15.6 19.8 1.8 21.6
1964 4.0 14.7 18.7 3.9 22.6
1965 4.0 16.1 20.1 2.4 22.5
1966 3.6 15.7 19.3 2.7 22.0
1967 3.7 15.8 19.5 2.1 21.6
1968 3.3 15.5 18.8 1.8 20.6
1969 3.3 16.7 20.0 1.9 21.9
1970 2.7 15.6 18.3 1.7 20.0
1971 3.4 13.3 16.7 3.3 20.0
1972 3.2 14.4 17.6 4.0 21.6
1973 4.1 14.0 18.1 3.8 21.9
1974 2.7 14.2 16.9 3.3 20.2
1975 3.8 12.3 16.1 3.1 19.2
1976 3.3 12.4 15.7 3.4 19.1
1977 2.8 12.4 15.2 3.2 18.4
1978 2.6 21.6 24.2 3.1 27.3
1979 2.6 18.4 21.0 3.0 24.0
1980 3.2 15.1 18.3 1.3 19.6
1981 2.5 13.7 16.2 1.3 17.5
1982 3.0 11.8 14.8 1.5 16.3
1983 2.8 13.6 16.4 2.8 19.2
1984 3.6 15.9 19.5 2.7 22.2
1985 3.5 15.2 18.7 3.6 22.3
1986 2.7 14.7 17.4 3.3 20.7
1987 2.5 15.3 17.8 3.6 21.4
1988 2.1 14.1 16.2 2.6 18.8
1989 2.0 16.8 18.8 2.6 21.4
1990 2.3 16.7 19.0 2.1 21.1
1991 2.6 15.7 18.3 2.2 20.5
1992 2.6 15.4 18.0 2.2 20.2
1993 2.5 14.7 17.2 2.5 19.7
1994 2.6 14.5 17.1 1.8 18.9
1995 2.6 15.2 17.8 2.7 20.5
1996 2.7 14.2 16.9 2.1 19.0
© ‚Q‚O‚P‚PC KRI (Kusaka Research Institute) 
o“TF 
Annual Report 2000 ,  Central Bank of Sri Lanka
Revised:  2011(y)/01(m)/30(d)
Chief Editor:
@@ Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D.)
     The Former Head, Department of Management Studies
     University of Peradeniya, Sri Lanka
@ ƒXƒŠƒ‰ƒ“ƒJ‘ƒy[ƒ‰ƒfƒjƒ„‘åŠw‘O‚Ü‚¦Œo‰c¹²´²Šw•”’·Á®³@
   ŒoÏŠw”ŽŽmƒ~ƒ‹ƒgƒ“@ƒ‰[ƒWƒƒƒ‰ƒgƒi@