Japanese English top
Table  92 (P.Finance, Province)
Budget Outturn For Provincial Councils (1997-2001)
pf92e (Rs  Million)
                                                           Year                              Item 1997 1998 1999 2000 2001
A.Total Revenue       (1+2) 23,743 26,597 29,780 39,077 41,331
 1.Revenue                            (a+b+c+d+e) 5,395 6,003 6,993 7,534 8,675
   a.Tax On Production and Expenditure 3,744 4,115 4,593 5,010 5,534
        Turnover Taxes 2,734 2,980 3,361 3,705 4,142
        License Fees 1,000 1,127 1,223 1,293 1,372
        Other Taxes 10 8 9 12 20
    b.Interest, Profits and Dividends 175 129 282 281 355
    c.Sales and Charges 408 481 731 759 743
    d.Stamp Duty 1,051 1,267 1,372 1,468 2,006
    e.Other  17 11 15 16 37
  2.Financing                         (a+b+c+d+e) 18,348 20,594 22,787 31,543 32,656
    a.Block Grants 16,855 19,194 21,122 23,220 26,405
    b.Criteria Based Grants 1,168 1,163 1,236 1,323 596
    c.Matching Grants 325 237 429 665 282
    d.Province Specific Development Grants - - - 5,523 4,208
    e.Grants For Special Projects - - - 812 1,165
B.Total Expenditure      (1+2) 23,455 26,736 28,717 37,328 40,094
  1.Current Expenditure.          (a or b) 22,055 25,230 26,284 28,856 33,425
  a.Functional Classification  22,055 25,231 26,283 28,856 33,425
         Provincial Administration 1,941 2,377 2,524 2,129 2,561
      Economic Services 939 1,067 1,154 1,285 1,377
      Social Services 19,175 21,787 22,605 25,442 29,487
  b.Economic Classification 22,055 25,230 26,284 28,856 33,425
      Personal Emoluments 17,067 19,744 20,431 22,199 26,169
     Other 4,988 5,486 5,853 6,657 7,256
  2.Capital Expenditure            (a+b+c+d+e) 1,400 1,506 2,433 8,472 6,669
      a,Acquisition of Capital Goods  729 773 1,140 989 613
      b.Capital Transfers 55 75 102 160 85
      c.Province Specific Development Projects - - - 5,523 4,208
      d.Special Projects - - - 812 1,163
      e.Other 616 658 1,191 988 600
© 2011 KRI (Kusaka Research Institute)  Revised:  2011(y)/01(m)/30(d)
Source:  Chief Editor:
Annual Report 2001,      Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D.)
Central Bank of Sri Lanka      The Former Head, Department of Management Studies
     University of Peradeniya, Sri Lanka