Japanese English top
Table  91A (P.Finance, Province)
Revenue and Expenditure of Provincial Councils (Pradeshiya Sabha) (2003-2004)
pf91ae (Rs  Million)
                                                         Province                  Item Western Southern Sabara gamuwa North Western Central Uva North Central Nothern Eastern Total
2003  
Revenue                                  Total   (1+2) 1,531,872 638,124 456,474 689,758 611,593 222,531 215,174 383,635 313,732 5,062,893
1 Recurrent Revenue                      1,211,380 357,740 259,123 504,036 354,874 170,470 168,560 199,846 199,067 3,425,096
a. Rates and taxes 155,425 18,157 21,694 23,472 26,837 19,594 11,114 6,795 20,584 303,672
b. Rents 160,146 57,305 35,639 71,396 26,471 29,751 27,220 32,923 15,882 456,733
c. Licences 26,302 16,904 9,674 28,246 20,171 7,026 15,553 7,315 35,341 166,532
d. Fees for services 131,075 32,365 7,784 44,825 18,051 11,690 9,280 5,371 6,195 266,636
e. Warrant costs, Fines and penalties 68,269 25,413 24,816 39,244 24,058 9,832 29,949 2,680 9,887 234,148
f. Other income 198,108 46,169 60,360 127,949 69,827 13,774 5,043 28,799 11,835 561,864
g. Revenue grant 472,055 161,427 99,156 168,904 169,459 78,803 70,401 115,963 99,343 1,435,511
2.Capital Revenue                          320,492 280,384 197,351 185,722 256,719 52,061 46,614 183,789 114,665 1,637,797
a. Capital grants 87,679 142,847 18,739 36,482 160,532 20,435 27,800 30,264 53,821 578,599
b. Loans ­ 10,000 6,454 8,694 4,246 1,032 1,034 3 1,029 32,492
c. Sales of capital assets 50 4,378 1,991 5,120 50 4 393 7 4 11,997
d. Others 232,763 123,159 170,167 135,426 91,891 30,590 17,387 153,515 59,811 1,014,709
Expenditure                              Total (1+2) 1,053,625 528,427 274,342 529,260 463,062 173,814 189,021 192,638 243,439 3,647,628
1. Recurrent Expenditure               753,664 348,686 208,497 402,840 290,695 136,783 153,861 162,376 179,271 2,636,673
a. Personal emoluments 343,478 212,439 132,161 216,656 179,402 100,168 88,391 113,373 123,857 1,509,925
b. Traveling expenses 6,137 5,816 3,920 6,014 8,502 4,116 6,208 1,428 6,865 49,006
c. Supplies and requisites 95,898 44,846 20,625 51,246 25,708 9,903 20,029 8,990 12,352 289,597
d. Repair and maintenance of capital assets 198,362 41,027 24,788 82,919 31,979 6,977 19,385 27,202 25,309 457,948
e. Transportation, communication, utility and other  services 82,795 34,045 20,236 31,927 31,283 11,186 15,881 6,162 7,858 241,373
f. Interests, payments, dividends and bonus 3,947 3,491 1,073 2,139 2,148 1,196 755 90 23 14,862
g. Grants, contribution and subsidies 14,235 2,574 2,020 6,505 8,882 1,028 1,375 924 1,453 38,996
h. Pensions, retierments, benefits and gratuities 8,812 4,448 3,674 5,434 2,791 2,209 1,837 4,207 1,554 34,966
2. Capital Expenditure               299,961 179,741 65,845 126,420 172,367 37,031 35,160 30,262 64,168 1,010,955
2.1. Equipment outlay, land,land improvement and structural outlay 294,545 173,765 64,333 123,879 169,402 35,562 32,746 30,182 58,806 983,220
2.2. Loan repayments 5,416 5,976 1,512 2,541 2,965 1,469 2,414 80 5,362 27,735
2004  
Revenue                                  Total   (1+2) 1,810,222 617,397 501,822 1,039,068 658,103 226,299 210,482 509,868 323,435 5,896,696
1.Recurrent Revenue                 1,121,351 383,712 284,779 560,642 406,510 162,945 159,879 263,499 208,421 3,551,738
a. Rates and taxes 158,625 19,647 24,193 21,143 22,505 9,727 8,549 7,331 20,752 292,472
b. Rents 87,991 56,817 37,100 81,117 25,093 34,510 28,100 42,993 18,948 412,669
c. Licences 34,249 16,215 10,803 23,655 22,932 7,208 13,500 9,722 26,070 164,354
d. Fees for services 143,055 31,151 7,258 112,648 31,154 11,495 7,919 15,924 5,508 366,112
e. Warrant costs, Fines and penalties 43,239 37,854 42,986 72,550 21,143 7,047 22,894 8,782 12,442 268,937
f. Other income 138,033 59,430 54,018 66,009 99,400 5,267 7,895 26,640 15,776 472,468
g. Revenue grant 516,159 162,598 108,421 183,520 184,283 87,691 71,022 152,107 108,925 1,574,726
2.Capital Revenue                           688,871 233,685 217,043 478,426 251,593 63,354 50,603 246,369 115,014 2,344,958
a. Capital grants 88,301 88,967 23,098 50,663 144,129 33,065 24,019 24,349 45,833 522,424
b. Loans 2,224 7,013 ­ 5,455 123 793 898 1,700 1,029 19,235
c. Sales of capital assets 3,669 19 4,791 8,770 202 22 499 54 4 18,030
d. Others 594,677 137,686 189,154 413,538 107,139 29,474 25,187 220,266 68,148 1,785,269
Expenditure                              Total (1+2) 1,429,851 479,623 386,916 603,622 545,557 204,718 177,104 249,750 221,665 4,298,806
1.Recurrent Expenditure                    800,662 360,033 220,234 434,304 342,542 170,527 153,620 185,895 175,040 2,842,857
a. Personal emoluments 376,535 213,681 147,061 271,531 212,422 136,467 96,083 140,250 118,249 1,712,279
b. Traveling expenses 5,755 5,752 4,822 5,595 8,110 3,610 5,058 1,155 2,107 41,964
c. Supplies and requisites 105,252 45,518 18,642 49,278 36,105 8,729 15,960 10,863 12,364 302,711
d. Repair and maintenance of capital assets 203,855 51,349 23,328 59,034 49,493 6,887 17,985 19,617 31,555 463,103
e. Transportation, communication, utility and other  services 86,212 31,979 21,138 33,880 29,323 11,338 15,361 6,928 7,159 243,318
f. Interests, payments, dividends and bonus 3,762 4,578 874 2,436 1,387 633 663 60 39 14,432
g. Grants, contribution and subsidies 10,473 2,636 1,690 6,422 2,406 783 1,169 1,433 1,211 28,223
h. Pensions, retierments, benefits and gratuities 8,818 4,540 2,679 6,128 3,296 2,080 1,341 5,589 2,356 36,827
2. Capital Expenditure                     629,189 119,590 166,682 169,318 203,015 34,191 23,484 63,855 46,625 1,455,949
a. Equipment outlay, land,land improvement and structural outlay 342,668 111,747 164,273 165,652 196,290 32,903 18,630 59,270 45,024 1,136,457
b. Loan repayments 286,521 7,843 2,409 3,666 6,725 1,288 4,854 4,585 1,601 319,492
© 2011 KRI (Kusaka Research Institute)  Revised:  2011(y)/01(m)/30(d)
Source:  Chief Editor:
Local Bodies (Provincial Councils)    Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D.)
Key;  *; Provisional      The Former Head, Department of Management Studies
     University of Peradeniya, Sri Lanka