Japanese English top
@ ‘ćƒ_ƒC‚W‚P•\ƒqƒ‡ƒEi‘‰ĆƒRƒbƒJŕ­ƒUƒCƒZƒCA‘š‰vj @
@  ­•{‚ĚŽ‘‹ŕŽűŽxŒvŽZ (1948-1996”N)  @ @ @ @ @ @ @
@  pf81j  @ @ @ @ @ @ @ @
”Nƒlƒ“ Î“üƒTƒCƒjƒ…ƒE i•S–œƒ‹ƒs[j ŽxoƒVƒVƒ…ƒc i•S–œƒ‹ƒs[j ŒoƒPƒCíƒcƒlŽűŽxƒVƒ…ƒEƒV @ŽűŽxƒVƒ…ƒEƒVˇŠzƒTƒKƒN      (c-d) ŽűŽxƒVƒ…ƒEƒVˇŠzƒTƒKƒNŒvƒPƒC@(ł”FƒVƒ‡ƒEƒjƒ“‘Oƒ}ƒG )     (c-f) ŽűŽxƒVƒ…ƒEƒVˇŠzƒTƒKƒNŒvƒPƒC (ł”FƒVƒ‡ƒEƒjƒ“ŒăƒS) ’˛’Bƒ`ƒ‡ƒEƒ^ƒcŠzƒKƒN i•S–œƒ‹ƒs[j ‘“ŕƒRƒNƒiƒC‘śŽYƒ\ƒEƒZƒCƒTƒ“i‚f‚c‚oj‚ɐčƒV‚߂銄‡ƒƒŠƒAƒC(%)
Ĺƒ[ƒCŽűƒIƒTƒ€ Ĺƒ[ƒCŠOƒKƒCŽű“üƒVƒ…ƒEƒjƒ…ƒE ‡ŒvƒSƒEƒPƒC —Ź“ŽƒŠƒ…ƒEƒhƒEŽ‘ŽYƒVƒTƒ“ Ž‘–{ƒVƒzƒ“Ž‘ŽYƒVƒTƒ“ ‡ŒvƒSƒEƒPƒC ‘ŠOƒRƒNƒKƒC ‘“ŕƒRƒNƒiƒC ‘Sƒ[ƒ“’˛’Bƒ`ƒ‡ƒEƒ^ƒcŠzƒKƒN Î“üƒTƒCƒjƒ…ƒE ŽxoƒVƒVƒ…ƒc ŽűŽxƒVƒ…ƒEƒVˇŠzƒTƒKƒNŒvƒPƒC  (ł”FƒVƒ‡ƒEƒjƒ“‘Oƒ}ƒG )
(a) (b) (c)=(a+b) (d) (e) (f)=(d+e) i•S–œƒ‹ƒs[j i•S–œƒ‹ƒs[j i•S–œƒ‹ƒs[j —ZŽ‘ƒ†ƒEƒV •Ź‹ŕƒWƒ‡ƒZƒCƒLƒ“ ‡ƒSƒE@@ŒvƒPƒC
1948 474 67 541 433 155 588 108 -47 -47 0 0 47 47 18.8 20.4 -1.6
1949 505 71 576 451 234 685 125 -109 -109 0 0 109 109 18.8 22.4 -3.6
1950 544 79 623 461 325 786 162 -163 -163 0 0 163 163 16.1 20.3 -4.2
1951 736 174 910 691 269 960 219 -50 -50 0 0 50 50 19.7 20.8 -1.1
1952 770 184 954 866 357 1,223 88 -269 -263 0 6 263 269 21.2 27.1 -5.9
1953 768 185 953 788 402 1,190 164 -238 -234 0 4 234 238 21.2 26.5 -5.3
1954 829 197 1,026 673 348 1,021 353 5 24 63 19 -87 -5 21.6 21.5 0.1
1955 937 222 1,159 762 306 1,068 396 91 117 12 26 -129 -91 22.1 20.4 1.7
1956 1,027 230 1,257 863 460 1,323 394 -66 -42 5 23 37 65 24.7 26.0 -1.3
1957 1,102 159 1,261 977 529 1,506 284 -245 -235 19 11 216 246 24.2 29.0 -4.8
1958 1,017 263 1,280 1,118 384 1,502 162 -222 -209 20 13 189 222 23.3 27.3 -4.0
1959 1,058 272 1,330 1,274 469 1,743 56 -413 -395 30 18 365 413 20.7 27.2 -6.5
1960 1,120 284 1,404 1,365 456 1,821 38 -418 -408 24 9 385 418 21.1 27.4 -6.3
1961 1,224 290 1,514 1,471 505 1,976 43 -462 -449 10 13 439 462 22.2 29.0 -6.8
1962 1,488 133 1,621 1,498 579 2,077 123 -456 -438 35 18 403 456 23.4 30.0 -6.6
1963 1,462 131 1,593 1,534 451 1,985 59 -392 -361 61 31 300 392 21.9 27.3 -5.4
1964 1,458 301 1,759 1,754 467 2,221 5 -462 -430 64 32 366 462 22.8 28.7 -5.9
1965 1,625 191 1,816 1,732 515 2,247 85 -430 -406 76 24 331 431 22.5 27.8 -5.3
1966 1,610 223 1,833 1,792 607 2,399 41 -566 -525 77 42 448 567 22.0 28.8 -6.8
1967 1,765 190 1,955 1,819 743 2,562 136 -607 -588 189 19 398 606 21.6 28.3 -6.7
1968 1,967 189 2,156 2,186 685 2,871 -30 -715 -686 161 29 525 715 20.1 26.8 -6.7
1969 2,278 219 2,497 2,384 901 3,285 113 -788 -769 334 20 434 788 21.4 28.1 -6.7
1970 2,507 229 2,736 2,659 1,013 3,672 77 -936 -873 163 63 710 936 20.0 26.9 -6.9
1971 2,354 461 2,815 2,981 918 3,899 -166 -1,084 -1,024 175 60 849 1,084 20.0 27.8 -7.8
1972 2,676 606 3,282 3,386 931 4,317 -104 -1,035 -961 209 75 752 1,036 21.5 28.3 -6.8
1973 3,331 703 4,034 3,857 1,169 5,026 177 -992 -945 132 47 813 992 21.9 27.3 -5.4
1974 4,013 774 4,787 4,506 1,316 5,822 281 -1,035 -783 126 252 657 1,035 20.1 24.5 -4.4
1975 4,258 826 5,084 5,153 2,033 7,186 -69 -2,102 -1,698 310 404 1,388 2,102 19.1 27.0 -7.9
1976 4,726 1,013 5,739 5,554 3,098 8,652 185 -2,913 -2,547 591 367 1,956 2,914 19.0 28.6 -9.6
1977 5,509 1,177 6,686 6,148 2,665 8,813 538 -2,127 -1,626 754 501 872 2,127 18.4 24.2 -5.8
1978 10,320 1,368 11,688 10,408 7,280 17,688 1,280 -6,000 -5,339 3,292 661 2,047 6,000 27.4 41.5 -14.1
1979 11,015 951 11,966 10,825 8,367 19,192 1,141 -7,226 -5,836 2,348 1,390 3,488 7,226 22.8 36.6 -13.8
1980 12,158 864 13,022 12,319 16,069 28,388 703 -15,366 -12,746 3,516 2,620 9,230 15,366 19.6 42.7 -23.1
1981 13,696 1,079 14,775 14,649 13,365 28,014 126 -13,239 -10,518 4,880 2,721 5,637 13,238 17.4 33.0 -15.6
1982 14,737 1,473 16,210 18,341 15,171 33,512 -2,131 -17,302 -13,926 4,744 3,376 9,182 17,302 16.3 33.8 -17.5
1983 19,912 3,405 23,317 22,002 17,635 39,637 1,315 -16,320 -12,847 6,372 3,473 6,475 16,320 19.2 32.6 -13.4
1984 29,939 4,122 34,061 24,630 23,207 47,837 9,431 -13,776 -10,483 6,492 3,293 3,991 13,776 22.2 31.1 -8.9
1985 30,442 5,807 36,249 32,645 22,589 55,234 3,604 -18,985 -15,678 7,109 3,307 8,569 18,985 22.3 34.0 -11.7
1986 31,272 5,966 37,238 33,966 25,227 59,193 3,272 -21,955 -18,202 9,061 3,753 9,141 21,955 20.7 33.0 -12.3
1987 35,119 7,026 42,145 39,560 24,334 63,894 2,585 -21,749 -17,072 5,716 4,677 11,356 21,749 21.4 32.5 -11.1
1988 35,946 5,803 41,749 46,132 30,400 76,532 -4,383 -34,783 -28,195 7,128 6,588 21,067 34,783 18.8 34.5 -15.7
1989 47,513 6,466 53,979 56,884 25,280 82,164 -2,905 -28,185 -21,778 5,926 6,407 15,852 28,185 21.4 32.6 -11.2
1990 61,206 6,758 67,964 71,771 28,043 99,814 -3,807 -31,850 -25,153 11,634 6,697 13,508 31,839 21.1 31.0 -9.9
1991 68,157 8,022 76,179 83,756 35,771 119,527 -7,577 -43,348 -35,478 19,329 7,870 16,149 43,348 20.5 32.1 -11.6
1992 76,353 9,428 85,781 89,639 27,334 116,973 -3,858 -31,192 -22,912 7,361 8,280 15,551 31,192 20.2 27.5 -7.3
1993 85,891 12,448 98,339 102,288 38,172 140,460 -3,949 -42,121 -34,096 9,855 8,025 24,241 42,121 19.7 28.1 -8.4
1994 99,417 10,621 110,038 127,084 40,684 167,768 -17,046 -57,730 -49,474 11,778 8,257 37,696 57,731 19.0 29.0 -10.0
1995 118,543 17,715 136,258 154,159 46,323 200,482 -17,901 -64,224 -55,196 21,224 9,028 33,972 64,224 20.4 30.0 -9.6
1996 130,202 16,077 146,279 170,629 44,081 214,710 -24,350 -68,432 -59,932 10,911 8,500 49,020 68,431 19.0 27.9 -8.9
© ‚Q‚O‚O‚UC KRI (Kusaka Research Institute) 
o“TF 
Annual Report, Central Bank of Sri Lanka - 2000
Revised:  2006(y)/04(m)/30(d)
Chief Editor:
@@ Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D.)
     The former Head, Department of Management Studies
     University of Peradeniya, Sri Lanka
@ ƒXƒŠƒ‰ƒ“ƒJ‘ƒy[ƒ‰ƒfƒjƒ„‘ĺŠw‘OĎ´Œo‰cš˛´˛Šw•”’ˇÁŽł@ŒoĎŠw”ŽŽmƒ~ƒ‹ƒgƒ“@ƒ‰[ƒWƒƒƒ‰ƒgƒi@
@