Japanese English top
‘ćƒ_ƒC‚V‚S•\ƒqƒ‡ƒEi‘‰ĆƒRƒbƒJŕ­ƒUƒCƒZƒCAŽx•Ľj
Îo‚Ě“ŕ–ói‹@”\“I•Ş—ށj (1997-2001”Nƒlƒ“)
Pf74j (•S–œƒqƒƒƒNƒ}ƒ“ƒ‹ƒs[)
                                                  @@@@@@@@@”Nƒlƒ“                      €ƒRƒE@–Úƒ 1997 1998 1999 2000 2001
1.—Ź“ŽŽ‘ŽY‚ĚŽxo @ @ @ @ @
1.1.ˆę”Ę‚ĚŒö“IƒT[ƒrƒX 58,926 66,158 63,220 82,643 82,149
1.1.1.s­‹@ŠÖi–ŻŽ–j 13,956 15,196 14,513 13,416 14,944
1.1.2.–h‰qiŒRŽ–j 37,062 42,496 40,071 56,915 54,242
1.1.3.ŽĄˆŔˆŰŽ 7,908 8,466 8,636 12,312 12,963
1.2.ŽĐ‰ďƒT[ƒrƒX 59,743 63,594 66,319 77,160 87,968
1.2.1.‹łˆç 17,757 20,582 21,642 23,794 23,448
1.2.2.Œ’N 9,581 10,089 11,215 15,394 14,785
1.2.3.•ŸŽƒ 31,251 31,472 31,164 35,686 44,635
1.2.4.’nˆćŽĐ‰ďÝ”ő 1,154 1,451 2,298 2,286 5,100
1.3.ŒoĎƒT[ƒrƒX 7,419 10,547 10,075 12,104 15,780
1.3.1.”_‹Ć‹y‚ŃŸóŸň 3,723 5,444 5,012 5,706 7,967
1.3.2.‹™‹Ć 156 175 180 338 308
1.3.3.zH‹Ć 599 325 346 726 419
1.3.4.ƒGƒlƒ‹ƒM[‚Ć‹‹… 486 757 884 474 565
1.3.5.‰^—A‚ƒʐM 1,674 2,934 2,770 3,558 5,290
1.3.6.–fˆŐ‚Ə¤‹Ć 159 167 167 137 236
1.3.7.‚ť‚Ě‘ź 622 745 716 1,165 995
1.4.‚ť‚Ě‘ź 58,662 59,349 67,657 82,372 114,509
1.4.1.“ŕA—˜‘§ŠÖŒW 55,246 54,897 62,123 71,200 94,307
1.5.•‰ÂŤˆř“–‹ŕ(Provisions for Under Expenditure) - - - - -
@‡@Œv 184,750 199,648 207,271 254,279 300,406
2.Ž‘–{Ž‘ŽY‚ĚŽxo‚Ć‘Ý•t‹ŕ @ @ @ @ @
2.1.ˆę”Ę‚ĚŒö“IƒT[ƒrƒX 3,442 6,243 6,345 7,157 6,563
2.1.1.s­‹@ŠÖi–ŻŽ–j 3,442 6,243 6,345 5,610 5,478
2.1.2.ŽĄˆŔˆŰŽ - - - 1,547 1,085
2.2.ŽĐ‰ďƒT[ƒrƒX 11,552 15,527 17,494 16,471 14,559
2.2.1.‹łˆç 4,592 6,112 7,652 7,135 4,838
2.2.2.Œ’N 2,554 4,330 4,456 5,302 3,987
2.2.3.•ŸŽƒƒtƒNƒV 751 967 375 415 452
2.2.4.Z‘î‹Ÿ‹‹ 792 1,314 1,647 2,061 3,270
2.2.5.’nˆćŽĐ‰ďŽ{Ý 2,863 2,804 3,364 1,558 2,012
2.3.ŒoĎƒT[ƒrƒX 34,107 45,727 46,298 56,366 56,801
2.3.1.”_‹Ć‹y‚ŃŸóŸň 3,780 6,018 6,211 6,908 6,034
2.3.2.ƒ}ƒnƒxƒŠěŒv‰ć* 1,626 1,049 1,357 1,716 2,237
2.3.3.‹™‹Ć 480 562 694 899 705
2.3.4.zH‹Ć 1,442 2,191 882 764 324
2.3.5.ƒGƒlƒ‹ƒM[‚Ć‹‹… 6,816 8,804 10,702 13,282 14,758
2.3.6.‰^—A‚ƒʐM 12,946 18,908 16,892 24,911 21,464
2.3.7.–fˆŐ‚Ə¤‹Ć 182 230 302 296 370
2.3.8.‚ť‚Ě‘ź 6,835 7,965 9,258 7,590 10,909
2.4.‚ť‚Ě‘ź 3,788 1,829 2,365 2,680 6,463
2.5.•‰ÂŤˆř“–‹ŕ(Provisions for Under Expenditure) - - - - -
‡@Œv 51,263 68,277 71,145 80,958 82,149
© ‚Q‚O‚O‚XC KRI (Kusaka Research Institute) 
o“TF
Annual Report 2001 ,  Central Bank of Sri Lanka
Revised:  2009(y)/08(m)/20(d)
Chief Editor:
@@ Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D.)
     The Head, Department of Management Studies
     University of Peradeniya, Sri Lanka
@ ƒXƒŠƒ‰ƒ“ƒJ‘ƒy[ƒ‰ƒfƒjƒ„‘ĺŠwŒo‰cš˛´˛Šw•”’ˇÁŽł@ ŒoĎŠw”ŽŽmƒ~ƒ‹ƒgƒ“@ƒ‰[ƒWƒƒƒ‰ƒgƒi@