Japanese English top
Table 65A (P.Finance, Payment)    
Current Expenditure (1999 - 2008)  
pf65ae         (Rs. Million)  
                           Year               Item 1999 2000 2001 2002 2003 2004 2005 2006 2007   2008(a)
A.General Public Services 63,220 82,643 82,149 80,970 86,361 95,443 105,628 133,105 162,102 207,347
    Civil Administration 14,513 13,416 14,944 17,473 24,755 23,196 25,027 29,912 31,481 36,150
    Defence 40,071 56,915 54,242 49,163 47,005 56,341 61,498 81,243 101,856 134,710
    Public Order and Safety 8,636 12,312 12,963 14,334 14,601 15,906 19,103 21,950 28,765 36,487
B.Social Services 66,319 77,160 87,968 106,096 104,812 138,830 188,652 204,635 229,271 240,773
    Education 21,642 23,794 23,448 31,161 31,673 33,792 50,697 61,144 72,592 77,147
    Health 11,215 15,394 14,785 20,233 22,073 25,919 34,113 44,069 51,741 55,874
    Welfare 31,164 35,686 44,635 47,503 45,849 73,581 92,909 86,753 94,747 94,789
    Community Services 2,298 2,286 5,100 7,199 5,217 5,538 10,933 12,669 10,191 12,963
C.Economic Services 10,075 12,103 15,780 17,583 14,417 22,100 28,725 50,586 49,573 80,303
    Agriculture & Irrigation 5,192 6,044 8,275 8,070 7,575 8,876 13,500 22,163 22,849 41,579
    Energy and Water supply 884 474 565 385 9 112 1,008 2,766 3,647 3,323
    Transport & Communication 2,770 3,558 5,290 7,144 4,614 8,560 11,303 19,038 18,983 29,587
    Other 1,229 2,027 1,650 1,984 2,219 4,552 2,914 6,619 4,094 5,814
D.Other  67,657 82,372 117,464 126,198 129,104 133,306 120,345 159,135 184,811 215,291
Of which : Interest Payments 62,123 71,200 94,307 116,515 125,126 119,782 120,159 150,777 182,681 212,475
Total (A+B+C+D) 207,271 254,278 303,361 330,847 334,694 389,679 443,350 547,461 625,757 743,714
© 2011, KRI (Kusaka Research Institute)  Revised:  2011(y)/01(m)/30(d)
Source :  Chief Editor:
Ministry of Financing and planning    Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D.)
Key:      The Former Head, Department of Management Studies
(a) Provisional      University of Peradeniya, Sri Lanka