Japanese English top
Table 63 (P.Finance, Payment)
Payments of The Government of Sri Lanka (2004-2006)
pfpa63e (Rs. Million)
Item  2004 2005 2006
Approved Revised Provisional Approved
Estimates Estimates   Estimates
1.Current expenditure 389,678 419,888 428,165 443,350 509,916
1.1.Expenditure on goods and services 164,529 199,453 199,653 194,860 241,419
           
o/w Salaries and wages 106,187 140,517 140,717 138,603 168,570
           
1.2.Interest payments 119,782 128,000 118,709 120,159 151,259
1.2.1.Foreign 13,904 18,383 7,779 6,995 19,053
1.2.2.Domestic 105,878 109,617 110,930 113,164 132,206
1.3.Current transfer and subsidies 105,367 92,435 109,803 128,331 117,238
           
o/w householders and Other Sectors 83,585 69,489 88,443 101,277 83,420
   Samurdhi 8,498 9,635 9,635 9,161 12,200
   Pensions 36,444 41,916 41,916 46,782 48,361
   Fertilizer subsidy 3,572 4,200 4,200 6,846 8,500
   Other 35,071 13,738 32,692 38,488 14,359
           
2.Capital expenditure 83,808 128,211 131,555 140,154 211,740
2.1.Acquisition of real assets 40,449 75,184 78,747 88,140 133,121
2.2.Capital transfers 43,359 59,016 52,808 52,014 89,669
2.3.Provision for under expenditure - -5,089 - - -11,050
under expenditure   -900      
3.Lending minus repayment 3,420 12,539 14,339 1,280 10,046
Total expenditure net lending 476,906 560,638 574,059 584,784 731,702
© 2011, KRI (Kusaka Research Institute) 
Source : 
Ministry of Financing and planning
Revised:  2011(y)/01(m)/30(d)
Chief Editor:
   Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D.)
     The Former Head, Department of Management Studies
     University of Peradeniya, Sri Lanka