Japanese English top
Table 103(P.Finance, Liabilty, Debt)
Government Debt Indicators (1997-2001)
pf103e (%)
                                                                 Year                                                       Item 1997 1998 1999 2000 2001
1.Government Debt / GDP 85.9 90.8 95.0 96.9 103.6
1.1.Domestic Debt / GDP 43.6 45.5 49.1 53.8 58.3
1.2.Foreign Debt / GDP 42.3 45.3 45.9 43.1 45.3
2.Total Foreign Debt / Exports 192.9 168.2 163.6 166.7 151.1
3.Total Debt Service / GDP 9.4 11.3 9.4 14.0 12.8
3.1Total Debt service / Government Revenue 50.7 65.6 53.0 83.2 77.4
3.1.1.of Which Domestic Debt Service / Government Revenue 38.6 51.0 37.6 67.9 61.1
3.2.Total Debt Service / Government Expenditure 30.7 33.7 31.3 38.7 37.1
3.2.1.of Which Domestic Debt Service / Government Expenditure 23.4 26.2 22.2 31.6 29.3
3.3.Foreign Debt Service / Exports 10.2 9.4 9.7 9.9 9.0
4.Domestic Interest / GDP 5.5 4.7 4.8 4.9 6.0
4.1.Domestic Interest / Government Current Expenditure 27.0 23.8 25.6 25.3 29.6
4.2.Foreign Interest / Exports 3.4 2.7 2.8 2.8 2.3
© 2007 KRI (Kusaka Research Institute) 
Source: 
Annual Report 2001 ,  Central Bank of Sri Lanka
Revised:  2007(y)/07(m)/10(d)
Chief Editor:
   Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D.)
     The Head, Department of Management Studies
     University of Peradeniya, Sri Lanka