Japanese English top
Table 151(P.Finance, Liabilty, Analysis)
Composition of Outstanding Central Government Debt (1984-2004)
pf151e iRs. Million)
End of period Domestic debt Foreign debt Foreign and Domestic Net
Rs. Loan Treasury bills Treasury bonds Sri Lanka development bonds Treasury reserve certificates Central bank advances Others Net Sterling loans Non project loans Foreign Debt   Net
Gross Sinking fund Net I.B.R.D. loans Other
[A] [B] [C=A-B] @ @ @ @ @ @ [D] [E] [F] [G] [H=E+F+G] [I=D+H]
1984 33,227.5 10,177.1 23,050.4 14,860.0 @ @ 9.6 4,043.5 96.4 42,059.8 329.2 27,263.8 26,588 54,181 95,656
1985 36,570.1 7,150.3 29,419.8 22,280.9 @ @ 9.4 4,218.2 118.9 56,046.5 369.9 39,194.1 29,889 69,453 124,914
1986 39,129.8 6,017.2 32,700.8 26,172.6 @ @ 9.1 4,040.0 147.5 63,655.4 453.2 53,443.8 34,407 88,304 151,787
1987 44,957.4 5,178.3 39,779.1 29,850.0 @ @ 8.9 4,000.0 181.1 73,819.1 572.5 72,783.5 39,085 112,441 186,261
1988 49,797.2 4,193.7 45,603.5 43,700.0 @ @ 8.8 4,926.0 162.6 94,400.1 888.7 84,856.3 39,912 125,657 220,057
1989 54,216.6 3,251.3 50,965.3 57,245.8 @ @ 8.6 5,900.0 190.0 114,309.2 1,303.3 111,816.7 43,178 156,298 270,608
1990 54,676.4 2,367.5 52,308.9 67,967.7 @ @ 8.5 6,408.0 195.0 131,528.7 1,277.4 131,060.6 44,545 176,883 308,412
1991 66,823.2 1,262.6 65,560.6 72,967.7 @ @ 8.5 7,444.0 190.3 150,855.6 1,237.5 164,911.5 48,430 214,579 365,435
1992 69,180.0 638.0 68,542.0 87,095.7 @ @ 8.2 8,928.0 174.0 169,382.0 1,214.0 183,788.0 50,536 235,538 404,920
1993 105,707.0 320.0 105,387.0 97,196.0 @ @ 8.0 10,502.0 158.0 213,365.0 1,185.0 215,170.0 53,869 270,224 483,589
1994 137,554.0 137.0 137,417.0 97,896.0 @ @ 7.0 12,366.0 151.0 248,981.0 1,048.0 245,027.0 55,737 301,812 550,793
1995 157,928.0 100.0 157,828.0 113,771.0 @ @ 7.0 13,700.0 153.0 285,659.0 970.0 285,878.0 59,438 346,286 631,393
1996 205,975.0 100.0 205,875.0 124,996.0 @ @ 7.0 17,693.0 124.0 348,907.0 840.0 301,826.0 56,724 359,390 708,297
1997 239,475.0 100.0 239,375.0 144,996.0 10,000 @ 7.0 18,307.0 94.0 382,862.0 730.0 319,817.0 61,994 383,116 765,978
1998 250,570.0 100.0 250,470.0 119,996.0 48,915 @ 7.0 20,192.0 6,855.0 446,447.0 600.0 399,290.0 60,989 460,879 907,326
1999 262,056.0 100.0 261,956.0 124,996.0 104,867 @ 11.0 22,969.0 645.0 543,365.0 397.0 444,026.0 63,443 507,866 951,792
2000 263,888.0 100.0 263,788.0 134,996.0 204,124 @ 12.0 27,169.0 620.0 676,560.0 89.0 477,845.0 64,195 542,040 1,019,785
2001 292,813.0 100.0 292,713.0 170,995.0 229,174 14,749 11.0 30,127.0 594.0 815,865.0 521.0 542,942.0 93,799 636,741 1,177,372
2002 287,701.0 100.0 287,601.0 210,995.0 347,128 24,177 11.0 31,033.0 30,164.0 948,286.0 380.0 640,354.0 81,602 721,956 1,670,242
2003 248,414.0 100.0 248,314.0 219,295.0 483,107 8,816 11.0 31,204.0 29,122.0 1,019,969.0 204.0 769,559.0 74,323 843,882 1,863,751
2004–– 164,758.0 100.0 164,658.0 249,886.0 643,349 26,083 11.0 34,791.0 30,411.0 1,143,389.0 215.0 914,232.0 81,906 996,138 2,139,426
© ‚Q‚O‚O‚XC KRI (Kusaka Research Institute) 
Source: 
Central Bank of Sri Lanka
Key;
–G I.B.R.D. ; International Bank for Reconstruction and Development 
––G Provisional
Revised:  2009(y)/03(m)/20(d)
Chief Editor:
@@ Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D.)
     The Head, Department of Management Studies
     University of Peradeniya, Sri Lanka