Japanese English Top
Table 35 (P.Finance, Expenditure)
Public Expenditure (1996-1999)
Pf35e (Rs  Million)
Ministry Recurrent Expenditure Capital Expenditure
Total Provisions  Actual Expenditure % of Under/ Over Expenditure Total Provisions  Actual Expenditure % of Under/ Over Expenditure
(A) (B) (B - A) / A (%) (D) ( E ) (E - D) / D (%)
1996            
 1.HE The President, Prime Minister, Supreme Court Judges etc. 1,075 675 -37.2 449 233 -48.1
 2.Buddha Sasana 53 47 -11.3 10 5 -50.0
 3.Defence 31,378 33,117 5.5 13,209 13,168 -0.3
 4.Foreign Affairs 1,185 1,197 1.0 214 162 -24.3
 5.Education and Higher Education 7,143 6,840 -4.2 4,619 4,039 -12.6
 6.Industrial Development 265 214 -19.2 971 328 -66.2
 7.Finance and Planning 56,952 54,490 -4.3 41,329 35,947 -13.0
 8.Transport and Highways 2,476 2,170 -12.4 5,669 4,670 -17.6
 9.Social Services - - 0.0 - - 0.0
10.Posts,Telecommunication and Media 1,759 1,704 -3.1 6,313 5,340 -15.4
11.Health and Indigenous Medicine 7,552 6,236 -17.4 9,826 6,732 -31.5
12.Agriculture and Lands  2,952 2,808 -4.9 2,290 1,749 -23.6
1997  
 1.HE The President, Prime Minister, Supreme Court Judges etc. 1,162 1,043 -10.2 787 580 -26.3
 2.Buddha Sasana 68 52 -23.5 7 6 -14.3
 3.Defence 36,142 35,094 -2.9 12,379 10,874 -12.2
 4.Foreign Affairs 1,352 1,317 -2.6 604 560 -7.3
 5.Education and Higher Education 7,965 7,279 -8.6 4,401 4,212 -4.3
 6.Industrial Development 265 228 -14.0 443 700 58.0
 7.Finance and Planning 63,611 64,428 1.3 33,469 36,769 9.9
 8.Transport and Highways 2,745 2,521 -8.2 6,106 4,810 -21.2
 9.Social Services - - 0.0 - - 0.0
10.Posts,Telecommunication and Media 1,798 1,687 -6.2 2,503 1,572 -37.2
11.Health and Indigenous Medicine 8,151 7,750 -4.9 11,677 8,430 -27.8
12.Agriculture and Lands  3,021 2,887 -4.4 2,193 1,791 -18.3
1998  
 1.HE The President, Prime Minister, Supreme Court Judges etc. 3,703 2,793 -24.6 1,310 1,243 -5.1
 2.Buddha Sasana 70 62 -11.4 24 10 -58.3
 3.Defence 45,336 45,314 0.0 11,872 11,832 -0.3
 4.Foreign Affairs 1,667 1,602 -3.9 287 290 1.0
 5.Education and Higher Education 9,658 9,937 2.9 5,888 5,776 -1.9
 6.Industrial Development 502 450 -10.4 2,578 2,216 -14.0
 7.Finance and Planning 62,900 65,576 4.3 65,788 62,222 -5.4
 8.Transport and Highways 4,605 2,933 -36.3 13,947 11,655 -16.4
 9.Social Services 2,022 1,945 -3.8 145 115 -20.7
10.Posts,Telecommunication and Media 2,461 2,243 -8.9 4,547 3,886 -14.5
11.Health and Indigenous Medicine 6,914 7,120 3.0 5,812 4,418 -24.0
12.Agriculture and Lands  3,960 3,759 -5.1 1,854 1,632 -12.0
1999            
 1.HE The President, Prime Minister, Supreme Court Judges etc. 4,810 4,246 -11.7 1,596 1,309 -18.0
 2.Buddha Sasana 74 69 -6.8 48 3 -93.8
 3.Defence 39,895 44,632 11.9 9,090 9,601 5.6
 4.Foreign Affairs 1,989 1,943 -2.3 397 264 -33.5
 5.Education and Higher Education 10,123 9,248 -8.6 7,902 7,309 -7.5
 6.Industrial Development 265 248 -6.4 1,077 774 -28.1
 7.Finance and Planning 68,344 68,142 -0.3 52,346 47,298 -9.6
 8.Transport and Highways 3,069 3,572 16.4 15,113 10,662 -29.5
 9.Social Services 2,276 1,907 -16.2 150 109 -27.3
10.Posts,Telecommunication and Media 3,052 2,593 -15.0 4,684 4,449 -5.0
11.Health and Indigenous Medicine 9,687 9,419 -2.8 5,082 4,506 -11.3
12.Agriculture and Lands  3,611 3,320 -8.1 5,251 2,879 -45.2
© 2011 KRI (Kusaka Research Institute)  Revised:  2011(y)/01(m)/30(d)
Source:  Chief Editor:
Annual Report 2001 ,  Central Bank of Sri Lanka    Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D.)
     The Former Head, Department of Management Studies
     University of Peradeniya, Sri Lanka