Japanese English top
Table 33  (P.Finance, Expenditure)
Public Expenditure (1990-1992) 
Pf33e (Rs  Million)
Ministry Recurrent Expenditure Capital Expenditure
Total Provisions  Actual Expenditure % of Under/ Over Expenditure Total Provisions  Actual Expenditure % of Under/ Over Expenditure
(A) (B) (B - A) / A (%) (D) (E ) (E- D) / D (%)
1990            
 1.HE The President, Prime Minister, Supreme Court Judges etc. 483 367 -24.0 231 206 -10.8
 2.Buddha Sasana 36 27 -25.0 9 6 -36.7
 3.Defence 12,325 10,316 -16.3 5,857 4,285 -26.8
 4.Foreign Affairs 621 620 -0.2 36 31 -13.9
 5.Education and Higher Education 1,993 1,769 -11.2 267 221 -17.2
 6.Industrial Development 33 29 -12.1 7 5 -28.6
 7.Finance and Planning 29,755 26,449 -11.1 15,755 17,751 12.7
 8.Transport and Highways 3,336 3,331 -0.1 4,925 2,814 -42.9
 9.Social Services - - 0.0 - - 0.0
10.Posts,Telecommunication and Media 1,118 1,204 7.7 1,111 589 -47.0
11.Health and Indigenous Medicine 2,247 1,909 -15.0 1,292 1,031 -20.2
12.Agriculture and Lands  5,547 3,851 -30.6 955 677 -29.1
1991  
 1.HE The President, Prime Minister, Supreme Court Judges etc. 446 394 -11.7 152 96 -36.8
 2.Buddha Sasana 53 30 -43.4 9 4 -55.6
 3.Defence 13,013 12,609 -3.1 3,665 3,054 -16.7
 4.Foreign Affairs 765 738 -3.5 42 49 16.7
 5.Education and Higher Education 4,318 3,823 -11.5 2,524 994 -60.6
 6.Industrial Development 160 138 -13.8 178 73 -59.0
 7.Finance and Planning 28,370 27,837 -1.9 26,380 21,470 -18.6
 8.Transport and Highways 4,837 4,745 -1.9 7,625 5,413 -29.0
 9.Social Services - - 0.0 - - 0.0
10.Posts,Telecommunication and Media 969 983 1.4 1,533 790 -48.5
11.Health and Indigenous Medicine 2,420 2,285 -5.6 2,271 1,057 -53.5
12.Agriculture and Lands  1,875 1,815 -3.2 1,685 932 -44.7
1992  
 1.HE The President, Prime Minister, Supreme Court Judges etc. 510 429 -15.9 174 158 -9.2
 2.Buddha Sasana 51 46 -9.8 11 8 -27.3
 3.Defence 16,666 15,627 -6.2 2,449 2,368 -3.3
 4.Foreign Affairs 906 802 -11.5 145 102 -29.7
 5.Education and Higher Education 6,221 5,919 -4.9 250 2,218 787.2
 6.Industrial Development 982 956 -2.6 199 133 -33.2
 7.Finance and Planning 32,937 30,719 -6.7 36,034 30,078 -16.5
 8.Transport and Highways 1,980 1,843 -6.9 6,115 4,989 -18.4
 9.Social Services - - 0.0 - - 0.0
10.Posts,Telecommunication and Media 971 997 2.7 3,319 286 -91.4
11.Health and Indigenous Medicine 2,679 2,800 4.5 2,256 1,909 -15.4
12.Agriculture and Lands  698 585 -16.2 1,226 706 -42.4
© 2009, KRI (Kusaka Research Institute) 
Source: 
Annual Report 2001 ,  Central Bank of Sri Lanka
Revised:  2009(y)/03(m)/20(d)
Chief Editor:
   Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D.)
     The Head, Department of Management Studies
     University of Peradeniya, Sri Lanka